Makers in China turned out 915.618 million handsets in total during January-October 2012, falling 1.9% on year, according to statistics by the Ministry of Industry and Information Technology (MIIT).
| MIIT: China's IT and consumer electronics products output, January-October 2012 (m units) | |||||
| Product line | Amount | Y/Y | |||
| IT and peripherals | PCs | Notebooks | 195.598 | 5.3% | |
| Other types | 79.303 | 12.6% | |||
| Servers | 1.034 | (75.2%) | |||
| Printers | 58.245 | (2.4%) | |||
| Consumer electronics | Handsets | 915.618 | (1.9%) | ||
| TVs | LCD | 92.956 | 9.5% | ||
| plasma | 1.689 | (27.9%) | |||
| CRT | 7.128 | (39.0%) | |||
| Digital cameras | 60.932 | (5.5%) | |||
Source: MIIT, compiled by Digitimes, November 2012