| Add |
Name |
Latest stock |
Sales (NT$m) |
Financials |
| Code |
Price (NT$) |
May |
Jun |
1Q |
2025 |
Bal. |
Inc. |
| + | Elite Material (EMC) | 2383 | 4,100.00 | 15,618.57 | 17,732.96 | 33,067.26 | 94,260.58 | | |
| + | Zenitron | 3028 | 40.70 | 6,525.82 | 5,981.74 | 17,721.80 | 41,450.67 | | |
| + | Elite Semiconductor Memory Technology (ESMT) | 3006 | 156.00 | 4,466.52 | 4,845.48 | 7,266.90 | 14,575.27 | | |
| + | Nan Ya Printed Circuit Board (NPC) | 8046 | 370.00 | 4,440.29 | 4,684.33 | 11,177.24 | 40,172.99 | | |
| + | Iteq | 6213 | 117.50 | 3,802.86 | 4,213.67 | 9,143.07 | 33,098.28 | | |
| + | Largan Precision | 3008 | 2,450.00 | 4,592.69 | 3,712.02 | 15,544.08 | 61,147.89 | | |
| + | Sinbon Electronics | 3023 | 210.00 | 3,010.68 | 3,092.71 | 8,292.84 | 31,023.87 | | |
| + | Asia Optical | 3019 | 154.50 | 2,624.00 | 2,914.02 | 6,209.31 | 26,445.66 | | |
| + | Alpha Networks | 3380 | 34.60 | 1,800.53 | 2,271.30 | 5,314.55 | 22,461.72 | | |
| + | Sysage Technology | 6112 | 48.25 | 2,237.16 | 2,121.81 | 6,018.22 | 21,838.98 | | |
| + | Etron Technology | 5351 | 61.10 | 1,663.06 | 1,902.53 | 2,735.41 | 4,036.78 | | |
| + | Fitipower Integrated Technology | 4961 | 154.50 | 1,756.45 | 1,859.60 | 4,501.22 | 17,993.05 | | |
| + | Daxon Technology (DT) | 8215 | 20.90 | 1,631.45 | 1,639.05 | 4,546.27 | 17,845.99 | | |
| + | Aspeed Technology | 5274 | 8,880.00 | 1,282.17 | 1,310.20 | 3,146.76 | 9,084.88 | | |
| + | TXC | 3042 | 88.20 | 1,217.16 | 1,192.92 | 3,339.21 | 13,348.90 | | |
| + | Ichia Technologies | 2402 | 71.60 | 1,065.55 | 1,134.83 | 2,810.00 | 10,848.98 | | |
| + | Hitron Technologies (HT) | 2419 | 32.05 | 639.21 | 951.95 | 2,075.19 | 8,880.24 | | |
| + | Eastern Technologies Holding | 5225 | 108.50 | 893.01 | 948.27 | 2,323.13 | 11,039.42 | | |
| + | Kinik | 1560 | 745.00 | 829.27 | 832.96 | 2,293.23 | 8,149.48 | | |
| + | Test Research Inc. (TRI) | 3030 | 183.50 | 1,070.80 | 763.58 | 2,441.42 | 8,467.44 | | |
Note: All revenue figures are consolidated unless stated otherwise. Source: Taiwan Stock Exchange (mops.twse.com.tw), compiled and adapted by DIGITIMES.
|