Add |
Name |
Latest stock |
Sales (NT$m) |
Financials |
Code |
Price (NT$) |
Oct |
Nov |
1Q - 3Q |
2023 |
Bal. |
Inc. |
+ | Foxconn Electronics (Hon Hai Precision Industry) | 2317 | 189.00 | 804,847.65 | 672,585.34 | 4,729,111.66 | 6,162,221.36 | | |
+ | Taiwan Semiconductor Manufacturing Company (TSMC) | 2330 | 1,045.00 | 314,239.71 | 276,058.36 | 2,025,846.52 | 2,161,735.84 | | |
+ | Quanta Computer | 2382 | 293.00 | 135,893.24 | 141,353.61 | 993,442.75 | 1,085,611.05 | | |
+ | Pegatron | 4938 | 102.50 | 118,801.10 | 105,757.50 | 798,344.68 | 1,256,783.39 | | |
+ | Wistron | 3231 | 113.50 | 96,284.82 | 95,242.55 | 752,074.02 | 867,057.01 | | |
+ | Compal Electronics | 2324 | 38.50 | 85,452.29 | 79,666.07 | 681,097.63 | 946,714.80 | | |
+ | WPG Holdings | 3702 | 77.00 | 74,834.65 | 73,245.36 | 648,945.77 | 671,888.13 | | |
+ | WT Microelectronics | 3036 | 108.50 | 98,597.07 | 67,450.26 | N/A | 594,518.81 | | |
+ | Inventec | 2356 | 49.60 | 64,685.08 | 60,857.60 | 448,480.15 | 514,746.20 | | |
+ | Asustek Computer | 2357 | 604.00 | 49,931.51 | 55,455.60 | 433,164.30 | 482,314.43 | | |
+ | ASE Technology Holding | 3711 | 161.00 | 56,425.58 | 52,933.33 | 433,146.02 | 581,914.47 | | |
+ | MediaTek (MTK) | 2454 | 1,310.00 | 51,117.35 | 45,242.35 | N/A | 433,446.33 | | |
+ | Wiwynn (Wiwynn) | 6669 | 1,970.00 | 35,381.44 | 37,465.17 | 244,927.48 | 241,900.99 | | |
+ | Synnex Technology International | 2347 | 74.00 | 35,916.03 | 37,430.36 | 312,762.92 | 395,990.83 | | |
+ | Delta Electronics | 2308 | 414.50 | 38,816.85 | 36,647.08 | 306,945.07 | 401,226.50 | | |
+ | AUO Corporation (AUO) | 2409 | 15.65 | 20,873.39 | 23,256.94 | N/A | 247,964.44 | | |
+ | Taiwan Mobile | 3045 | 114.00 | 15,929.97 | 23,065.36 | N/A | 183,347.83 | | |
+ | Far Eastern New Century Corporation (FETL) | 1402 | 33.55 | 23,250.83 | 22,864.59 | 200,201.90 | 257,203.94 | | |
+ | Acer | 2353 | 38.65 | 18,819.70 | 22,749.46 | 198,661.05 | 241,308.14 | | |
+ | Gigabyte Technology | 2376 | 273.50 | 25,771.68 | 22,242.93 | 199,533.61 | 136,773.41 | | |
Note: All revenue figures are consolidated unless stated otherwise. Source: Taiwan Stock Exchange (mops.twse.com.tw), compiled and adapted by DIGITIMES.
|