Large-size TFT-LCD panel shipments in May reached 43.73 million units, rising 5.4% on year, according to Displaybank. LCD TV panel shipments increased 13.7% sequentially and 41.6% on year. The TV segment accounted for about 28% of the total large-size panel shipments and 56% of the total revenues.
In terms of revenues, Samsung Electronics remained number one with 27% market share in May, followed by second-place LG Display (LGD) with 25%, and third-place AU Optronics (AUO) with 16% share. Korea-based makers accounted for about 52% of the shipments in May, up from 44% in May 2008.
LG Display ranked first in terms of unit shipments with 25% market share, followed by Samsung with 24% and AUO with 18.0%.
| Large-size TFT-LCD panel shipments, May 2008- May 2009 (m units) | |||||||||||||
|
| May08 | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan09 | Feb | Mar | Apr | May |
| LCD monitor | 18.8 | 16.3 | 14.3 | 16.1 | 16.4 | 14.0 | 10.9 | 10.7 | 9.1 | 12.5 | 15.3 | 15.9 | 16.7 |
| Notebook | 13.1 | 12.2 | 12.4 | 12.7 | 13.1 | 12.2 | 9.8 | 9.0 | 7.0 | 8.8 | 11.8 | 12.9 | 13.8 |
| LCD TV | 8.6 | 8.4 | 7.9 | 9.7 | 10.4 | 9.8 | 7.8 | 6.6 | 6.8 | 7.6 | 10.2 | 10.7 | 12.2 |
| Others | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.8 | 0.8 | 0.9 | 1.0 | 1.0 | 1.1 |
| Total | 41.5 | 37.7 | 35.6 | 39.5 | 40.9 | 37.0 | 29.3 | 27.2 | 23.7 | 29.8 | 38.3 | 40.5 | 43.7 |
| M/M | 5.9% | (9.1%) | (5.6%) | 10.9% | 3.5% | (9.5%) | (20.7%) | (7.2%) | (12.7%) | 25.5% | 28.7% | 5.7% | 7.9% |
| Y/Y | 25.5% | 13.1% | 4.5% | 9.0% | 10.1% | (5.1%) | (21.9%) | (22.5%) | (33.7%) | (15.6%) | (3.2%) | 3.4% | 5.4% |
Source: Displaybank, compiled by Digitimes, June 2009
| Large-size TFT-LCD panel revenues, May 2008-May 2009 (US$b) | |||||||||||||
|
| May08 | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan09 | Feb | Mar | Apr | May |
| LCD Monitor | 2.5 | 2.2 | 1.7 | 1.6 | 1.4 | 1.1 | 0.8 | 0.7 | 0.6 | 0.9 | 1.1 | 1.2 | 1.3 |
| Notebook | 1.4 | 1.2 | 1.2 | 1.1 | 1.0 | 0.9 | 0.6 | 0.5 | 0.4 | 0.5 | 0.6 | 0.7 | 0.7 |
| LCD TV | 3.4 | 3.3 | 3.1 | 3.5 | 3.6 | 3.2 | 2.3 | 1.6 | 1.5 | 1.7 | 2.2 | 2.3 | 2.6 |
| Others | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Total | 7.5 | 6.8 | 6.0 | 6.3 | 6.2 | 5.3 | 3.8 | 2.9 | 2.5 | 3.1 | 4.0 | 4.2 | 4.7 |
| M/M | 5.3% | (9.4%) | (11.2%) | 4.5% | (2.3%) | (14.2%) | (28.3%) | (24.5%) | (11.0%) | 19.9% | 29.9% | 6.1% | 12.8% |
| Y/Y | 31.4% | 17.0% | (2.8%) | (6.9%) | (14.8%) | (32.5%) | (51.2%) | (59.7%) | (63.3%) | (54.4%) | (45.5%) | (40.9%) | (36.7%) |
Source: Displaybank, compiled by Digitimes, June 2009
| Large-size TFT-LCD revenue share by maker region, May 2008-May 2009 | |||||||||||||
|
| May08 | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan09 | Feb | Mar | Apr | May |
| Korea | 44% | 44% | 46% | 45% | 48% | 54% | 58% | 56% | 56% | 55% | 53% | 53% | 52% |
| Taiwan | 42% | 41% | 40% | 40% | 38% | 33% | 28% | 32% | 32% | 34% | 36% | 37% | 37% |
| Japan | 11% | 11% | 11% | 12% | 12% | 12% | 12% | 10% | 10% | 9% | 9% | 8% | 8% |
| China | 4% | 3% | 3% | 3% | 2% | 2% | 2% | 2% | 1% | 2% | 2% | 3% | 3% |
Source: Displaybank, compiled by Digitimes, June 2009
Article translated by Yvonne Yu