Mainstream 2Gb DDR3 memory continued its stable pricing for the fourth consecutive week. Spot prices during the week of April 2-6 still hovered above US$1, according to memory price tracker inSpectrum.
Buyers are taking a wait-and-see approach while suppliers remain reluctant to cut their quotes. Consequently, spot prices for 2Gb DDR3 continued to hold steady in the past week, said inSpectrum.
As of noon on April 6, branded 2Gb DDR3 chips were quoted at US$1.06 on average, up 1% while white brand 2Gb DDR3 came to US$0.92, also up 1%, inSpectrum data showed.
As for NAND flash, transaction volumes in the spot market remained low during the weak of April 2-6, according to inSpectrum.
| inSpectrum: 1Gb DRAM spot price, April 2-6, 2012 (US$) | ||||
|
| Branded DDR2 | White-brand DDR2 | Branded DDR3 | White-brand DDR3 |
| 04/02 | 1.3 | 1.22 | 0.74 | 0.47 |
| 04/03 | 1.3 | 1.22 | 0.74 | 0.47 |
| 04/05 | 1.3 | 1.22 | 0.74 | 0.47 |
| 04/06 | 1.3 | 1.22 | 0.74 | 0.47 |
Source: inSpectrum, compiled by Digitimes, April 2012
| inSpectrum: 2Gb DDR3 spot price, April 2-6, 2012 (US$) | ||
|
| Branded | White-brand |
| 04/02 | 1.05 | 0.91 |
| 04/03 | 1.05 | 0.91 |
| 04/05 | 1.06 | 0.92 |
| 04/06 | 1.06 | 0.92 |
Source: inSpectrum, compiled by Digitimes, April 2012
| inSpectrum: MLC NAND flash spot price, April 2-6, 2012 (US$) | ||
|
| 32Gb | 64Gb |
| 04/02 | 3.15 | 5.45 |
| 04/03 | 3.16 | 5.45 |
| 04/05 | 3.16 | 5.45 |
| 04/06 | 3.16 | 5.45 |
Source: inSpectrum, compiled by Digitimes, April 2012
| inSpectrum: TLC NAND flash spot price, April 2-6, 2012 (US$) | ||
|
| 32Gb | 64Gb |
| 04/02 | 2.69 | 4.21 |
| 04/03 | 2.68 | 4.21 |
| 04/05 | 2.68 | 4.19 |
| 04/06 | 2.68 | 4.19 |
Source: inSpectrum, compiled by Digitimes, April 2012