Makers in China produced 558.322 million handsets during January-May 2013, increasing 22% on year, according to the Ministry of Industry and Information Technology (MIIT).
| MIIT: China IT, consumer electronics output, Jan-May 2013 (m units) | ||||
| Product line | Amount | Y/Y | ||
| IT and peripherals | PCs | Notebooks | 95.264 | 3.9% |
| Other types | 30.970 | 19.4% | ||
| Monitors | 48.614 | (2.8%) | ||
| Servers | 0.498 | 14.2% | ||
| Printers | 28.877 | 14.6% | ||
| Fax | 0.543 | (55.2%) | ||
| Consumer electronics | Handsets | 558.322 | 22.0% | |
| TVs | LCD | 40.188 | 0.8% | |
| Plasma | 0.883 | 19.4% | ||
| CRT | 1.57 | (55.9%) | ||
| Digital cameras | 19.816 | (34.5%) | ||
Source: MIIT, compiled by Digitimes, June 2013