Taiwan-based solar cell maker Motech Industries has reported unaudited revenues of NT$1.728 billion (US$54 million) for January, the highest in 14 months, according to the company.
| Six Taiwan-based solar cell makers: Unaudited revenues, January 2010 (NT$m) | |||
| Company | Revenues | M/M | Y/Y |
| Motech | 1,728 | 17.23% | 29.67% |
| Gintech Energy | 1,876 | 0.15% | 61.58% |
| E-Ton Solar Tech | 1,257 | 1.64% | 115.60% |
| Neo Solar Power | 976 | (6.00%) | 72.48% |
| Solartech Energy | 533 | 1.45% | 49.55% |
| DelSolar | 488 | 11.63% | 46.32% |
Source: Companies, compiled by Digitimes, February 2010
Article translated by Adam Hwang