Taiwan recorded manufacturing production index (2016 as base year) of 115.03 for August 2019, increasing 1.78% sequentially and 2.11% on year, according to statistics released by the Ministry of Economic Affairs (MOEA) on September 23.
Based on MOEA's sample survey, 10.8% of companies across all manufacturing industries expected sequential growth in September output; 71.8%, no changes; and 17.4%, sequential decrease.
MOEA: Taiwan manufacturing production index, August 2019 | |||||
Aug 2019 | M/M | Y/Y | Jan-Aug 2019 avg | Y/Y | |
All manufacturing | 115.03 | 1.78% | 2.11% | 105.99 | (1.18%) |
IC and related | 137.07 | 14.78% | 19.99% | 112.36 | (0.02%) |
LCD panels and components | 104.55 | (0.69%) | (14.11%) | 101.10 | (10.28%) |
PCs, electronics and optical products | 169.79 | 6.94% | 33.25% | 140.84 | 28.77% |
Source: MOEA, compiled by Digitimes, September 2019