Taiwan recorded a manufacturing production index (2011 as base year) of 86.28 for February 2016, decreasing 15.30% on month and 4.65% on year, according to statistics released by the Ministry of Economic Affairs (MOEA) on March 23.
| MOEA: Taiwan manufacturing production index | |||||
|
| February 2016 | M/M | Y/Y |
January- February average | Y/Y |
| All manufacturing industries | 86.28 | (15.30%) | (4.65%) | 94.07 | (5.70%) |
| IC and related industries | 125.55 | (11.72%) | (14.12%) | 133.88 | (13.54%) |
| TFT-LCD panel and component industries | 75.21 | (12.69%) | (6.70%) | 80.68 | (10.49%) |
| Computer, electronics and optical product industries | 57.23 | (22.88%) | (7.51%) | 65.72 | (7.62%) |
Source: MOEA, compiled by Digitimes, March 2016