Taiwan's Ministry of Economic Affairs (MOEA) approved 2,027 foreign direct investment projects (except from China) totaling US$3.156 billion in January-August 2013, respectively increasing 23.45% and 2.44% on year.
MOEA figures showed In January-August it approved 251 outward direct investment projects (except in China) proposed by Taiwan-based investors totaling US$3.032 billion, respectively rising 23.04% and slipping 55.11% on year.
Also in January-August, MOEA approved 94 investment projects proposed by China-based firms totaling US$320.25 million; there were 282 approved projects of direct investment in China proposed by Taiwan-based investors totaling US$5.658 billion, decreasing 3.09% and 21.37% respectively on year.
| MOEA: Taiwan's foreign direct investment and outward investment, Jan-Aug 2013 (US$m) | |||||
| Foreign direct investment | Outward investment | ||||
| Country/area | Total value for approved projects | Proportion of grand total value | Country/area | Total value for approved projects | Proportion of grand total value |
| British Islands in Caribbean | 946.660 | 30.00% | Vietnam | 1,318.849 | 43.50% |
| US | 328.986 | 10.42% | Australia | 271.363 | 8.95% |
| Australia | 305.922 | 9.69% | Hong Kong | 268.119 | 8.84% |
| Samoa | 265.242 | 8.40% | Japan | 154.499 | 5.10% |
| Hong Kong | 261.990 | 8.30% | Singapore | 138.012 | 4.55% |
Source: MOEA, compiled by Digitimes, September 2013