Taiwan received export orders worth US$41.24 billion in total in December 2016, decreasing 5.5% on month but increasing 6.3% on year, according to statistics released by the Ministry of Economic Affairs (MOEA) on January 20.
IT/communication products and electronic products were the top two categories in terms of export order value for December, generating US$13.00 billion and US$10.68 billion.
The total export order value of US$127.54 billion for the fourth quarter grew 10.0% on quarter and 4.4% on year and that of US$444.54 billion for the whole year of 2016 dropped 1.6% on year.
| MOEA: Taiwan main export markets by export order value, December 2016 (US$b) | ||||||
| Market | December 2016 | 2016 | ||||
| Amount | Proportion of total | Y/Y | Amount | Proportion of total | Y/Y | |
| US | 11.98 | 29.0% | 8.7% | 127.60 | 28.7% | 1.3% |
| China plus Hong Kong | 10.17 | 24.7% | 11.2% | 107.11 | 24.1% | (0.2%) |
| Europe | 8.62 | 20.9% | 7.9% | 86.94 | 19.6% | (1.9%) |
| Japan | 2.11 | 5.1% | (2.6%) | 24.61 | 5.5% | (17.3%) |
| Six ASEAN* countries together | 4.21 | 10.2% | (1.6%) | 51.91 | 11.7% | 1.7% |
*Association of Southeast Asian Nations
Source: MOEA, compiled by Digitimes, January 2017