Taiwan received export orders worth US$42.96 billion in total in September 2016, increasing 13.3% on month and 3.9% on year, according to statistics released by the Ministry of Economic Affairs (MOEA) on October 20.
IT/communication products and electronic products were the top two categories in terms of export order value for September, generating US$14.63 billion and US$11.60 billion.
The total export order value for the third quarter stood at US$115.92 billion, growing 13.0% on quarter and 2.9% on year, while US$317.00 for January-September dropped 3.9% on year.
| MOEA: Taiwan main export markets by export order value, September 2016 (US$b) | ||||||
| Market | September 2016 | January-September 2016 | ||||
| Amount | Proportion of total | Y/Y | Amount | Proportion of total | Y/Y | |
| US | 12.90 | 30.0% | 12.9% | 89.70 | 28.3% | (0.4%) |
| China plus Hong Kong | 9.73 | 22.6% | 3.7% | 77.12 | 24.3% | (3.7%) |
| Europe | 9.45 | 22.0% | 1.8% | 59.06 | 18.6% | (4.5%) |
| Japan | 2.35 | 5.5% | (14.9%) | 18.12 | 5.7% | (20.7%) |
| Six ASEAN* countries together | 4.37 | 10.2% | 1.7% | 38.45 | 12.1% | 1.4% |
*Association of Southeast Asian Nations
Source: MOEA, compiled by Digitimes, October 2016