| Add |
Name |
Latest stock |
Sales (NT$m) |
Financials |
| Code |
Price (NT$) |
Jan |
Feb |
4Q |
2025 |
Bal. |
Inc. |
| + | Foxconn Electronics (Hon Hai Precision Industry) | 2317 | 199.50 | 730,039.42 | 595,813.35 | 8,103,104.76 | 8,103,104.76 | | |
| + | Taiwan Semiconductor Manufacturing Company (TSMC) | 2330 | 1,820.00 | 401,255.13 | 317,656.61 | 3,809,054.27 | 3,809,054.27 | | |
| + | Wistron | 3231 | 136.50 | 228,366.63 | 284,893.08 | 2,186,522.64 | 2,186,522.64 | | |
| + | Quanta Computer | 2382 | 287.00 | 230,834.86 | 215,583.15 | 2,123,689.45 | 2,123,689.45 | | |
| + | WT Microelectronics | 3036 | 147.50 | 195,746.93 | 104,424.71 | 1,177,948.91 | 1,177,948.91 | | |
| + | Wiwynn (Wiwynn) | 6669 | 3,840.00 | 83,225.29 | 94,633.14 | 950,663.31 | 950,663.31 | | |
| + | WPG Holdings | 3702 | 63.30 | 95,168.06 | 79,683.93 | 999,109.58 | 999,109.58 | | |
| + | Pegatron | 4938 | 70.90 | 92,158.23 | 67,982.21 | 1,117,160.38 | 1,117,160.38 | | |
| + | Asustek Computer | 2357 | 577.00 | 67,935.51 | 54,353.83 | 738,904.79 | 738,904.79 | | |
| + | Compal Electronics | 2324 | 30.25 | 59,365.89 | 52,739.92 | 757,513.03 | 757,513.03 | | |
| + | ASE Technology Holding | 3711 | 312.00 | 59,988.63 | 52,096.85 | 645,387.71 | 645,387.71 | | |
| + | Inventec | 2356 | 43.10 | 61,812.81 | 50,934.22 | 691,190.33 | 691,190.33 | | |
| + | Delta Electronics | 2308 | 1,510.00 | 49,675.22 | 49,897.44 | 554,885.17 | 554,885.17 | | |
| + | MediaTek (MTK) | 2454 | 1,770.00 | 46,977.06 | 38,954.27 | 595,965.68 | 595,965.68 | | |
| + | Gigabyte Technology | 2376 | 242.00 | 33,118.55 | 32,908.19 | 336,936.66 | 336,936.66 | | |
| + | Supreme Electronics | 8112 | 78.40 | 25,631.12 | 31,218.24 | 226,528.01 | 226,528.01 | | |
| + | Synnex Technology International | 2347 | 79.80 | 40,697.95 | 29,717.10 | 411,153.21 | 411,153.21 | | |
| + | Accton Technology | 2345 | 1,655.00 | 21,527.35 | 23,582.57 | 248,319.70 | 248,319.70 | | |
| + | Acer | 2353 | 27.40 | 21,077.07 | 21,457.85 | 275,628.17 | 275,628.17 | | |
| + | AUO Corporation (AUO) | 2409 | 15.25 | 22,505.27 | 20,505.36 | 281,387.74 | 281,387.74 | | |
Note: All revenue figures are consolidated unless stated otherwise. Source: Taiwan Stock Exchange (mops.twse.com.tw), compiled and adapted by DIGITIMES.
|