| Add |
Name |
Latest stock |
Sales (NT$m) |
Financials |
| Code |
Price (NT$) |
Nov |
Dec |
1Q - 3Q |
2024 |
Bal. |
Inc. |
| + | Foxconn Electronics (Hon Hai Precision Industry) | 2317 | 238.50 | 844,275.84 | 862,861.36 | 5,496,732.74 | 6,859,615.49 | | |
| + | Zhen Ding Technology Holding | 4958 | 144.00 | 18,120.80 | 19,321.30 | 125,651.52 | 171,663.85 | | |
| + | Nanya Technology Corporation (NTC) | 2408 | 180.00 | 10,168.74 | 12,017.15 | 36,492.90 | 34,131.67 | | |
| + | Elite Material (EMC) | 2383 | 1,600.00 | 8,129.13 | 8,704.66 | 69,333.40 | 64,376.73 | | |
| + | Chicony Electronics | 2385 | 116.00 | 7,734.55 | 7,910.55 | 72,583.89 | 101,478.26 | | |
| + | Simplo Technology Company (SMP) | 6121 | 368.50 | 8,006.65 | 7,868.59 | 58,398.92 | N/A | | |
| + | Compeq Manufacturing | 2313 | 110.50 | 6,746.92 | 7,228.20 | 54,979.50 | 72,464.41 | | |
| + | Jetmaster Integration | 5213 | 24.50 | 46.62 | 6,845.04 | N/A | 8,688.56 | | |
| + | ADATA Technology | 3260 | 200.00 | 5,597.91 | 5,809.83 | 37,242.56 | 40,178.52 | | |
| + | Global Unichip | 3443 | 2,010.00 | 3,936.09 | 4,747.84 | 21,741.33 | 25,044.19 | | |
| + | Merry Electronics | 2439 | 97.70 | 4,969.27 | 4,256.85 | 32,307.13 | 43,855.35 | | |
| + | Taiwan Surface Mounting Technology (TSMT) | 6278 | 96.60 | 3,999.87 | 4,127.95 | 37,790.01 | 45,287.89 | | |
| + | Nan Ya Printed Circuit Board (NPC) | 8046 | 244.00 | 3,534.35 | 3,923.81 | 29,008.40 | 32,283.33 | | |
| + | Kinsus Interconnect Technology | 3189 | 144.00 | 3,521.38 | 3,688.83 | 28,539.66 | 30,534.98 | | |
| + | Chroma Ate | 2360 | 756.00 | 2,557.94 | 3,646.68 | 19,730.57 | 21,603.84 | | |
| + | Iteq | 6213 | 113.00 | 2,996.74 | 3,170.51 | 24,181.60 | 29,377.68 | | |
| + | Alpha Networks | 3380 | 32.05 | 1,862.78 | 2,977.26 | 16,054.78 | 21,443.63 | | |
| + | Chicony Power Technology | 6412 | 94.20 | 2,574.99 | 2,780.69 | 26,608.92 | 37,176.45 | | |
| + | Sinbon Electronics | 3023 | 203.50 | 2,550.32 | 2,630.18 | 23,446.16 | 33,087.51 | | |
| + | Elite Semiconductor Memory Technology (ESMT) | 3006 | 84.10 | 1,401.08 | 2,170.79 | 9,768.47 | 13,485.17 | | |
Note: All revenue figures are consolidated unless stated otherwise. Source: Taiwan Stock Exchange (mops.twse.com.tw), compiled and adapted by DIGITIMES.
|