Taiwan recorded exports totaling US$42.08 billion in May 2022, the second highest monthly level with growth of 1.5% sequentially and12.5% on year, while the corresponding imports of US$39.68 billion hit a record high with increases 8.5% sequentially and 26.7% on year, according to the Ministry of Finance (MOF).
Electronic components had the largest export value of US$16.705 billion in May, slipping 2.9% sequentially but growing 25.9% on year, with ICs taking up 91.6% of the value.
The total export value of US$204.48 billion and import value of US$181.41 billion for January-May rose 20.1% and 26.0% respectively on year.
MOF: Taiwan's main export markets (US$m)  | ||||||
Export market  | May 2022  | Jan-May 2022  | ||||
Export value  | Proportion of total  | Trade balance  | Export value  | Proportion of total  | Trade balance  | |
China plus HK  | 15,808  | 37.6%  | 7,499  | 81,630  | 39.9%  | 44,273  | 
Six ASEAN countries  | 7,336  | 17.4%  | 2,685  | 34,190  | 16.7%  | 11,860  | 
US  | 6,281  | 14.9%  | 2,055  | 31,221  | 15.3%  | 12,373  | 
Europe  | 3,599  | 8.6%  | (1,061)  | 17,359  | 8.5%  | (3,735)  | 
Japan  | 2,850  | 6.8%  | (1,682)  | 13,446  | 6.6%  | (10,369)  | 
Source: MOF, compiled by DIGITIMES, June 2022


