IT and consumer electronics channel distributor Synnex Technology International saw its consolidated revenues for 2019 drop 11.00% on year to NT$341.038 (US$11.4 billion).
Its December 2019 consolidated revenues reached NT$34.070 billion, increasing 14.31% sequentially and 6.18% on year, while those of NT$93.912 billion for fourth-quarter 2019 grew 7.35% sequentially but dropped 4.87% on year.
Synnex Technology: Consolidated revenues by product category, December 2019 (NT$b) | ||||||||
Product category | Dec 2019 | M/M | Y/Y | 4Q19 | Q/Q | Y/Y | 2019 | Y/Y |
IT and related | 23.0 | 27.1% | 0.2% | 59.8 | 12.6% | (3.7%) | 208.9 | (10.5%) |
Telecom | 1.4 | 7.7% | (15.7%) | 4.3 | (6.5%) | (28.3%) | 17.6 | (29.9%) |
IC components | 7.0 | 1.4% | 1.6% | 21.1 | (13.2%) | (1.9%) | 89.4 | (8.3%) |
Consumer electronics and others | 2.7 | (20.6%) | (7.5%) | 9.1 | 54.2% | 0.0% | 25.1 | (7.7%) |
Source: Company, compiled by Digitimes, January 2020