Taiwan received export orders with total value of US$40.53 billion in July 2019, increasing 5.3% sequentially but decreasing 3.0% on year, according to the Ministry of Economic Affairs (MOEA).
IT/communication and electronic products were the top two export categories in terms of export order value, with the former generating US$11.11 billion and the latter US$10.56 billion.
The total export order value for January-July was US$263.39 billion, slipping 6.0% on year.
MOEA: Taiwan main export markets by value, July 2019 (US$b) | ||||||
Market | Jul 2019 | Jan-Jul 2019 | ||||
Amount | Proportion of total | Y/Y | Amount | Proportion of total | Y/Y | |
US | 11.55 | 28.5% | (1.6%) | 74.33 | 28.2% | (3.3%) |
China plus HK | 10.26 | 25.3% | (6.3%) | 66.05 | 25.1% | (12.4%) |
Europe | 7.54 | 18.6% | (1.8%) | 50.26 | 19.1% | (3.1%) |
Japan | 2.58 | 6.4% | 0.7% | 15.78 | 6.0% | (2.0%) |
Six ASEAN countries | 3.80 | 9.4% | (8.1%) | 24.94 | 9.5% | (12.4%) |
Source: MOEA, compiled by Digitimes, August 2019