ODM Inventec has reporterd net EPS of NT$1.27 for January-September 2015. Notebooks, desktops and servers accounted for 84.9% of NT$105.423 billion (US$3.21 billion) in third-quarter 2015 consolidated revenues; smartphones, tablets and other handheld mobile devices 11.8%; and solar energy products 3.3%, Inventec said at a December 11 investors conference..
| Inventec: Financial report, 3Q15 (NT$b) | |||||
| Item | 3Q15 | Q/Q | Y/Y | Jan-Sep | Y/Y |
| Consolidated revenues | 105.423 | 16.24% | 4.03% | 285.418 | (11.26%) |
| Gross margin | 5.31% | (0.27pp) | 0.04pp | 5.58% | 0.41pp |
| Net operating profit | 1.356 | 21.29% | 0.67% | 4.081 | (17.97%) |
| Net profit | 1.943 | 65.93% | 6.23% | 4.567 | (12.19%) |
| Net EPS (NT$) | 0.54 |
|
| 1.27 |
|
Source: Company, compiled by Digitimes, December 2015
Article translated by Adam Hwang