The three science parks developed and operated by the Taiwan government, Hsinchu Science Park (HSP), Southern Taiwan Science Park (STSP) and Central Taiwan Science Park (CTSP), generated combined revenues of NT$1.527 trillion (US$46.62 billion) during January-August 2015, growing 4.63% on year, according to statistics released by the Ministry of Science and Technology (MOST).
HSP recorded revenues of NT$726.764 billion, up 0.35% on year, STSP NT$473.936 billion, up 17.04%, and CTSP NT$326.120 billion, down 1.23%.
The three science parks posted a combined export value of NT$901.584 billion in the period, increasing 1.14% on year, and a combined import value of NT$493.233 billion, slipping 4.81%, MOST said.
As of the end of September 2015, there were 900 enterprises approved to be stationed in the three parks and 793 had set up or were setting up factories, MOST indicated. There were 265,332 employees at the parks at the end of September, consisting of 152,166 at HSP, 80,572 at STSP and 32,594 at CTSP, MOST noted.
| MOST: Breakdown of science park revenues by category, January-August 2015 (NT$b) | |||||
| Category of industries | HSP | STSP | CTSP | Total | Y/Y |
| Integrated circuits | 525.485 | 244.577 | 180.428 | 950.490 | 10.44% |
| Opto-electronics | 130.017 | 198.033 | 125.586 | 453.636 | (4.12%) |
| Computers & peripherals | 24.103 | 1.074 | 2.074 | 27.250 | (29.72%) |
| Networking & communication | 19.630 | 4.786 | 0.084 | 24.500 | 8.78% |
| Precision machinery | 17.524 | 18.960 | 15.652 | 52.136 | 9.93% |
| Biotechnology | 6.026 | 4.937 | 1.437 | 12.399 | 18.77% |
| Others | 3.979 | 1.568 | 0.860 | 6.407 | (0.24%) |
Source: MOST, compiled by Digitimes, November 2015
| Three science parks: Export and import values, January-August 2015 (NT$b) | ||||
| Science park | Export value | Y/Y | Import value | Y/Y |
| HSP | 445.849 | (5.80%) | 262.309 | 9.60% |
| STSP | 302.767 | 8.02% | 176.823 | (20.00%) |
| CTSP | 152.968 | 10.95% | 54.092 | (6.38%) |
Source: MOST, compiled by Digitimes, November 2015