Taiwan-based telecom carriers Taiwan Mobile (TWM) and Far EasTone Telecommunications (FET) have reported net EPS of 5.80 and 3.61 respectively for 2013.
| TWM and FET: Financial performance, Dec 2013 (NT$b) | ||||
| Item | TWM | FET | ||
| Dec 2013 | 2013 | Dec 2013 | 2013 | |
| Consolidated revenues | 9.86 | 109.14 | 8.104 | 89.671 |
| Net operating profit | 1.36 | 20.79 | 0.963 | 15.471 |
| Net profit | 0.90 | 15.58 | 0.648 | 11.771 |
| Net EPS (NT$) | 0.30 | 5.80 | 0.20 | 3.61 |
Source: Companies, compiled by Digitimes, January 2014
Article translated by Adam Hwang