Taiwan recorded total export value of US$25.54 billion in April 2012, decreasing 3% on month and 6.4% on year, while the corresponding total import value of US$24.86 billion rose 3.6% on month and 2.1% on year, according to statistics released by the Ministry of Finance (MOF) May 7.
Among different categories of Taiwan-made products, electronics had the largest export value at US$6.872 billion in April, slipping 2.3% on month and 6.2% on year.
January-April total export value of US$96.37 billion and total import value of US$90.02 billion dropped on year by 4.7% and 3.8% respectively.
| Taiwan: Main export markets and export values, April 2012 (US$m) | ||||||
| Export market | April 2012 | January-April 2012 | ||||
| Export value | Proportion of total value | Trade balance* | Export value | Proportion of total value | Trade balance* | |
| China plus Hong Kong | 9,861.7 | 38.6% | 5,981.8 | 37,113.7 | 38.5% | 23,153.7 |
| US | 2,706.7 | 10.6% | 543.1 | 10,235.9 | 10.6% | 2,453.2 |
| Europe | 2,824.2 | 11.1% | 182.3 | 10,154.3 | 10.5% | 906.9 |
| Japan | 1,459.7 | 5.7% | -2,639.8 | 5,576.0 | 5.8% | -9,925.2 |
* Export value minus import value
Source: MOF, compiled by Digitimes, May 2012