Taiwan received export orders with a record value of US$34.387 billion in March 2010, growing 25.45% sequentially and 43.66% on year, according to the Ministry of Economic Affairs (MOEA).
Electronic and IT/communication products were the top two categories, the former generating US$8.274 billion and the latter US$8.192 billion, according to MOEA figures released on April 20.
The January-March cumulative value stood at US$92.166 billion, rising by 49.31% on year.
| MOEA: Taiwan export orders by main market (US$b) | ||||||
| Market | Mar 2010 | Jan-Mar 2010 | ||||
| Amount | Proportion | Y/Y | Amount | Proportion | Y/Y | |
| China (including Hong Kong) | 9.810 | 28.53% | 59.67% | 25.574 | 27.75% | 75.13% |
| US | 6.634 | 19.29% | 18.21% | 18.659 | 20.24% | 23.82% |
| Europe | 5.962 | 17.34% | 32.37% | 15.958 | 17.31% | 31.42% |
| Japan | 3.993 | 11.61% | 93.55% | 11.022 | 11.96% | 94.63% |
Source: MOEA, compiled by Digitimes, April 2010
Article translated by Adam Hwang