Major Taiwan-based LCD panel makers such as AU Optronics (AUO), Chi Mei Optoelectronics (CMO), Chunghwa Picture Tubes (CPT) and HannStar Display saw another record high for monthly sales in September, according to the companies.
Among the panel makers, AUO reported the strongest growth in terms of revenues and shipments last month with sales up 21.8% sequentially and shipments up 13% to NT$53.7 billion (US$1.64 billion) and 8.18 million units, respectively.
Despite breaking sales records in September, HannStar Display saw sales increase slightly and the company continued to report a decline in shipments. Monthly shipments from the company dropped 2% on month to 1.71 million units, noted the company.
HannStar is reducing its output as it is preparing to transfer its third-generation (3G) LCD plant to Wintek. The official transaction will be go into effect from December, 2007.
With continuously rising ASPs (average selling prices) and shipments, panel makers should be able to enjoy improved profits in the third quarter, up from the second quarter, according to sources.
AUO will announce its third-quarter sales results on October 22 while HannStar Display will deliver its sales performance for the quarter on October 24. CPT is scheduling its third-quarter investors conference on October 31, according to the companies.
| Taiwan large-size panel makers: Consolidated sales, Jan-Sep 2007 (NT$m) | |||||||||||
| Company | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | M/M | Y/Y |
| AUO | 28,458 | 22,690 | 29,572 | 31,551 | 35,503 | 38,882 | 40,126 | 44,105 | 53,729 | 21.8% | 92.6% |
| CMO | 15,674 | 15,420 | 16,391 | 17,595 | 21,163 | 22,351 | 25,756 | 29,494 | 32,955 | 11.74% | 68.41% |
| CPT | 10,121 | 9,031 | 10,799 | 10,861 | 13,188 | 13,546 | 14,825 | 15,619 | 15,855 | 1.5% | 22.8% |
| HannStar | 5,746 | 4,863 | 5,417 | 6,424 | 7,098 | 7,632 | 8,416 | 8,455 | 8,460 | 0.1% | 44.4% |
Source: Companies, compiled by Digitimes, October 2007
| Taiwan large-size panel makers: Consolidated shipments, Jan-Sep 2007 (k units) | |||||||||||
| Company | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | M/M | Y/Y |
| AUO | 5,500 | 4,540 | 5,890 | 6,130 | 6,510 | 6,840 | 6,850 | 7,230 | 8,180 | 13% | 72.5% |
| CMO | 2,819 | 2,919 | 3,275 | 3,561 | 3,943 | 4,080 | 4,505 | 5,088 | 5,486 | 7.82% | 60.65% |
| CPT | 2,138 | 1,862 | 2,238 | 2,186 | 2,355 | 2,408 | 2,499 | 2,584 | 2,613 | 1.1% | 11% |
| HannStar | 1,343 | 1,218 | 1,480 | 1,647 | 1,721 | 1,737 | 1,774 | 1,746 | 1,711 | (2.0%) | 24.4% |
Source: Companies, compiled by Digitimes, October 2007
Article edited by Ricky Morris