Optoma recently introduced four new DLP (digital light processing) business-use front projectors in the Taiwan market with three of the new models featuring XGA resolution (1,024×768), according to the company.
Optoma cited figures from International Data Corporation (IDC) in saying that the company ranked second with a 16.4% market share in the Taiwan projector market in the second quarter of this year.
| Specifications of Optoma's latest DLP projectors | ||||
| Model number | EP706 | EP709 | EP7150 | EP719H |
| Resolution | 800×600 | 1024×768 | 1024×768 | 1024×768 |
| Contrast ratio | 2,000:1 | 2,200:1 | 2,500:1 | 2,500:1 |
| Brightness (lumens) | 1,800 | 1,800 | 2,000 | 2,500 |
| Pricing (NT$) | 19,999 | 29,999 | 39,999 | 44,000 |
Source: Company, compiled by DigiTimes, September 2006.
| Taiwan market: Top six projector vendor market share, 2Q06 | |
| Vendors | Market share |
| Epson | 20.1% |
| Optoma | 16.4% |
| BenQ | 12.6% |
| Panasonic | 9.6% |
| ViewSonic | 8.6% |
| Others | 32.8% |
Source: Optoma citing data from IDC, compiled by DigiTimes, September 2006.

The Optoma EP7150.
Photo: Company

The Optoma EP709.
Photo: Company
Article edited by Eric Mah