Taiwan-based home appliance maker Sampo has released a lineup of four GK-series mobile phones, with a price range of NT$5,990-8,800 (US$182-268), for the Taiwan market. The company forecasts its handset division will generate NT$300 million (US$9.1 million) in sales this year, up more than 200% from 2005.
Overall, Sampo anticipates its revenues will reach NT$2 billion in 2006, up 33.3% on year.
| 		 Major specifications of Sampo's new GK-series mobile phones  | 	||||
| 		 Item  | 				 GK-805  | 				 GK-306  | 				 GK-803  | 				 GK-305  | 	
| 		 Dimension  | 				 101x45.5x17.5mm  | 				 72x42x17.5mm  | 				 110x46x10.5mm  | 				 90.5x36x16mm  | 	
| 		 Weight  | 				 86g  | 				 62g  | 				 65g  | 				 62g  | 	
| 		 Built-in camera  | 				 1.3-megapixel  | 				 NA  | 	||
| 		 Wireless connectivity  | 				 WAP 2.0, GPRS class 10  | 				 WAP 1.2.1, GPRS class 12  | 				 WAP 2.0, GPRS class 10  | 				 NA  | 	
| 		 Other features  | 				 MP3 music and MP4 video formats, supports video recording  | 				 MP3 music player and 3D stereo sound effects, MP4 video format  | 				 Magnesium alloy chassis, video recording  | 				 MP3 music player, FM radio and Hi-Fi 3D headset  | 	
| 		 Photo  | 				 		  | 				 		  | 				 		  | 				 		  | 	
| 		 Suggested retail price  | 				 NT$5,990  | 				 NT$8,800  | 				 NT$8,800  | 				 NT$6,990  | 	
Source: Company, compiled by DigiTimes, July 2006
Article edited by Eric Mah


 		
 		
 		
 		
