Total revenue of ASC 100
The number of Chinese companies in the ASC100 list
5 companies in the top 10 are in this industry
Consumer electronics is the only sector that shows declining profits in 2021
The country has the highest average profit margin
2021 Rank | 2020 Rank | Company | Country | Industry | 2021 Revenue ($M) |
---|---|---|---|---|---|
1 | 1 | Toyota Motor | Japan | Automotive Manufacturing | 282,073 |
2 | 2 | Samsung Electronics | South Korea | Tech Products and Equipment | 243,922 |
3 | 3 | Foxconn | Taiwan | Tech Products and Equipment | 214,657 |
4 | 4 | Honda Motor | Japan | Automotive Manufacturing | 130,303 |
5 | 5 | SAIC Motor | China | Automotive Manufacturing | 120,975 |
6 | 6 | Hyundai Motor | South Korea | Automotive Manufacturing | 102,723 |
7 | 8 | Hitachi | Japan | Machinery | 92,082 |
8 | 7 | Sony | Japan | Consumer Electronics | 89,753 |
9 | 9 | Nissan Motor | Japan | Automotive Manufacturing | 79,383 |
10 | 12 | Lenovo Group | China | Tech Products and Equipment | 70,555 |
11 | 11 | Foxconn Industrial Internet | China | Tech Products and Equipment | 68,201 |
12 | 14 | LG Electronics | South Korea | Consumer Electronics | 66,086 |
13 | 10 | Panasonic | Japan | Consumer Electronics | 66,037 |
14 | 15 | Kia | South Korea | Automotive Manufacturing | 61,061 |
15 | 18 | TSMC | Taiwan | Semiconductor | 56,840 |
16 | 19 | Midea | China | Consumer Electronics | 53,230 |
17 | 21 | Xiaomi | China | Tech Products and Equipment | 50,915 |
18 | 17 | Denso | Japan | Automotive Components and Equipment | 49,552 |
19 | 16 | Pegatron | Taiwan | Tech Products and Equipment | 45,280 |
20 | 22 | Compal Electronics Inc | Taiwan | Tech Products and Equipment | 44,255 |
21 | 20 | Quanta Computer Inc | Taiwan | Tech Products and Equipment | 40,441 |
22 | 24 | Tata Motors | India | Automotive Manufacturing | 38,606 |
23 | 33 | SK Hynix | South Korea | Semiconductor | 37,461 |
24 | 26 | Hyundai Mobis | South Korea | Automotive Components and Equipment | 36,402 |
25 | 25 | Aisin | Japan | Automotive Components and Equipment | 35,454 |
26 | 27 | Haier Smart Home | China | Consumer Electronics | 35,284 |
27 | 23 | Mitsubishi Heavy Industries | Japan | Machinery | 34,137 |
28 | 42 | BOE Technology | China | Electronic Components | 34,009 |
29 | 38 | BYD | China | Automotive Manufacturing | 33,549 |
30 | 28 | Suzuki Motor | Japan | Automotive Manufacturing | 32,629 |
31 | 29 | Canon | Japan | Tech Products and Equipment | 31,981 |
32 | 30 | Wistron | Taiwan | Tech Products and Equipment | 30,876 |
33 | 31 | Sumitomo Electric Industries | Japan | Automotive Components and Equipment | 30,028 |
34 | 36 | Gree Electric Appliances | China | Consumer Electronics | 29,419 |
35 | 32 | Mazda Motor | Japan | Automotive Manufacturing | 28,197 |
36 | 35 | BAIC Motor | China | Automotive Manufacturing | 27,290 |
37 | 40 | LG Display | South Korea | Electronic Components | 26,055 |
38 | 61 | China International Marine Containers Group | China | Machinery | 25,395 |
39 | 69 | TCL Technology | China | Consumer Electronics | 25,387 |
40 | 34 | Subaru | Japan | Automotive Manufacturing | 25,204 |
41 | 62 | Luxshare Precision Industry | China | Electronic Components | 23,940 |
42 | 41 | Toyota Industries | Japan | Automotive Components and Equipment | 23,316 |
43 | 37 | Sharp/Japan | Japan | Consumer Electronics | 22,789 |
44 | 39 | FUJIFILM Holdings | Japan | Tech Products and Equipment | 22,587 |
45 | 44 | Isuzu Motors | Japan | Automotive Manufacturing | 21,708 |
46 | 43 | Huayu Automotive Systems | China | Automotive Components and Equipment | 21,706 |
47 | 52 | Great Wall Motor | China | Automotive Manufacturing | 21,172 |
48 | 46 | ASE Technology Holding | Taiwan | Semiconductor | 20,415 |
49 | 101 | CATL | China | Electrical Components | 20,262 |
50 | 56 | Asustek Computer | Taiwan | Tech Products and Equipment | 19,167 |
51 | 45 | Inventec | Taiwan | Tech Products and Equipment | 18,613 |
52 | 53 | ZTE | China | Tech Products and Equipment | 17,761 |
53 | 70 | MediaTek | Taiwan | Semiconductor | 17,667 |
54 | 49 | Dongfeng Motor Group | China | Automotive Manufacturing | 17,508 |
55 | 59 | Mitsubishi Motors | Japan | Automotive Manufacturing | 17,478 |
56 | 64 | Tokyo Electron | Japan | Semiconductor | 17,093 |
57 | 51 | Nidec | Japan | Electrical Components | 16,749 |
58 | 58 | Yamaha Motor | Japan | Automotive Manufacturing | 16,516 |
59 | 66 | Astra International | Indonesia | Automotive Manufacturing | 16,318 |
60 | 65 | Chongqing Changan Automobile | China | Automotive Manufacturing | 16,299 |
61 | 50 | Murata Manufacturing | Japan | Electronic Components | 16,282 |
62 | 57 | TDK | Japan | Electronic Components | 16,240 |
63 | 54 | Kyocera | Japan | Electronic Components | 16,221 |
64 | 48 | Ricoh | Japan | Tech Products and Equipment | 16,104 |
65 | 63 | Geely | China | Automotive Manufacturing | 15,759 |
66 | LG Energy Solution | South Korea | Electrical Components | 15,616 | |
67 | 60 | Sichuan Changhong Electric | China | Consumer Electronics | 15,452 |
68 | FAW Jiefang Group | China | Automotive Manufacturing | 15,278 | |
69 | 71 | BYD Electronic International | China | Tech Products and Equipment | 13,811 |
70 | 55 | Kawasaki Heavy Industries | Japan | Machinery | 13,653 |
71 | 81 | AUO | Taiwan | Electronic Components | 13,272 |
72 | 74 | Techtronic Industries | China | Machinery | 13,203 |
73 | 93 | LG Innotek | South Korea | Electronic Components | 12,964 |
74 | 80 | Hangzhou Hikvision Digital Technology | China | Tech Products and Equipment | 12,637 |
75 | 68 | JTEKT | Japan | Automotive Components and Equipment | 12,620 |
76 | 67 | Toyota Boshoku | Japan | Automotive Components and Equipment | 12,597 |
77 | 95 | LONGi Green Energy Technology | China | Semiconductor | 12,559 |
78 | 82 | Innolux | Taiwan | Electronic Components | 12,532 |
79 | 89 | GoerTek | China | Tech Products and Equipment | 12,141 |
80 | 76 | Samsung SDI | South Korea | Electrical Components | 11,822 |
81 | 83 | Guangzhou Automobile | China | Automotive Manufacturing | 11,737 |
82 | 91 | Mahindra & Mahindra | India | Automotive Manufacturing | 11,594 |
83 | 87 | LS | South Korea | Electrical Components | 11,425 |
84 | 77 | Acer | Taiwan | Tech Products and Equipment | 11,422 |
85 | 75 | Delta Electronics | Taiwan | Electronic Components | 11,266 |
86 | 85 | Maruti Suzuki India | India | Automotive Manufacturing | 10,991 |
87 | 73 | TPV Technology | China | Tech Products and Equipment | 10,952 |
88 | 72 | IHI | Japan | Machinery | 10,620 |
89 | 104 | Hisense Home Appliances Group | China | Consumer Electronics | 10,478 |
90 | 84 | Inspur Electronic Information Industry | China | Tech Products and Equipment | 10,405 |
91 | 78 | Seiko Epson | Japan | Tech Products and Equipment | 10,244 |
92 | 79 | MINEBEA MITSUMI | Japan | Machinery | 9,875 |
93 | 114 | TCL Electronics Holdings | China | Consumer Electronics | 9,629 |
94 | 117 | TBEA | China | Electrical Components | 9,530 |
95 | 116 | China Railway Materials | China | Automotive Manufacturing | 9,174 |
96 | 111 | Renesas | Japan | Semiconductor | 9,025 |
97 | 107 | Universal Scientific Industrial Shanghai | China | Tech Products and Equipment | 8,584 |
98 | 86 | FIH Mobile | China | Tech Products and Equipment | 8,583 |
99 | 90 | Fuji Electric | Japan | Electrical Components | 8,546 |
100 | 88 | Beiqi Foton Motor | China | Automotive Manufacturing | 8,517 |
2021 Rank | 2020 Rank | Company | Country | Industry | 2021 Revenue ($M) |
2021 Rank | 2020 Rank | Company | Country | Industry | 2021 Profit ($M) |
---|---|---|---|---|---|
1 | 1 | Samsung Electronics | South Korea | Tech Products and Equipment | 34,180 |
2 | 2 | Toyota Motor | Japan | Automotive Manufacturing | 28,192 |
3 | 3 | TSMC | Taiwan | Semiconductor | 21,360 |
4 | 7 | SK Hynix | South Korea | Semiconductor | 8,315 |
5 | 4 | Sony | Japan | Consumer Electronics | 7,925 |
6 | 5 | Honda Motor | Japan | Automotive Manufacturing | 7,257 |
7 | 6 | Hitachi | Japan | Machinery | 5,892 |
8 | 9 | Foxconn | Taiwan | Tech Products and Equipment | 4,990 |
9 | 8 | Midea | China | Consumer Electronics | 4,427 |
10 | 29 | Hyundai Motor | South Korea | Automotive Manufacturing | 4,351 |
11 | 26 | Kia | South Korea | Automotive Manufacturing | 4,159 |
12 | 49 | BOE Technology | China | Electronic Components | 4,005 |
13 | 21 | MediaTek | Taiwan | Semiconductor | 3,989 |
14 | 11 | SAIC Motor | China | Automotive Manufacturing | 3,800 |
15 | 14 | Tokyo Electron | Japan | Semiconductor | 3,591 |
16 | 10 | Gree Electric Appliances | China | Consumer Electronics | 3,580 |
17 | 13 | Foxconn Industrial Internet | China | Tech Products and Equipment | 3,111 |
18 | 12 | Xiaomi | China | Tech Products and Equipment | 2,994 |
19 | 15 | Murata Manufacturing | Japan | Electronic Components | 2,828 |
20 | 16 | Hangzhou Hikvision Digital Technology | China | Tech Products and Equipment | 2,609 |
21 | 30 | Denso | Japan | Automotive Components and Equipment | 2,511 |
22 | 48 | CATL | China | Electrical Components | 2,479 |
23 | 35 | ASE Technology Holding | Taiwan | Semiconductor | 2,291 |
24 | 82 | AUO | Taiwan | Electronic Components | 2,196 |
25 | 20 | Panasonic | Japan | Consumer Electronics | 2,099 |
26 | 23 | Hyundai Mobis | South Korea | Automotive Components and Equipment | 2,059 |
27 | 87 | Innolux | Taiwan | Electronic Components | 2,059 |
28 | 25 | Haier Smart Home | China | Consumer Electronics | 2,026 |
29 | 45 | Canon | Japan | Tech Products and Equipment | 1,952 |
30 | 17 | FUJIFILM Holdings | Japan | Tech Products and Equipment | 1,929 |
31 | 28 | Lenovo Group | China | Tech Products and Equipment | 1,878 |
32 | 19 | Dongfeng Motor Group | China | Automotive Manufacturing | 1,763 |
33 | 25 | Toyota Industries | Japan | Automotive Components and Equipment | 1,719 |
34 | 36 | Asustek Computer | Taiwan | Tech Products and Equipment | 1,595 |
35 | 52 | TCL Technology | China | Consumer Electronics | 1,557 |
36 | 22 | Suzuki Motor | Japan | Automotive Manufacturing | 1,541 |
37 | 34 | Aisin | Japan | Automotive Components and Equipment | 1,527 |
38 | 59 | Yamaha Motor | Japan | Automotive Manufacturing | 1,425 |
39 | 32 | Astra International | Indonesia | Automotive Manufacturing | 1,410 |
40 | 27 | LONGi Green Energy Technology | China | Semiconductor | 1,407 |
41 | 40 | Kyocera | Japan | Electronic Components | 1,325 |
42 | 31 | Nidec | Japan | Electrical Components | 1,265 |
43 | 39 | Quanta Computer Inc | Taiwan | Tech Products and Equipment | 1,205 |
44 | 86 | Renesas | Japan | Semiconductor | 1,147 |
45 | 38 | Guangzhou Automobile | China | Automotive Manufacturing | 1,138 |
46 | 105 | TBEA | China | Electrical Components | 1,125 |
47 | 48 | TDK | Japan | Electronic Components | 1,112 |
48 | 42 | Techtronic Industries | China | Machinery | 1,099 |
49 | 33 | Luxshare Precision Industry | China | Electronic Components | 1,098 |
50 | 63 | Isuzu Motors | Japan | Automotive Manufacturing | 1,078 |
51 | 100 | Nissan Motor | Japan | Automotive Manufacturing | 1,062 |
52 | 53 | ZTE | China | Tech Products and Equipment | 1,055 |
53 | 46 | Great Wall Motor | China | Automotive Manufacturing | 1,043 |
54 | 91 | LG Display | South Korea | Electronic Components | 1,038 |
55 | 47 | China International Marine Containers Group | China | Machinery | 1,026 |
56 | 60 | Samsung SDI | South Korea | Electrical Components | 1,015 |
57 | 44 | Huayu Automotive Systems | China | Automotive Components and Equipment | 1,003 |
58 | 57 | Sumitomo Electric Industries | Japan | Automotive Components and Equipment | 977 |
59 | 37 | Delta Electronics | Taiwan | Electronic Components | 959 |
60 | 18 | LG Electronics | South Korea | Consumer Electronics | 912 |
61 | 76 | Mahindra & Mahindra | India | Automotive Manufacturing | 797 |
62 | 65 | Mitsubishi Heavy Industries | Japan | Machinery | 796 |
63 | 79 | LG Innotek | South Korea | Electronic Components | 774 |
64 | 41 | Geely | China | Automotive Manufacturing | 752 |
65 | 58 | Sharp/Japan | Japan | Consumer Electronics | 751 |
66 | 51 | Pegatron | Taiwan | Tech Products and Equipment | 736 |
67 | LG Energy Solution | South Korea | Electrical Components | 714 | |
68 | 95 | Mazda Motor | Japan | Automotive Manufacturing | 706 |
69 | 62 | GoerTek | China | Tech Products and Equipment | 662 |
70 | 64 | Fuji Electric | Japan | Electrical Components | 661 |
71 | 73 | Seiko Epson | Japan | Tech Products and Equipment | 653 |
72 | FAW Jiefang Group | China | Automotive Manufacturing | 603 | |
73 | 72 | BAIC Motor | China | Automotive Manufacturing | 598 |
74 | 50 | Subaru | Japan | Automotive Manufacturing | 589 |
75 | 61 | Chongqing Changan Automobile | China | Automotive Manufacturing | 550 |
76 | 66 | MINEBEA MITSUMI | Japan | Machinery | 535 |
77 | 54 | BYD | China | Automotive Manufacturing | 472 |
78 | 81 | IHI | Japan | Machinery | 467 |
79 | 69 | Compal Electronics Inc | Taiwan | Tech Products and Equipment | 452 |
80 | 56 | Maruti Suzuki India | India | Automotive Manufacturing | 439 |
81 | 72 | Toyota Boshoku | Japan | Automotive Components and Equipment | 397 |
82 | 78 | Acer | Taiwan | Tech Products and Equipment | 390 |
83 | 70 | Wistron | Taiwan | Tech Products and Equipment | 375 |
84 | 43 | BYD Electronic International | China | Tech Products and Equipment | 357 |
85 | 77 | Inspur Electronic Information Industry | China | Tech Products and Equipment | 311 |
86 | 149 | Universal Scientific Industrial Shanghai | China | Tech Products and Equipment | 289 |
87 | 84 | LS | South Korea | Electrical Components | 243 |
88 | 74 | Inventec | Taiwan | Tech Products and Equipment | 234 |
89 | 89 | JTEKT | Japan | Automotive Components and Equipment | 228 |
90 | 83 | TCL Electronics Holdings | China | Consumer Electronics | 152 |
91 | 257 | China Railway Materials | China | Automotive Manufacturing | 152 |
92 | 160 | Hisense Home Appliances Group | China | Consumer Electronics | 150 |
93 | 96 | Ricoh | Japan | Tech Products and Equipment | 111 |
94 | 84 | TPV Technology | China | Tech Products and Equipment | 82 |
95 | 93 | FIH Mobile | China | Tech Products and Equipment | 56 |
96 | 90 | Sichuan Changhong Electric | China | Consumer Electronics | 44 |
97 | 94 | Kawasaki Heavy Industries | Japan | Machinery | 15 |
98 | 99 | Mitsubishi Motors | Japan | Automotive Manufacturing | -245 |
99 | 88 | Beiqi Foton Motor | China | Automotive Manufacturing | -793 |
100 | 98 | Tata Motors | India | Automotive Manufacturing | -2,448 |
2021 Rank | 2020 Rank | Company | Country | Industry | 2021 Profit ($M) |
2021 Rank | Company | Country | Industry | 2021 Profit Margin |
---|---|---|---|---|
1 | TSMC | Taiwan | Semiconductor | 37.6% |
2 | MediaTek | Taiwan | Semiconductor | 22.6% |
3 | SK Hynix | South Korea | Semiconductor | 22.2% |
4 | Tokyo Electron | Japan | Semiconductor | 21.0% |
5 | Hangzhou Hikvision Digital Technology | China | Tech Products and Equipment | 20.6% |
6 | Murata Manufacturing | Japan | Electronic Components | 17.4% |
7 | AUO | Taiwan | Electronic Components | 16.5% |
8 | Innolux | Taiwan | Electronic Components | 16.4% |
9 | Samsung Electronics | South Korea | Tech Products and Equipment | 14.0% |
10 | Renesas | Japan | Semiconductor | 12.7% |
11 | CATL | China | Electrical Components | 12.2% |
12 | Gree Electric Appliances | China | Consumer Electronics | 12.2% |
13 | TBEA | China | Electrical Components | 11.8% |
14 | BOE Technology | China | Electronic Components | 11.8% |
15 | ASE Technology Holding | Taiwan | Semiconductor | 11.2% |
16 | LONGi Green Energy Technology | China | Semiconductor | 11.2% |
17 | Dongfeng Motor Group | China | Automotive Manufacturing | 10.1% |
18 | Toyota Motor | Japan | Automotive Manufacturing | 10.0% |
19 | Guangzhou Automobile | China | Automotive Manufacturing | 9.7% |
20 | Sony | Japan | Consumer Electronics | 8.8% |
21 | Astra International | Indonesia | Automotive Manufacturing | 8.6% |
22 | Yamaha Motor | Japan | Automotive Manufacturing | 8.6% |
23 | Samsung SDI | South Korea | Electrical Components | 8.6% |
24 | FUJIFILM Holdings | Japan | Tech Products and Equipment | 8.5% |
25 | Delta Electronics | Taiwan | Electronic Components | 8.5% |
27 | Midea | China | Consumer Electronics | 8.3% |
27 | Asustek Computer | Taiwan | Tech Products and Equipment | 8.3% |
27 | Techtronic Industries | China | Machinery | 8.3% |
29 | Kyocera | Japan | Electronic Components | 8.2% |
30 | Fuji Electric | Japan | Electrical Components | 7.7% |
31 | Nidec | Japan | Electrical Components | 7.6% |
32 | Toyota Industries | Japan | Automotive Components and Equipment | 7.4% |
33 | Mahindra & Mahindra | India | Automotive Manufacturing | 6.9% |
34 | TDK | Japan | Electronic Components | 6.9% |
35 | Kia | South Korea | Automotive Manufacturing | 6.8% |
36 | Hitachi | Japan | Machinery | 6.4% |
37 | Seiko Epson | Japan | Tech Products and Equipment | 6.4% |
38 | TCL Technology | China | Consumer Electronics | 6.1% |
39 | Canon | Japan | Tech Products and Equipment | 6.1% |
40 | LG Innotek | South Korea | Electronic Components | 6.0% |
41 | ZTE | China | Tech Products and Equipment | 5.9% |
42 | Xiaomi | China | Tech Products and Equipment | 5.9% |
43 | Haier Smart Home | China | Consumer Electronics | 5.7% |
44 | Hyundai Mobis | South Korea | Automotive Components and Equipment | 5.7% |
45 | Honda Motor | Japan | Automotive Manufacturing | 5.6% |
46 | GoerTek | China | Tech Products and Equipment | 5.5% |
47 | MINEBEA MITSUMI | Japan | Machinery | 5.4% |
48 | Denso | Japan | Automotive Components and Equipment | 5.1% |
49 | Isuzu Motors | Japan | Automotive Manufacturing | 5.0% |
50 | Great Wall Motor | China | Automotive Manufacturing | 4.9% |
51 | Geely | China | Automotive Manufacturing | 4.8% |
52 | Suzuki Motor | Japan | Automotive Manufacturing | 4.7% |
53 | Huayu Automotive Systems | China | Automotive Components and Equipment | 4.6% |
54 | Luxshare Precision Industry | China | Electronic Components | 4.6% |
55 | LG Energy Solution | South Korea | Electrical Components | 4.6% |
56 | Foxconn Industrial Internet | China | Tech Products and Equipment | 4.6% |
57 | IHI | Japan | Machinery | 4.4% |
58 | Aisin | Japan | Automotive Components and Equipment | 4.3% |
59 | Hyundai Motor | South Korea | Automotive Manufacturing | 4.2% |
60 | China International Marine Containers Group | China | Machinery | 4.0% |
61 | Maruti Suzuki India | India | Automotive Manufacturing | 4.0% |
62 | LG Display | South Korea | Electronic Components | 4.0% |
63 | FAW Jiefang Group | China | Automotive Manufacturing | 4.0% |
64 | Acer | Taiwan | Tech Products and Equipment | 3.4% |
65 | Chongqing Changan Automobile | China | Automotive Manufacturing | 3.4% |
66 | Universal Scientific Industrial Shanghai | China | Tech Products and Equipment | 3.4% |
67 | Sharp/Japan | Japan | Consumer Electronics | 3.3% |
68 | Sumitomo Electric Industries | Japan | Automotive Components and Equipment | 3.3% |
69 | Panasonic | Japan | Consumer Electronics | 3.2% |
70 | Toyota Boshoku | Japan | Automotive Components and Equipment | 3.2% |
71 | SAIC Motor | China | Automotive Manufacturing | 3.1% |
72 | Inspur Electronic Information Industry | China | Tech Products and Equipment | 3.0% |
73 | Quanta Computer Inc | Taiwan | Tech Products and Equipment | 3.0% |
74 | Lenovo Group | China | Tech Products and Equipment | 2.7% |
75 | BYD Electronic International | China | Tech Products and Equipment | 2.6% |
76 | Mazda Motor | Japan | Automotive Manufacturing | 2.5% |
77 | Subaru | Japan | Automotive Manufacturing | 2.3% |
78 | Mitsubishi Heavy Industries | Japan | Machinery | 2.3% |
79 | Foxconn | Taiwan | Tech Products and Equipment | 2.3% |
80 | BAIC Motor | China | Automotive Manufacturing | 2.2% |
81 | LS | South Korea | Electrical Components | 2.1% |
82 | JTEKT | Japan | Automotive Components and Equipment | 1.8% |
83 | China Railway Materials | China | Automotive Manufacturing | 1.7% |
84 | Pegatron | Taiwan | Tech Products and Equipment | 1.6% |
85 | TCL Electronics Holdings | China | Consumer Electronics | 1.6% |
86 | Hisense Home Appliances Group | China | Consumer Electronics | 1.4% |
87 | BYD | China | Automotive Manufacturing | 1.4% |
88 | LG Electronics | South Korea | Consumer Electronics | 1.4% |
89 | Nissan Motor | Japan | Automotive Manufacturing | 1.3% |
90 | Inventec | Taiwan | Tech Products and Equipment | 1.3% |
91 | Wistron | Taiwan | Tech Products and Equipment | 1.2% |
92 | Compal Electronics Inc | Taiwan | Tech Products and Equipment | 1.0% |
93 | TPV Technology | China | Tech Products and Equipment | 0.8% |
94 | Ricoh | Japan | Tech Products and Equipment | 0.7% |
95 | FIH Mobile | China | Tech Products and Equipment | 0.7% |
96 | Sichuan Changhong Electric | China | Consumer Electronics | 0.3% |
97 | Kawasaki Heavy Industries | Japan | Machinery | 0.1% |
98 | Mitsubishi Motors | Japan | Automotive Manufacturing | -1.4% |
99 | Tata Motors | India | Automotive Manufacturing | -6.3% |
100 | Beiqi Foton Motor | China | Automotive Manufacturing | -9.3% |
2021 Rank | Company | Country | Industry | 2021 Profit Margin |
Rank - Total Revenue | Industry | Total Revenue ($M) | Rank - Average Revenue | Industry | Average Revenue ($M) | Rank - Median Revenue | Industry | Median Revenue ($M) |
---|---|---|---|---|---|---|---|---|
1 | Automotive Manufacturing (26) | 1,172,044 | 1 | Automotive Manufacturing (26) | 45,079 | 1 | Consumer Electronics (11) | 29,419 |
2 | Tech Products and Equipment (24) | 1,034,093 | 2 | Tech Products and Equipment (24) | 43,087 | 2 | Automotive Components and Equipment (8) | 26,672 |
3 | Consumer Electronics (11) | 423,544 | 3 | Consumer Electronics (11) | 38,504 | 3 | Automotive Manufacturing (26) | 21,440 |
4 | Automotive Components and Equipment (8) | 221,675 | 4 | Machinery (7) | 28,424 | 4 | Tech Products and Equipment (24) | 18,890 |
5 | Machinery (7) | 198,967 | 5 | Automotive Components and Equipment (8) | 27,709 | 5 | Semiconductor (7) | 17,667 |
6 | Electronic Components (10) | 182,781 | 6 | Semiconductor (7) | 24,437 | 6 | Electronic Components (10) | 16,231 |
7 | Semiconductor (7) | 171,061 | 7 | Electronic Components (10) | 18,278 | 7 | Machinery (7) | 13,653 |
8 | Electrical Components (7) | 93,950 | 8 | Electrical Components (7) | 13,421 | 8 | Electrical Components (7) | 11,822 |
Rank - Total Profit | Industry | Total Profit ($M) | Rank - Average Profit | Industry | Average Profit ($M) | Rank - Median Profit | Industry | Median Profit ($M) |
---|---|---|---|---|---|---|---|---|
1 | Tech Products and Equipment (24) | 62,207 | 1 | Semiconductor (7) | 6,015 | 1 | Semiconductor (7) | 3,591 |
2 | Automotive Manufacturing (26) | 60,389 | 2 | Tech Products and Equipment (24) | 2,592 | 2 | Consumer Electronics (11) | 1,557 |
3 | Semiconductor (7) | 42,102 | 3 | Automotive Manufacturing (26) | 2,323 | 3 | Automotive Components and Equipment (8) | 1,265 |
4 | Consumer Electronics (11) | 23,624 | 4 | Consumer Electronics (11) | 2,148 | 4 | Electronic Components (10) | 1,219 |
5 | Electronic Components (10) | 17,394 | 5 | Electronic Components (10) | 1,739 | 5 | Electrical Components (7) | 1,015 |
6 | Automotive Components and Equipment (8) | 10,422 | 6 | Machinery (7) | 1,405 | 6 | Automotive Manufacturing (26) | 920 |
7 | Machinery (7) | 9,832 | 7 | Automotive Components and Equipment (8) | 1,303 | 7 | Machinery (7) | 796 |
8 | Electrical Components (7) | 7,502 | 8 | Electrical Components (7) | 1,072 | 8 | Tech Products and Equipment (24) | 699 |
Rank - Total Market Cap | Industry | Total Market Cap ($M) | Rank - Average Market Cap | Industry | Average Market Cap ($M) | Rank - Median Market Cap | Industry | Median Market Cap ($M) |
---|---|---|---|---|---|---|---|---|
1 | Semiconductor (7) | 930,113 | 1 | Semiconductor (7) | 132,873 | 1 | Semiconductor (7) | 73,409 |
2 | Automotive Manufacturing (17) | 824,662 | 2 | Electrical Components (3) | 107,853 | 2 | Electrical Components (3) | 70,084 |
3 | Tech Products and Equipment (10) | 756,129 | 3 | Tech Products and Equipment (10) | 75,613 | 3 | Tech Products and Equipment (10) | 37,699 |
4 | Consumer Electronics (7) | 376,047 | 4 | Consumer Electronics (7) | 53,721 | 4 | Machinery (1) | 36,513 |
5 | Electrical Components (3) | 323,560 | 5 | Automotive Manufacturing (17) | 48,510 | 5 | Consumer Electronics (7) | 34,457 |
6 | Electronic Components (6) | 203,159 | 6 | Machinery (1) | 36,513 | 6 | Electronic Components (6) | 28,016 |
7 | Automotive Components and Equipment (3) | 99,536 | 7 | Electronic Components (6) | 33,860 | 7 | Automotive Manufacturing (17) | 27,367 |
8 | Machinery (1) | 36,513 | 8 | Automotive Components and Equipment (3) | 33,179 | 8 | Automotive Components and Equipment (3) | 20,226 |
Country Rank | Company | Industry | Revenue ($M) | Profit ($M) | Profit Margin |
---|---|---|---|---|---|
1 | Tata Motors | Automotive Manufacturing | 38,606 | -2,448 | -6.3% |
2 | Mahindra & Mahindra | Automotive Manufacturing | 11,594 | 797 | 6.9% |
3 | Maruti Suzuki India | Automotive Manufacturing | 10,991 | 439 | 4.0% |
4 | Motherson Sumi Systems | Automotive Components and Equipment | 8,492 | 199 | 2.3% |
5 | Bajaj Auto | Automotive Manufacturing | 4,439 | 837 | 18.9% |
6 | Hero MotoCorp | Automotive Manufacturing | 4,159 | 350 | 8.4% |
7 | Sundaram-Clayton | Automotive Components and Equipment | 3,398 | 59 | 1.7% |
8 | TVS Motor | Automotive Manufacturing | 3,232 | 107 | 3.3% |
9 | Exide Industries | Automotive Components and Equipment | 2,190 | 99 | 4.5% |
10 | Siemens India | Machinery | 1,906 | 142 | 7.4% |
11 | Havells India | Electrical Components | 1,738 | 155 | 8.9% |
12 | Varroc Engineering | Automotive Components and Equipment | 1,723 | -127 | -7.4% |
13 | Bosch India | Automotive Components and Equipment | 1,581 | 183 | 11.6% |
14 | Tube Investments of India | Automotive Components and Equipment | 1,569 | 96 | 6.1% |
15 | Polycab India | Electrical Components | 1,542 | 118 | 7.6% |
Country Rank | Company | Industry | Revenue ($M) | Profit ($M) | Profit Margin |
Country Rank | Company | Industry | Revenue ($M) | Profit ($M) | Profit Margin |
---|---|---|---|---|---|
1 | DRB-Hicom | Automotive Manufacturing | 2,989 | -66 | -2.2% |
2 | UMW Holdings | Automotive Manufacturing | 2,670 | 82 | 3.1% |
3 | VS Industry | Tech Products and Equipment | 962 | 48 | 5.0% |
4 | Metrod Holdings | Electrical Components | 846 | 2 | 0.2% |
5 | Oriental Holdings | Automotive Manufacturing | 789 | 78 | 9.9% |
6 | ATA IMS | Tech Products and Equipment | 759 | 11 | 1.4% |
7 | Tan Chong Motor Holdings | Automotive Manufacturing | 612 | -4 | -0.6% |
8 | Malaysian Pacific Industries | Semiconductor | 544 | 76 | 14.0% |
9 | SKP Resources | Electronic Components | 527 | 36 | 6.8% |
10 | Unisem M | Semiconductor | 379 | 48 | 12.6% |
11 | Inari Amertron | Tech Products and Equipment | 375 | 93 | 24.7% |
12 | APM Automotive Holdings | Automotive Components and Equipment | 296 | -3 | -0.9% |
13 | Texchem Resources | Machinery | 262 | 6 | 2.3% |
14 | JCY International | Tech Products and Equipment | 260 | -3 | -1.1% |
15 | PIE Industrial | Electrical Components | 247 | 15 | 5.9% |
Country Rank | Company | Industry | Revenue ($M) | Profit ($M) | Profit Margin |
Country Rank | Company | Industry | Revenue ($M) | Profit ($M) | Profit Margin |
---|---|---|---|---|---|
1 | Jardine Cycle & Carriage | Machinery | 17,688 | 661 | 3.7% |
2 | Venture Corp | Tech Products and Equipment | 2,311 | 232 | 10.0% |
