Taiwan recorded manufacturing production index (2016 as base year) of 114.62 for June 2020, increasing 3.63% sequentially and 7.81% on year, according to the Ministry of Economic Affairs (MOEA).
Based on MOEA's sample survey, 11.1% the of companies across all manufacturing sectors expected July 2020 output to grow sequentially, 67.8% expected no changes, and 21.1% expected sequential decreases.
MOEA: Taiwan manufacturing production index, June 2020 | |||||||
Jun 2020 | M/M | Y/Y | 2Q20 | Y/Y | Jan-Jun 2020 avg | Y/Y | |
All manufacturing | 114.62 | 3.63% | 7.81% | 111.47 | 4.83% | 110.33 | 7.17% |
IC and related | 158.64 | 7.77% | 35.24% | 147.43 | 35.17% | 142.84 | 37.25% |
LCD panels and components | 107.45 | 0.21% | 7.63% | 106.23 | 5.89% | 99.75 | (0.31%) |
Computers, electronics and optical products | 168.24 | 4.90% | 19.42% | 160.76 | 10.48% | 151.17 | 11.60% |
Source: MOEA, compiled by Digitimes, July 2020