Solar cell and PV module maker United Renewable Energy (URE) has reported both sequential and on-year growths in February revenues due to booming PV module shipments to clients in Taiwan and Europe.
URE said module shipments take up nearly 90% of its consolidated revenues currently.
Other Taiwan-based PV firms - solar cell maker Motech Industries, and solar-grade crystalline silicon wafer makers Sino-American Silicon Products (SAS) and Green Energy Technology (GET) have reported mixed results for February.
PV makers: Consolidated revenues, February 2019 (NT$m) | |||||
Company | Feb 2019 | M/M | Y/Y | Jan-Feb 2019 | Y/Y |
URE | 1,520 | 40.30% | 149.34% | 2,604 | 80.58% |
Motech | 304.0 | (30.82%) | (73.54%) | 743.5 | (75.75%) |
SAS | 5,384 | (7.62%) | 4.86% | 11,213 | 1.93% |
GET | 246.0 | (7.59%) | (69.45%) | 512.2 | (71.04%) |
Source: Companies, compiled by Digitimes, March 2019