Taiwan-based LED wafer and chip makers generated total production value of NT$19.786 billion (US$623 million) in first-half 2015, slipping 19.49% on year, while LED packaging service providers saw NT$44.883 billion in revenues during the same period, down 0.49% on year, according to Photonics Industry & Technology Development Association (PIDA).
| Top-10 Taiwan LED wafer and chip makers: Revenues and profits, 1H15 (NT$m) | ||
| Company | Consolidated revenues | Net profit (loss) |
| Epistar | 13,415 | 615 |
| Genesis Photonics | 1,595 | (541) |
| Opto Tech | 1,391 | 255 |
| Tyntek | 824 | 195 |
| Epileds Technologies | 807 | 27 |
| Tekcore | 598 | (320) |
| Nan Ya Photonics | 409 | (73) |
| High Power Opto | 380 | (261) |
| Lextar Electronics | 355 |
|
| Luxtaltek | 108 | (10) |
Source: PIDA, compiled by Digitimes, September 2015
| Top-10 Taiwan LED packaging service providers: Revenues and profits, 1H15 (NT$m) | ||
| Company | Consolidated revenues | Net profit (loss) |
| Everlight Electronics | 12,395 | 875 |
| Lite-On Technology | 6,956 | N/A |
| Lextar Electronics | 6,032 | 200 |
| Kingbright Electronic | 3,750 | N/A |
| Unity Opto Technology | 3,431 | 127 |
| Advanced Optoelectronic Technology | 3,136 | 160 |
| Harvatek | 2,128 | (179) |
| Edison Opto | 1,912 | (15) |
| Bright Led Electronics | 1,239 | (33) |
| Para Light Electronics | 591 | (51) |
Source: PIDA, compiled by Digitimes, September 2015
Article translated by Adam Hwang