Taiwan recorded total export value of US$23.95 billion in December 2011, decreasing by 2.9% on month but increasing by 0.6% on year, while the corresponding total import value of US$21.63 billion rose by 0.7% on month but dropped by 2.7% on year, according to statistics released by the Ministry of Finance (MOF) on January 9.
Among different categories of Taiwan-made products, electronics had the largest export value of US$6.697 billion in December, rising by 0.8% on month but slipping by 0.1% on year.
The 2011 total export value of US$308.30 billion and total import value of US$281.61 billion grew from 2010 by 12.3% and 12.1% respectively.
| Taiwan's main export markets and export values (US$ m) | ||||||
| Export market | December 2011 | 2011 | ||||
| Export value | Proportion of total value | Trade balance* | Export value | Proportion of total value | Trade balance* | |
| China plus Hong Kong | 9,522.4 | 39.8% | 6,170.5 | 124,053.7 | 40.2% | 78,770.9 |
| US | 2,734.4 | 11.4% | 549.3 | 36,365.4 | 11.8% | 10,606.8 |
| Europe | 2,412.3 | 10.1% | -272.4 | 31,213.9 | 10.1% | 1,623.8 |
| Japan | 1,416.5 | 5.9% | -2,745.6 | 18,238.4 | 5.9% | -33,972.1 |
* Export value minus import value
Source: MOF, compiled by Digitimes, January 2012