Taiwan's Ministry of Economic Affairs (MOEA) on September 21 held the 2010 Taiwan Business Alliance Conference and signed letters of intent with 27 foreign enterprises, including those established by Taiwanese in China or other countries, with total investment of NT$108.25 billion (US$3.4 billion) and creation of 12,900 jobs.
While the Taiwan Business Alliance Conference is an annual meeting to market investment opportunities in Taiwan, the 2010 event was particularly attractive due to expected benefits from the Taiwan-China Economic Cooperation Framework Agreement (ECFA) effective from mid-August 2010, economics minister Shih Yen-shiang said.
Of the 27 companies, 13 will add investment to their existing business operations in Taiwan while the remaining 14 are new investors, MOEA indicated.
| 2010 Taiwan Business Alliance Conference: Investors by location of headquarters | |||
| Region | Number of companies | Total investment amount (NT$b) | Total number of jobs to be created |
| US | 8 | 72.20 | 5,260 |
| Japan | 6 | 29.00 | 7,120 |
| Europe | 6 | 2.65 | 50 |
| Overseas companies set up by Taiwanese | 3 | 2.80 | 70 |
| Others | 4 | 1.60 | 400 |
Source: MOEA, compiled by Digitimes, September 2010
| 2010 Taiwan Business Alliance Conference: Investors by industry | |||
| Industry area | Number of companies | Total investment amount (NT$b) | Total number of jobs to be created |
| Optoelectronics | 8 | 94.10 | 7,000 |
| Cloud computing | 4 | 6.92 | 5,260 |
| Green energy | 2 | 2.35 | 50 |
| Electrical vehicles | 2 | 0.93 |
|
| Banking/financial | 2 | 0.60 |
|
| Biotechnology | 2 | 0.48 |
|
| Semiconductor | 3 | 0.37 | 400 |
| Chemical, textile, machinery, digital content creation | 4 | 2.50 | 190 |
Source: MOEA, compiled by Digitimes, September 2010
Article translated by Adam Hwang