The global semiconductor market is expected to grow 2.5% on an annualized basis to US$261.9 billion in 2008, according to the autumn 2008 forecast of the World Semiconductor Trade Statistics (WSTS).
Projected growth in the worldwide semiconductor market will slightly decrease from 3.2% growth in 2007. The current projections for 2008 have been revised downwards by 0.7 percentage points compared to the forecast that WSTS had issued in May this year, mainly due to a weaker-than-expected fourth quarter 2008.
Negative growth of the semiconductor market in 2009 is expected due to the present worldwide economic situation with WSTS guiding a growth of negative 2.2% to US$256 billion followed by a positive development of 6.5% in 2010 to US$273 billion.
The WSTS forecast a continuously growing demand for electronic products such as PCs, digital consumer appliances, mobile communications, and automotive electronics, enhanced by the increase of semiconductor content per installed system." said Dr Ulrich Schaefer, worldwide chairman of WSTS.
The current forecast anticipates a positive growth from 2010 onward, peaking in 2011. The Asia Pacific region continues to be the fastest growing geographical area, due to the dynamics of both strongly rising domestic demand and the continuing manufacturing shift to the region.
| WSTS: Global semiconductor market forecast by region, 2007-2010 (US$b) | ||||||||
| Autumn 2008 | Amount | Y/Y Growth % | ||||||
| 2007 | 2008 | 2009 | 2010 | 2007 | 2008 | 2009 | 2010 | |
| Americas | 42.336 | 38.862 | 35.043 | 37.079 | (5.7) | (8.2) | (9.8) | 5.8 |
| Europe | 40.971 | 40.729 | 39.252 | 41.619 | 2.7 | (0.6) | (3.6) | 6.0 |
| Japan | 48.845 | 49.441 | 47.540 | 50.187 | 5.2 | 1.2 | (3.8) | 5.6 |
| Asia Pacific | 123.492 | 132.905 | 134.314 | 143.822 | 6.0 | 7.6 | 1.1 | 7.1 |
| Total World | 255.645 | 261.937 | 256.149 | 272.707 | 3.2 | 2.5 | (2.2) | 6.5 |
Source: WSTS, compiled by Digitimes, November 2008
| WSTS: Global semiconductor market forecast by application, 2007-2010 (US$b) | ||||||||
| Autumn 2008 | Amount | Y/Y Growth % | ||||||
| 2007 | 2008 | 2009 | 2010 | 2007 | 2008 | 2009 | 2010 | |
| Discrete semiconductors | 16.809 | 17.694 | 16.979 | 17.765 | 1.3 | 5.3 | (4.0) | 4.6 |
| Optoelectronics | 15.901 | 18.008 | 18.849 | 20.683 | (2.3) | 13.3 | 4.7 | 9.7 |
| Sensors | 5.126 | 5.417 | 5.663 | 6.112 | (4.0) | 5.7 | 4.5 | 7.9 |
| Integrated circuits (ICs) | 217.810 | 220.818 | 214.658 | 228.147 | 4.0 | 1.4 | (2.8) | 6.3 |
| Analog | 36.453 | 37.604 | 35.830 | 37.814 | (1.3) | 3.2 | (4.7) | 5.5 |
| Micro | 56.211 | 57.076 | 54.705 | 57.601 | 4.2 | 1.5 | (4.2) | 5.3 |
| Logic | 67.292 | 77.056 | 77.375 | 81.195 | 11.9 | 14.5 | 0.4 | 4.9 |
| Memory | 57.854 | 49.083 | 46.749 | 51.538 | (1.1) | (15.2) | (4.8) | 10.2 |
| Total Products | 255.645 | 261.937 | 256.149 | 272.707 | 3.2 | 2.5 | (2.2) | 6.5 |
Source: WSTS, compiled by Digitimes, November 2008
Article translated by Michael McManus