JVC on June 15 debuted six new Everio-G series HDD (hard disk drive) DV (digital video camcorder) models for launch in the Taiwan market later this month, according to JVC Taiwan.
JVC aims to account for 10% of HDD DVs sold in Taiwan this year, JVC Taiwan indicated.
| 		 Main specifications of JVC's six Everio-G series HDD DV models  | 	||||
| 		 Item  | 				 Model  | 	|||
| 		 GZ-MG505US  | 				 GZ-MG77TW  | 				 GZ-MG57ATW,GZ-MG57BTW, GZ-MG57PTW  | 				 GZ-MG37TW  | 	|
| 		 CCD sensor size  | 				 1/4.5-inch  | 				 1/3.9-inch  | 				 1/5-inch  | 				 1/6-inch  | 	
| 		 Resolution (megapixel)  | 				 5  | 				 2.18  | 				 1.33  | 				 0.68  | 	
| 		 Lens performance (F number)  | 				 F1.8  | 				 F1.2  | 				 F1.2  | 				 F2.0  | 	
| 		 Optical/digital zoom  | 				 10x/300x  | 				 10x/300x  | 				 15x/700x  | 				 32x/800x  | 	
| 		 Size of color LCD screen (inch)  | 				 2.7  | 				 2.7  | 				 2.7  | 				 2.7  | 	
| 		 Recommended retail price in (NT$)  | 				 46,900  | 				 38,900  | 				 33,900  | 				 31,900  | 	
Source: JVC Taiwan, compiled by DigiTimes.com, June 2006
| 		 Reference: DV market demand volume  | 	||||
| 		 
  | 				 2005 estimate  | 				 2006 forecast  | 				 2007 forecast  | 	|
| 		 Global market  | 				 HDD DV models (million units)  | 				 0.8  | 				 2.0  | 				 4.0  | 	
| 		 8cm-DVD-disc DV models(million units)  | 				 2.4  | 				 4.0  | 				 4.3  | 	|
| 		 Taiwan  | 				 All kinds of DVs  | 				 87,000 units  | 				 90,000 units  | 				 N/A  | 	
Source: JVC Taiwan, compiled by DigiTimes.com, June 2006

JVC showcases its Everio-G series HDD DV models in Taiwan
Photo: Jimmy Hsu, DigiTimes, June 2006
Article edited by Eric Mah


