Add |
Name |
Latest stock |
Sales (NT$m) |
Financials |
Code |
Price (NT$) |
May |
Jun |
1Q |
2024 |
Bal. |
Inc. |
+ | Foxconn Electronics (Hon Hai Precision Industry) | 2317 | 161.50 | 615,744.93 | 540,236.70 | 1,644,315.56 | 6,859,615.49 | | |
+ | Wistron | 3231 | 113.50 | 208,405.60 | 209,182.30 | 346,485.07 | 1,049,255.78 | | |
+ | Quanta Computer | 2382 | 276.00 | 160,242.33 | 189,868.45 | 485,671.99 | 1,410,755.66 | | |
+ | Wiwynn (Wiwynn) | 6669 | 2,465.00 | 71,132.66 | 85,808.22 | 170,655.28 | 360,541.10 | | |
+ | Asustek Computer | 2357 | 642.00 | 63,215.72 | 68,573.01 | 147,693.21 | 587,087.10 | | |
+ | Inventec | 2356 | 41.70 | 61,203.00 | 63,274.34 | 157,034.34 | 646,261.95 | | |
+ | WT Microelectronics | 3036 | 127.50 | 78,326.33 | 63,088.49 | 247,424.46 | 959,431.90 | | |
+ | Compal Electronics | 2324 | 28.60 | 57,624.78 | 60,519.90 | 199,097.96 | 910,253.02 | | |
+ | Acer | 2353 | 29.60 | 19,168.32 | 28,685.49 | 61,337.99 | 264,682.41 | | |
+ | Gigabyte Technology | 2376 | 289.50 | 46,728.35 | 25,447.70 | 65,747.43 | 265,148.78 | | |
+ | Accton Technology | 2345 | 813.00 | 18,280.19 | 24,543.01 | 42,750.56 | 110,424.74 | | |
+ | AUO Corporation (AUO) | 2409 | 12.65 | 24,177.40 | 21,921.54 | 72,101.87 | 280,245.42 | | |
+ | Micro-Star International (MSI) | 2377 | 141.00 | 20,714.57 | 19,560.91 | 53,540.35 | 197,871.92 | | |
+ | United Microelectronics Corporation (UMC) | 2303 | 43.70 | 19,480.06 | 18,823.07 | 57,858.96 | 232,302.58 | | |
+ | Qisda (formerly BenQ) | 2352 | 26.15 | 17,548.67 | 18,785.59 | 49,747.01 | 201,666.20 | | |
+ | Supreme Electronics | 8112 | 51.00 | 15,267.38 | 18,609.52 | 46,317.44 | 237,008.31 | | |
+ | Innolux Corporation (formerly Chimei Innolux) | 3481 | 11.90 | 18,723.71 | 18,510.72 | 55,932.28 | 216,509.92 | | |
+ | Lite-On Technology Corporation (LTC) | 2301 | 117.50 | 13,394.64 | 13,619.68 | 36,416.56 | 137,133.89 | | |
+ | Foxconn Technology Corporation | 2354 | 63.70 | 14,754.32 | 13,604.96 | 30,000.51 | 75,823.74 | | |
+ | Walsin Lihwa | 1605 | 19.40 | 15,710.43 | 12,927.14 | 44,843.11 | 179,318.34 | | |
Note: All revenue figures are consolidated unless stated otherwise. Source: Taiwan Stock Exchange (mops.twse.com.tw), compiled and adapted by DIGITIMES.
|