Add |
Name |
Latest stock |
Sales (NT$m) |
Financials |
Code |
Price (NT$) |
May |
Jun |
1Q |
2024 |
Bal. |
Inc. |
+ | Foxconn Electronics (Hon Hai Precision Industry) | 2317 | 161.50 | 615,744.93 | 540,236.70 | 1,644,315.56 | 6,859,615.49 | | |
+ | Taiwan Semiconductor Manufacturing Company (TSMC) | 2330 | 1,100.00 | 320,515.95 | 263,708.98 | 839,253.66 | 2,894,307.70 | | |
+ | Wistron | 3231 | 113.50 | 208,405.60 | 209,182.30 | 346,485.07 | 1,049,255.78 | | |
+ | Quanta Computer | 2382 | 276.00 | 160,242.33 | 189,868.45 | 485,671.99 | 1,410,755.66 | | |
+ | Wiwynn (Wiwynn) | 6669 | 2,465.00 | 71,132.66 | 85,808.22 | 170,655.28 | 360,541.10 | | |
+ | WPG Holdings | 3702 | 69.70 | 75,461.39 | 83,205.89 | 248,834.06 | 880,552.34 | | |
+ | Pegatron | 4938 | 85.60 | 85,685.08 | 78,771.20 | 272,433.48 | 1,125,348.52 | | |
+ | Asustek Computer | 2357 | 642.00 | 63,215.72 | 68,573.01 | 147,693.21 | 587,087.10 | | |
+ | Inventec | 2356 | 42.00 | 61,203.00 | 63,274.34 | 157,034.34 | 646,261.95 | | |
+ | WT Microelectronics | 3036 | 127.50 | 78,326.33 | 63,088.49 | 247,424.46 | 959,431.90 | | |
+ | Compal Electronics | 2324 | 28.70 | 57,624.78 | 60,519.90 | 199,097.96 | 910,253.02 | | |
+ | MediaTek (MTK) | 2454 | 1,285.00 | 45,180.53 | 56,433.62 | 153,312.24 | 530,585.89 | | |
+ | ASE Technology Holding | 3711 | 140.00 | 49,026.94 | 49,512.62 | 148,153.26 | 595,409.59 | | |
+ | Delta Electronics | 2308 | 483.00 | 41,044.77 | 42,208.16 | 118,919.41 | 421,147.56 | | |
+ | Synnex Technology International | 2347 | 67.00 | 29,523.08 | 32,410.00 | 91,397.78 | 426,009.12 | | |
+ | Acer | 2353 | 30.25 | 19,168.32 | 28,685.49 | 61,337.99 | 264,682.41 | | |
+ | Gigabyte Technology | 2376 | 289.50 | 46,728.35 | 25,447.70 | 65,747.43 | 265,148.78 | | |
+ | Accton Technology | 2345 | 797.00 | 18,280.19 | 24,543.01 | 42,750.56 | 110,424.74 | | |
+ | AUO Corporation (AUO) | 2409 | 12.65 | 24,177.40 | 21,921.54 | 72,101.87 | 280,245.42 | | |
+ | Far Eastern New Century Corporation (FETL) | 1402 | 32.90 | 19,614.09 | 20,454.75 | 63,715.16 | 270,953.98 | | |
Note: All revenue figures are consolidated unless stated otherwise. Source: Taiwan Stock Exchange (mops.twse.com.tw), compiled and adapted by DIGITIMES.
|