| Add |
Name |
Latest stock |
Sales (NT$m) |
Financials |
| Code |
Price (NT$) |
Jul |
Aug |
1Q - 2Q |
2025 |
Bal. |
Inc. |
| + | Foxconn Electronics (Hon Hai Precision Industry) | 2317 | 258.50 | 946,512.54 | 921,766.02 | 4,645,427.82 | 8,103,104.76 | | |
| + | Taiwan Semiconductor Manufacturing Company (TSMC) | 2330 | 2,405.00 | 467,580.55 | 514,805.34 | 2,404,483.69 | 3,809,054.27 | | |
| + | Wistron | 3231 | 193.00 | 308,219.20 | 460,065.06 | N/A | 2,186,522.64 | | |
| + | Quanta Computer | 2382 | 304.00 | 366,274.08 | 423,970.93 | 1,845,813.77 | 2,123,689.45 | | |
| + | WT Microelectronics | 3036 | 225.00 | 182,965.66 | 198,383.82 | 1,084,966.62 | 1,177,948.91 | | |
| + | Wiwynn (Wiwynn) | 6669 | 3,840.00 | 117,685.53 | 144,311.81 | N/A | 950,663.31 | | |
| + | WPG Holdings | 3702 | 129.00 | 146,095.60 | 142,237.74 | 772,711.08 | 999,109.58 | | |
| + | Asustek Computer | 2357 | 838.00 | 84,131.25 | 94,955.95 | N/A | 738,904.79 | | |
| + | Pegatron | 4938 | 89.50 | 86,015.15 | 88,304.93 | 518,553.26 | 1,117,160.38 | | |
| + | Inventec | 2356 | 65.70 | 90,190.33 | 83,267.68 | N/A | 691,190.33 | | |
| + | ASE Technology Holding | 3711 | 593.00 | 73,783.70 | 82,247.37 | N/A | 645,387.71 | | |
| + | Synnex Technology International | 2347 | 97.10 | 72,339.06 | 74,215.27 | N/A | 411,153.21 | | |
| + | Compal Electronics | 2324 | 36.95 | 81,005.76 | 67,337.47 | 439,598.21 | 757,513.03 | | |
| + | Delta Electronics | 2308 | 1,650.00 | 67,073.19 | 64,586.05 | 342,608.73 | 554,885.17 | | |
| + | MediaTek (MTK) | 2454 | 4,000.00 | 48,474.93 | 64,183.36 | 301,333.12 | 595,965.68 | | |
| + | Gigabyte Technology | 2376 | 342.00 | 44,213.04 | 47,400.85 | 249,271.76 | 336,936.66 | | |
| + | Nanya Technology Corporation (NTC) | 2408 | 445.00 | 43,867.61 | 44,690.27 | N/A | 66,586.52 | | |
| + | Accton Technology | 2345 | 2,385.00 | 39,472.64 | 40,872.51 | N/A | 248,319.70 | | |
| + | Supreme Electronics | 8112 | 78.40 | 76,873.58 | 40,741.05 | N/A | 226,528.01 | | |
| + | Acer | 2353 | 30.25 | 26,903.99 | 30,180.31 | N/A | 275,628.17 | | |
Note: All revenue figures are consolidated unless stated otherwise. Source: Taiwan Stock Exchange (mops.twse.com.tw), compiled and adapted by DIGITIMES.
|