| Add |
Name |
Latest stock |
Sales (NT$m) |
Financials |
| Code |
Price (NT$) |
Aug |
Sep |
1Q - 3Q |
2024 |
Bal. |
Inc. |
| + | Foxconn Electronics (Hon Hai Precision Industry) | 2317 | 257.50 | 606,512.28 | 837,067.57 | N/A | 6,859,615.49 | | |
| + | Taiwan Semiconductor Manufacturing Company (TSMC) | 2330 | 1,500.00 | 335,771.69 | 330,980.92 | N/A | 2,894,307.70 | | |
| + | Wistron | 3231 | 142.50 | 172,642.60 | 203,436.94 | N/A | 1,049,255.78 | | |
| + | Quanta Computer | 2382 | 291.00 | 152,807.85 | 184,108.51 | N/A | 1,410,755.66 | | |
| + | WT Microelectronics | 3036 | 132.50 | 100,086.22 | 134,947.82 | N/A | 959,431.90 | | |
| + | Pegatron | 4938 | 75.10 | 65,843.72 | 114,908.88 | N/A | 1,125,348.52 | | |
| + | WPG Holdings | 3702 | 61.70 | 78,819.86 | 89,089.86 | N/A | 880,552.34 | | |
| + | Wiwynn (Wiwynn) | 6669 | 4,065.00 | 95,978.72 | 86,316.60 | N/A | 360,541.10 | | |
| + | Asustek Computer | 2357 | 697.00 | 62,815.32 | 82,594.91 | N/A | 587,087.10 | | |
| + | Compal Electronics | 2324 | 33.05 | 58,808.66 | 69,719.77 | N/A | 910,253.02 | | |
| + | ASE Technology Holding | 3711 | 195.00 | 56,465.63 | 60,561.23 | N/A | 595,409.59 | | |
| + | Inventec | 2356 | 45.90 | 61,304.26 | 60,560.72 | N/A | 646,261.95 | | |
| + | Delta Electronics | 2308 | 995.00 | 47,859.76 | 57,060.78 | 393,272.07 | 421,147.56 | | |
| + | MediaTek (MTK) | 2454 | 1,340.00 | 44,546.64 | 54,330.06 | N/A | 530,585.89 | | |
| + | Synnex Technology International | 2347 | 56.80 | 33,445.38 | 34,888.98 | N/A | 426,009.12 | | |
| + | Acer | 2353 | 30.05 | 21,804.23 | 29,530.09 | N/A | 264,682.41 | | |
| + | Gigabyte Technology | 2376 | 288.00 | 23,888.30 | 27,988.24 | N/A | 265,148.78 | | |
| + | AUO Corporation (AUO) | 2409 | 13.05 | 24,539.46 | 24,445.43 | N/A | 280,245.42 | | |
| + | Accton Technology | 2345 | 1,080.00 | 25,637.81 | 24,318.09 | N/A | 110,424.74 | | |
| + | Far Eastern New Century Corporation (FETL) | 1402 | 26.50 | 19,820.52 | 22,210.41 | N/A | 270,953.98 | | |
Note: All revenue figures are consolidated unless stated otherwise. Source: Taiwan Stock Exchange (mops.twse.com.tw), compiled and adapted by DIGITIMES.
|