 |
NEWS & VIEWS |
Taipei,
Friday, July 10, 2009 14:42 (GMT+8)
|
|
|
DRAM maker PSC to gain fund injection from PTI and Kingston Bits + chips | Jul 10, 12:36 | | Powertech Technology (PTI) and Kingston Technology will jointly loan Powerchip Semiconductor Corporation (PSC) a total of US$125 million, according to a PTI filing with the Taiwan Stock Exchange (TSE). PTI will lend NT$17 million (or 13.6% of the funding). As part of the deal, to protect the lenders, PSC has been asked to collateralize its stake in Rexchip Electronics, which should be adequate enough to repay 100% of the loan, the filing said. Read more | |  |
|
|
 |
|
 |
|
Quanta and Wistron post growth in June revenues Systems | Jul 9, 11:49 | | Quanta has announced consolidated revenues of NT$65.08 billion (US$1.97 billion) for June, increases of 29.72% on month and 4.96% on year, while Wistron saw consolidated revenues of NT$48.17, growths of 24.39% on month and 40.44% on year. Read more | |  |
|
Samsung to ramp up 8-inch wafers for CMOS image sensor production, say distributors Bits + chips | Jul 9, 15:45 | | Samsung Electronics has revealed plans to ramp up the output of 8-inch wafers by 3,000-5,000 a month from August through December in order to meet increasing demand for high-end CMOS image sensors (CIS) from the handset sector, according to Samsung's Taiwan distributors. Read more | |  |
|
Production capacity key to DRAM survival, says Inotera president Bits + chips | Jul 9, 12:21 | | Taiwan-based DRAM makers should optimize capacity at their 12-inch fabs, which is the key to their survival in the global memory industry, according to Charles Kao, president of Inotera Memories. Read more | |  |
|
 |  |  |  | Taiwan DMS provider USI aims to ship over 600,000 WiMAX devices in 2009 Systems | Jul 9, 16:53 Taiwan DMS provider Universal Scientific Industrial (USI) is making efforts to tap emerging markets in the Middle East, Latin America, Eastern Europe,... Read more |  | Taiwan maker AVY Precision to expand digital camera casing capacity in China Systems | Jul 9, 16:48 AVY Precision Technology, a Taiwan-based maker of aluminum alloy casings for digital cameras, will expand monthly production capacity at its factory... Read more | Synnex starts marketing Navigon-brand GPS devices in Australia Systems | Jul 9, 16:09 Synnex Technology International, a 3C (computer, communication, consumer electronics) channel distributor in Taiwan, has said that it began to market... Read more |  | Foxlink sees revenues up in June; lands fingerprint identification device orders from NEC Systems | Jul 9, 15:49 Taiwan-based connector maker Foxlink has posted consolidated revenues of NT$3.36 billion (US$101.82 million) for June, up 9.4% on month but down 7.7%... Read more | Notebook vendors slowing down on mobile TV Systems | Jul 9, 13:31 Notebook vendors have slowed the launch of notebooks with built-in mobile TV modules due to the launch of low-cost netbooks, economic concerns, tariffs... Read more |  | Gigabyte sees June revenues increase on month, but drop on year Mobos | Jul 9, 13:53 Gigabyte Technology has announced consolidated revenues of NT$3.22 billion (US$97.47 million) for June 2009, an increase of 11.86% on month, but a drop... Read more | CPT plans to issue GDRs Displays | Jul 9, 17:16 Taiwan-based TFT-LCD panel maker Chunghwa Picture Tubes (CPT) plans to issue global depository receipts (GDRs) equivalent to 2.5 billion shares with... Read more |  | Coretronic posts 4% on-month revenue growth in June Displays | Jul 9, 16:38 Backlight unit (BLU) maker Coretronic has announced consolidated revenues of NT$5.11 billion (US$154.68 million) for June, an increase of 4% on month,... Read more | CMO sees record large-size panel shipments in June Displays | Jul 9, 15:18 Chi Mei Optoelectronics (CMO) has announced consolidated June TFT-LCD related revenues of NT$26.7 billion (US$809.33 million), an increase of 15.3% se... Read more |  | Taiwan panel makers slowing down price increases Displays | Jul 9, 14:48 Taiwan LCD panel makers are easing up on price increase to prevent Korea-based panel makers, Samsung Electronics and LG Display, snatching orders from... Read more | Sintek plans to set up new 5G plant for touch panels Displays | Jul 9, 12:27 Taiwan-based color filter (CF) maker Sintek Photronic is planning to set up a new 5G plant to manufacture touch panels and is currently searching for... Read more |  | Vizio wins US customs ruling on Funai patent claims Displays | Jul 9, 11:28 The United States Customs and Border Protection agency (Customs) on July 8, 2009 issued a ruling in agreement with Vizio that all current models of Vizio... Read more | Polysilicon provider Wacker to reorganize business, cut staff Bits + chips | Jul 9, 17:09 Germany-based polysilicon maker Wacker Chemie plans to introduce a new strategy to streamline its operations and business structure, with the new measures... Read more |  | Small-size driver IC firms to enjoy sales growth through September Bits + chips | Jul 9, 16:56 Driver IC design houses ILI Technology, Orise Technology and Sitronix Technology will likely manage on-month revenue growth throughout third-quarter... Read more | CCL makers report mixed June results Bits + chips | Jul 9, 16:55 Copper clad laminate (CCL) makers Elite Material (EMC), Iteq and Taiwan Union Technology (TUC) have reported mixed revenue results for June, but all... Read more |  | Heavy debts may force PSC to exit DRAM business, says paper Bits + chips - Newswatch | Jul 9, 16:52 Powerchip Semiconductor Corporation (PSC), which has just received the nod from bondholders for resetting the conversion price for its ECBs due June... Read more | MIPS and EE Solutions team for China and Taiwan markets Bits + chips | Jul 9, 16:27 MIPS Technologies and EE Solutions, an ASIC and SoC design solution provider in Taiwan, have announced they are teaming to provide semiconductor companies... Read more |  | Macroblock sales expected to grow over 20% in 3Q09 Bits + chips | Jul 9, 16:13 LED driver IC design house Macroblock is expected to enjoy a revenue growth of more than 20% sequentially in the third quarter, thanks to growing demand... Read more | IC testing houses KYEC and Ardentec 2Q09 sales jump sequentially Bits + chips | Jul 9, 16:06 King Yuan Electronics (KYEC) and Ardentec both saw unaudited second-quarter sales rise about 91% and 108%, respectively, on quarter, despite double-digit... Read more |  | UMC revenues up in June Bits + chips | Jul 9, 15:59 United Microelectronics Corporation (UMC) has announced that revenues for June 2009 grew 1.62% to about NT$8.24 billion (US$249.67 million), seeing an... Read more | Taiwan solar cell makers see capacity utilization rates rising from June Bits + chips | Jul 9, 15:01 Taiwan's leading solar cell makers Motech Industries, E-Ton Solar Tech, Gintech Energy, Solartech Energy and Neo Solar Power have seen utilization rates... Read more |  | IC distributors WPG and Zenitron see strong revenue growth in June Bits + chips | Jul 9, 14:25 IC distributor WPG Holdings has reported record consolidated revenues of NT$16.77 billion (US$508 million) for June, up 18% on month and up 53% on year,... Read more | CMMB market bigger this year than last, says Siano CEO Telecom | Jul 9, 17:17 Alon Ironi, CEO and president of mobile TV chip maker, Siano, has spoken out against recent industry murmurs... Read more |  | Tatung InfoComm to invest additional NT$10 billion in WiMAX over 5 years Telecom | Jul 9, 12:07 Taiwan-based WiMAX operator Tatung InfoComm plans to invest an additional NT$10 billion (US$303 million) for the build-up of its WiMAX networks in the... Read more |
|
|  Systems | Taiwan market: Microsoft launches several wireless mice Jul 9, 16:51 | |  | | | Taiwan market: Telecom carriers cooperate with Yahoo! for e-billing Jul 9, 16:32 | |  | | | Samsung launches new 250GB 1.8-inch HDD Jul 9, 16:18 | | |  | |  Mobos | Biostar introduces G41-based motherboard series Jul 9, 16:54 | | |  | |  Displays | Globally 25% of LCD TVs shipped in 1Q09 were outsourced, says DisplaySearch Jul 9, 15:54 | |  | | | Taiwan market: Consumers turn to larger-size TVs as price gap narrows Jul 9, 11:40 | | |  | |  Bits + chips | Chip fab spending to grow 61% in 2010, says SEMI Jul 9, 16:20 | |  | | | Solar wafer makers SAS and Wafer Works see mixed growth in June revenues Jul 9, 14:35 | |  | | | LCD, photomask and semiconductor equipment markets all down in 2009, says The Information Network Jul 9, 11:38 | |  | | | Chip forecast for 2009 trimmed, says iSuppli Jul 9, 09:59 | |  | | | NAND flash price hike undermines notebook SSD market, says iSuppli Jul 9, 09:52 | | |  | |  Telecom | Emphasis shifts to fiber to the home, says Ovum Jul 9, 11:57 | |  | | | China Mobile reportedly to launch handset applications store in September Newswatch | Jul 9, 11:30 | |  | | | US$3.3 billion to be spent on LTE base stations in 2011, says ABI Research Jul 9, 11:04 | | |  |
|
A-Data and Transcend see June revenues up double-digits Bits + chips | Jul 8, 11:04 | | A-Data Technology and Transcend Information enjoyed on-month revenue growth of 24.5% and 25.6%, respectively, in June 2009. Both memory module makers have seen growing sales contributions from NAND flash products. Read more | |  |
|
China makers plan to raise spot quotes for solar wafers and cells Bits + chips | Jul 8, 10:45 | | Following an increase in polycrystalline silicon (poly-Si) spot quotes from US$55/kg to US$60/kg in June by makers in China, China-based suppliers of 6-inch poly-Si solar wafers and solar cells plan to raise their spot quotes by 3-5% and 1-2% respectively this month, according to industry sources in Taiwan. Read more | |  |
|
AUO sees significant improvement in 2Q09 performance Displays | Jul 8, 11:13 | | AU Optronics (AUO) has announced a significant 62.6% sequential growth in second-quarter 2009 consolidated revenues to NT$82.48 billion (US$2.5 million), but saw a 33.2% decline on a yearly basis. Unconsolidated second-quarter revenues totaled NT$81.45 billion, up 61.4% sequentially but down 33.4% on year. Read more | |  |
|
 |  |  |  | Mitac Technology sees June revenues highest in 2009 Systems | Jul 8, 16:38 Taiwan-based second-tier notebook ODM Mitac Technology generated revenues of NT$1.624 billion (US$49.6 million) in June, the highest monthly level so... Read more |  | Acer founder knocks Dell over pricing flap in Taiwan Systems | Jul 8, 15:30 After making a keynote speech during an 10th anniveray celebration at a business consulting firm, Acer founder Stan Shih answered a reporter's question... Read more | Quanta to appeal US$52 million fine for patent infringement Systems | Jul 8, 15:27 A US federal court in Texas has ruled that Taiwan-based Quanta Computer infringed optical disc drive patents owned by Japan-based LaserDynamics and awarded... Read more |  | Taiwan sees exports recover in June Systems | Jul 8, 12:42 Taiwan's exports in June grew 4.8% sequentially to an eight-month high of US$16.95 billion, although the figures still represented a decline of 30.4%... Read more | Synnex Technology sees increased consolidated revenues in June Systems | Jul 8, 12:12 Synnex Technology International, a 3C (computer, communication, consumer electronics) channel distributor in Taiwan, has reported unaudited consolidated... Read more |  | Chunghwa Telecom completes improvements to communication networks in Palau Systems | Jul 8, 11:44 Chunghwa Telecom (CHT) has completed improvement work on the communication networks in Palau owned and operated by the Palau National Communication Corporation... Read more | Asia Optical to begin small-volume shipments of pico projectors in July Systems | Jul 8, 11:29 Asia Optical will begin shipping pico projectors based on Microvision-developed PicoP technology in small volumes in July, with its volume production... Read more |  | Chipset maker SiS sees sales down 50% in 1H09 Mobos | Jul 8, 15:40 Silicon Integrated System (SiS) has announced revenues for June 2009 at NT$391 million (US$11.93 million), down 26% on year, but up 13.05% on month.... Read more | Panasonic to reduce LCD TV panel purchase from Taiwan, says paper Displays - Newswatch | Jul 8, 16:49 Panasonic Taiwan will reduce its LCD TV panel purchase amount from Taiwan makers in 2009 by switching all 37-inch and larger panel orders to Japan-based... Read more |  | Giantplus June revenues up about 10% Displays | Jul 8, 16:11 Taiwan-based small- to medium-size LCD panel maker Giantplus Technology has reported consolidated revenues of NT$1.02 billion (US$30.88 million) for... Read more | Corning supplies Samsung with Gorilla glass for touchscreen handsets Displays | Jul 8, 12:05 Corning has announced that its Gorilla glass was selected as the protective cover glass for Samsung Ultra Touch handsets. Read more |  | Radiant ships more than 2 million notebook LED BLUs in June Displays | Jul 8, 10:12 Taiwan-based Radiant Opto-Electronics shipped 2.03 million LED backlight units (BLUs) for notebooks in June 2009, up from 1.88 million units in May,... Read more | Three of four Taiwan-based solar cell makers see June revenues up from May Bits + chips | Jul 8, 16:52 Taiwan-based crystalline silicon solar cell makers Gintech Energy, E-Ton Solar Tech and Solartech Energy have reported an increase in revenues for June,... Read more |  | Nanya, Inotera sales down in June Bits + chips | Jul 8, 16:50 DRAM makers Nanya Technology and Inotera Memories have reported larger revenue declines on year for June 2009, with the former ending its run of sequential... Read more | MEMS to debut as a theme at SEMICON Taiwan 2009 Bits + chips | Jul 8, 16:37 There will be a MEMS pavilion at SEMICON Taiwan 2009 scheduled for September 30-October 2, according to SEMI Taiwan. The government-sponsored Industrial... Read more |  | Youngtek to expand LED sorting capacity by 40% Bits + chips | Jul 8, 16:18 Taiwan LED sorting and semiconductor testing company Youngtek Electronics (YTEC) will expand its monthly LED sorting capacity by 40% to 2.1 billion LED... Read more | Lite-On Semi sees large growth in IC foundry, analog IC revenues Bits + chips | Jul 8, 16:10 Taiwan IDM Lite-On Semiconductor saw consolidated revenues of NT$149 million (US$4.5 million) from its 6-inch IC foundry service and analog IC manufacturing... Read more |  | SPIL 2Q09 sales up more than 50% Bits + chips | Jul 8, 15:53 Siliconware Precision Industries (SPIL) has announced unaudited revenues for second-quarter 2009 grew 53.6% sequentially to NT$14.14 billion (US$431.24... Read more | Notebook PCB makers expect sales to grow by double-digits in 3Q09 Bits + chips | Jul 8, 15:34 Notebook PCB specialists Tripod Technology and Global Brands Manufacture (GBM) are expected to manage double-digit sales growth sequentially in the third... Read more |  | Winbond completes transition to 300mm fab production Bits + chips | Jul 8, 14:09 Taiwan's Winbond Electronics, which has shifted its focus from standard DRAM to niche memory and NOR flash, has recently completed its migration to 300mm... Read more | Taiwan LCD equipment makers pin hopes on turnaround in 2H09 Bits + chips | Jul 8, 14:03 Taiwan-based TFT-LCD equipment makers have received positive signals from panel customers, and expect increased orders and shipments throughout the second... Read more |  | Consumer IC designers see sales jump in 2Q09 Bits + chips | Jul 8, 13:29 Taiwan-based consumer IC designers saw second-quarter revenues increase significantly and market watchers expect them to continue to enjoy revenue growth... Read more | Flash maker Macronix enjoys revenue growth in June Bits + chips | Jul 8, 11:57 Taiwan's mask ROM and NOR flash chipmaker Macronix International (MXIC) saw June sales grow 12.4% on month and 18.7% on year. Accumulated sales for January... Read more |  | Holy Stone reports revenue growth in June Bits + chips | Jul 8, 11:24 Passive component maker Holy Stone has announced that June revenues reached almost NT$1.08 billion (US$32.66 million), up 8% sequentially and 9.8% on... Read more | IC substrate makers PPT, Kinsus see strong 2Q09 Bits + chips | Jul 8, 10:51 Taiwan-based IC substrate suppliers Phoenix Precision Technology (PPT) and Kinsus Interconnect Technology had respective second-quarter revenues of NT$3.09... Read more |  | China market: CMMB mobile TV market shrinking Telecom | Jul 8, 15:46 Policy flip-flops and patent issues pertaining to the implementation of the China Multimedia Mobile Broadcasting (CMMB) mobile digital TV standard have... Read more |
|
|  Systems | Worldwide IT spending on pace to decline 6% in 2009, says Gartner Jul 8, 16:49 | |  | | | Sampo to develop inverter, digital video technologies Jul 8, 16:30 | |  | | | CE market looks up, but low prices prevent true recovery, says iSuppli Jul 8, 16:15 | |  | | | Consumer LBS market to more than double in 2009, says Gartner Jul 8, 16:07 | |  | | | Accton sees revenues up over 6% sequentially in June Newswatch | Jul 8, 15:42 | |  | | | Inventec posts revenues growth for June Jul 8, 15:38 | |  | | | Google to launch OS targeting netbooks Jul 8, 14:14 | | |  | |  Mobos | Albatron unveils IPC motherboard Jul 8, 14:27 | | |  | |  Displays | China market: China TV vendors looking to increase LCD TV prices Newswatch | Jul 8, 14:27 | |  | | | Large-size BLU optical film demand grows 22% sequentially in 2Q09, says DisplaySearch Jul 8, 13:36 | | |  | |  Bits + chips | IC distributor Yosun subsidiaries to merge Jul 8, 17:02 | | |  | |  Telecom | Taiwan market: WiMAX operator to offer mobile TV service, says paper Newswatch | Jul 8, 12:16 | | |  |
|
Notes and corrections |
 |
A July 8 article regarding the CMMB market has been updated with comments from mobile TV solution provider Siano. Siano has pointed out that a recent licensing dispute referenced in the article between it and TiMi was a temporary mistake, which was quickly resolved. Siano also expressed its view that the CMMB market is seeing an increase, not a decline as claimed by the sources in the article. |
 |
© DIGITIMES Inc. All rights reserved. Please do not republish, publicly broadcast or publicly transmit content from this website without written permission from DIGITIMES Inc. Please contact us if you have any questions. |
|
 |
|
 |
|
| |
 |
 |
 |
|
 |
|
|
|
|
|
|
|
|
 |
 |
|
 |
 |
 |
|
|
 |
2009 3Q09 China China market Display components handset IC IC design IC manufacturing LCD LCD panel LCD TV LED Memory Mobile phone and PDA Monitor, TV notebook panel Passive, PCB, other IC components Portable price revenues sales Samsung shipments Solar Storage, peripherals Taiwan Taiwan market Telecom service |
 |
 |
 |
 |
|
 |
|
|
Rescuing the DRAM industry The DRAM industry accounts for about 10% of global semiconductor revenues, and chronic oversupply and diminished demand has led to a near collapse in... Read more
|  |
 |
 |
|
|
|
WiMAX A portal for information about Taiwan's WiMAX industry. Read more
|  |
 |
 |
|
Page 2 Page 2 offers content beyond the scope of the daily news content provided by DIGITIMES. Extended content includes insights into industry players, musings... Read more
|  |
 |
 |
|
|
|
|
|
Computex Taipei 2009 Complete coverage of Computex Taipei at DIGITIMES. Computex Taipei is the largest computer exhibition in Asia and the second largest in the world, next... Read more
| |
 |
 |
 |
|
|
 |
|
 |
|
|
|
|
|
|
|
 |
 |
 |
|
 |
Time to retire the G8 summit (Jul 8) - Fortune The meetings have rarely produced anything of consequence, so this summit in Italy should be the last. Much worse, it doesn't include the real economic powers of tomorrow: China, India and Brazil.
 | China blocks access to Twitter, Facebook after riots (Jul 7) - Washington Post Following last weekend's deadly riots in its western region of Xinjiang, China's central government has taken all the usual steps to block citizens from accessing foreign web services.
 | China shares may lag global exports recovery (Jul 7) - DowJones (via CNNMoney.com) China could be an unexpected laggard to any global recovery, with its economy set to remain sluggish after a long run of bubble-like investment in factories and other fixed assets wears off, some analysts say.
 | Samsung opens first IT brand shop in India (Jul 1) - ChannelTimes In addition to exclusive IT Brand Shops, the company is also setting up IT displays within the existing Samsung Digital Plazas. Samsung has around 300 Digital Plazas for its consumer electronics products in India at present. Samsung IT products are also available through large format retail stores like Croma, e-zone, etc. as well as in its Printer Demo Zones in Delhi, Chennai, Bangalore and Coimbatore.
 | Taiwan sees first mass swine flu infection (Jul 1) - eTaiwanNews Taiwan's health authorities reported the first mass infection of swine flu in the country, which involved seven adolescents from the United States, Canada and Hong Kong. The confirmation of these cases brought to 68 the total number of recorded influenza A(H1N1) infections in Taiwan, according to the Central Epidemics Command Center (CECC).
The students had come to Taiwan to study Chinese.
 | Taiwan opens 100 industries to Chinese investment (Jun 30) - Bloomberg Taiwan will open up 64 sectors in manufacturing, 25 in services and 11 public infrastructure projects from today, the Ministry of Economics Affairs told a briefing in Taipei. Foundries and the liquid-crystal-display and telecommunications industries will remain closed, the ministry said.
 | More jobs go on offer at science park (Jul 01) - Taiwan Journal Thirty large enterprises have expressed interest in taking on new hires, including AUO, Chipbond, Innolux, Mediatek, Realtek, SPIL, Suplus, TSMC, UMC and Vanguard International.
HSP administration believes this trend indicates the parkˇ¦s capacity utilization rate has risen to between 70% and 80%.
 | Solar farms could help US to energy independence - denverpost.com Rather than a costly cap-and-trade system, the US should invest in more environmentally sound renewable projects.
 | Chinese, Taiwanese view each other differently: poll - CNA news The majority of people in Taiwan view China as nothing more than a business partner, while most people in China see Taiwan as "kin, " according to the results of a survey released Tuesday.
 | Japan past worst of slump, says minister - The Financial Times Japan has passed the worst of its current slump and is on course for growth in its next fiscal year, but the recovery of the world's second-largest economy could yet prove vulnerable, Kaoru Yosano, finance minister, has warned. The comment came just before a survey showed that business confidence had risen for the first time in two and a half years.
 |
|
| |
 |
 |
 |
|
 |
 |
 |
|
 |
Taiwan small- to mid-size LCD panels –1Q 2009 (Jun 11) |
Shipments managed to stay flat sequentially in the first quarter, thanks to a recent surge in rush orders that prevented shipments from plunging further. But shipments went down on a yearly basis, as demand remained sluggish amid the uncertain economic outlook. |
|
|
 |
Table of contents Full report
|
 |
 |
Taiwan ODD sector – 1Q 2009 (Jun 11) |
Taiwan shipped 13.7 million optical disc drives (ODDs) in the first quarter of 2009, down 16.5% sequentially and 28.6% from the same period one year earlier. |
|
|
 |
Table of contents Full report
|
 |
 |
 |
 |
 |
|
 |
Taiwan semiconductor equipment industry overview (Aug 12) |
Worries about a global economic downturn have taken a toll on a number of industries, with the semiconductor industry being no exception. Players in the semiconductor industry have cut their annual capital expenditure (capex) this year to cope with the weak demand, and SEMI projects that following 6% market growth in 2007, the semiconductor equipment market will decline 20% in 2008 with sales reaching US$34.12 billion. |
 |
Read more
|
 |
 |
Taiwan motherboard industry overview (Jun 9) |
Taiwan’s motherboard industry remains dominated by four main players – Asustek Computer, Micro-Star International (MSI), Gigabyte Technology and Elitegroup Computer Systems (ECS) – who hold the majority share of own-brand and channel market shipments. |
 |
Read more
|
 |
 |
Taiwan notebook industry overview (Jun 9) |
The worldwide notebook market saw total shipments of 101.28 million units in 2007, an increase of 36% compared to the previous year. |
 |
Read more
|
|
 |
 |