 |
NEWS & VIEWS |
Taipei,
Sunday, November 8, 2009 03:50 (GMT+8)
|
|
|
AUO sees on-month revenue drop in October on seasonality LCD panel | Nov 6, 11:48 | | AU Optronics (AUO) has announced consolidated revenues of NT$39.6 billion (US$1.22 billion) for October 2009, down by 3.4% sequentially from NT$40.98 billion but up 45.3% on year from NT$27.26 billion. Accumulated consolidated revenues from January to October totaled NT$284.07 billion, down 27.4% on year. Read more | |  |
|
China-based BOE and Taiwan equipment suppliers sign letter of intent for 8.5G LCD fab Display components | Nov 6, 12:41 | | The Taiwan Optoelectronic and Semiconductors Equipment Association (TOSEA) and China-based panel maker BOE Technology signed a letter of intent (LOI) on November 5 in Taipei that will see BOE give priority to equipment sourced from Taiwan for its 8.5G LCD plant. Read more | |  |
|
 |
 |
|
Price gap between large-size LED- and CCFL-backlit panels to further narrow in 1Q10 LCD panel | Nov 5, 11:56 | | The price gap between LED- and CCFL-backlit large-size LCD panels will continue to narrow in 2010, with the difference in the 40-inch segment reducing to 29.8% in the first quarter of 2010 from 35.8% in the third quarter of 2009, according to industry sources. Read more | |  |
|
|
|
Wintek October revenues down LCD panel | Nov 4, 15:12 | | Taiwan-based small- to medium-sized LCD panel maker Wintek has reported consolidated revenues of NT$2.54 billion (US$79 million) for October, dropping 13.66% on month from NT$2.94 billion and 28.51% on year from NT$3.88 billion. Read more | |  |
|
LCD monitor panel overstock diminishing LCD panel | Nov 4, 14:24 | | An overstock of LCD monitor panels is easing, as makers have decreased output for the segment, according to industry sources. Panel makers expect the upcoming holiday shopping lasting till the Lunar New Year holiday in early 2010 will help further digest monitor panel inventory. Read more | |  |
|
IC designer GMT positive about 1Q10, says president Display components | Nov 4, 16:46 | | Analog IC design house Global Mixed-mode Technology (GMT) expects revenues to decline 15% sequentially to NT$1.08 billion (US$33.13 million) in fourth-quarter 2009 before climbing in first-quarter 2010, company president Jin-chuan Wu has said at an investors conference. Read more | |  |
|
 |  |  |  | Acer chairman calls for cross-strait cooperation on WiMAX, e-book readers Display components | Nov 4, 16:14 Acer chairman JT Wang, who also serves as chairman of the Taipei Computer Association (TCA), has invited China-based players to attend Computex 2010... Read more |  | Alcor Micro to tap touch panel controller market Display components | Nov 4, 15:43 NAND flash controller designer Alcor Micro, plans to introduce capacitive controller chips for touch panels in 2010, according to the company. Read more | Taiwan equipment makers post mixed 1Q-3Q09 earnings Display components | Nov 4, 14:26 Taiwan-based Usun Technology has reported on-year profit growth of 89% for the first three quarters of 2009, whereas fellow equipment maker Csun Manufacturing... Read more |  | ALi, Sunplus developing STB chips for HDTVs Monitor, TV | Nov 4, 16:46 ALi and Sunplus Technology are stepping up efforts to expand their set-top box (STB) chips for HDTVs, according to industry sources. Both IC designers... Read more |
|
 |
|
 |
|
CPT loss narrows in 3Q09 LCD panel | Nov 3, 15:55 | | Chunghwa Picture Tubes (CPT) has announced consolidated net loss of NT$4.82 billion (US$148.11 million) for the third quarter of 2009, improved from net loss of NT$9.8 billion for the second quarter. Read more | |  |
|
Taiwan LED chipmakers expanding capacity on strong backlight demand Display components | Nov 3, 12:26 | | The total blue LED chip capacity of Taiwan-based LED chipmakers Epistar, Formosa Epitaxy, Tekcore, Arima Optoelectronics, Genesis Photonics and Huga Optotech is expected to increase by 25% to five billion chips per month in 2010 to meet increasing demand for LEDs used in large-size panel backlighting and general lighting applications, according to market sources. Read more | |  |
|
 |  |  |  | Taiwan makers expect mild drop in small- to medium-size LCD panel shipments in 4Q09 LCD panel | Nov 3, 16:03 Major LCD panel makers in Taiwan expect small- to medium-size panel shipments in the fourth quarter to remain flat or drop only 5-10% sequentially, according... Read more |  | Cando, Pixcir provide touchscreen solution for Acer notebook Display components | Nov 3, 15:35 Taiwan-based color filter (CF) maker Cando and China-based TFT-LCD driver IC and capacitive touch controller supplier Pixcir Microelectronics are providing... Read more | Projector chips supply to remain tight through end of 2009 Display components | Nov 3, 11:59 Front projector vendors are seeing chip shortage, especially for DLP chips from Texas Instruments (TI), amid surging demand since the second quarter... Read more |  | Sony to use MediaTek controller chips for ultra low-price LCD TVs, say sources Monitor, TV | Nov 3, 16:07 Sony is reportedly set to use TV controller chips, such as scaler ICs, from Taiwan-based MediaTek for its so-called super entry-level B series ultra... Read more |
|
PVI turns profitable in 3Q09; sets share exchange ratio for E-ink acquisition Display components | Nov 2, 16:26 | | Electrophoretic display (EPD) maker Prime View International (PVI) has posted net profit of NT$56.85 million (US$1.75 million) for the third quarter of 2009, according to data from the Taiwan Stock Exchange (TSE). Read more | |  |
|
|
|
All AUO large-size panels to be LED-backlit by 2015, says chairman LCD panel | Oct 30, 16:06 | | AU Optronics (AUO) vice chairman HB Chen has indicated that the company's large-size panels will all be LED-backlit by 2015. In 2011, all AUO notebook panels will be LED-backlit, and 40% of its LCD TV and monitor panels will come with LED backlighting, said Chen at FPD International 2009 in Yokohama, Japan. Read more | |  |
|
CPT looking for partners to invest in China LCD production, says chairman LCD panel | Oct 30, 14:13 | | Chunghwa Picture Tubes (CPT), eyeing the China LCD TV market, is looking for partners to construct 6-8G panel plants in China while waiting for the Taiwan government to lift a ban on investment in front-end LCD production in China, according to company chairman Lin Wei-Shan. Read more | |  |
|
|
|
CPT reportedly planning management shuffle LCD panel | Oct 29, 12:03 | | Chunghwa Picture Tubes (CPT) reportedly is thinking of reorganizing its executive team due to serious losses in 2009 and is expected to make an announcement shortly, according to industry sources. Read more | |  |
|
Sony purchasing value from Taiwan to increase in 2010 despite reduced orders to AUO, says company LCD panel | Oct 29, 11:22 | | Sony's purchase from Taiwan in terms of value will continue to increase despite plans to reduce its order volumes to AU Optronics (AUO) in 2010, according to Kenji Sakai, chairman and managing director of Sony Taiwan. Read more | |  |
|
|
|
LED backlighting to be adopted in smaller-size LCD TVs in 2010, says AUO executive VP Display components | Oct 28, 15:22 | | LED backlighting will start to be adopted in smaller-size 19- to 24-inch LCD TVs in 2010, and LED-backlit applications will account for 15-20% of total LCD TV panels AU Optronics (AUO) will ship in 2010, according to company executive VP of global business unit Paul Peng. Read more | |  |
|
|
Sony may reduce TV panel orders to AUO in 2010, sources say LCD panel | Oct 27, 16:02 | | Sony reportedly will reduce its TV panel orders to AU Optronics (AUO) in 2010, as the client's 10G LCD panel manufacturing joint-venture with Sharp has already started production, according to market sources. Read more | |  |
|
CMO to ramp 8.5G production in 2Q10 LCD panel | Oct 27, 14:04 | | Chi Mei Optoelectronics (CMO) plans to start volume production at its 8.5G plant with 8,000 substrates per month in the second quarter of 2010, and ramp up to its designed monthly capacity of 24,000 substrates in the fourth quarter of 2010, according to company president Wang Jyh-chau. Read more | |  |
|
Corning expects worldwide LCD glass market to grow 15% in 2010 Display components | Oct 27, 10:37 | | Corning has reported that display business revenues rose slightly sequentially to US$679 million in the third quarter, as sales were impacted by an earthquake that affected production at the company's LCD facility in Shizuoka, Japan in August. But the company said LCD glass demand will remain strong in the fourth quarter and the worldwide market will grow 15% in 2010. Read more | |  |
|
 |  |  |  | TV panel shipments expected to grow until 1Q10 on low inventory in China LCD panel | Oct 27, 15:23 Taiwan-based LCD panel makers are expected to see their shipments of TV panels enjoy brisk sales in fourth-quarter 2009 and in the first quarter of 2010... Read more |  | CMO expects further profit growth in 4Q09 LCD panel | Oct 27, 12:05 Having swung back to profits in the third quarter 2009, Taiwan-based LCD panel maker Chi Mei Optoelectronics (CMO) expects a further improvement in profitability... Read more | DRAM backend supplier FATC nears full utilization Display components | Oct 27, 16:41 Formosa Advanced Technologies (FATC), a Taiwan-based memory packaging and testing service provider, has seen its capacity reach almost full utilization... Read more |  | CMO to starts shipping e-book display panels in 4Q09 Display components | Oct 27, 14:18 LCD panel maker Chi Mei Optoelectronics (CMO) will start shipping 6- and 9-inch e-book reader panels to its e-paper production partner Prime View International... Read more | Camera module maker AOET ready for LED chip production Display components | Oct 27, 14:11 Camera lens and module maker Ability Opto-Electronics Technology (AOET), a subsidiary of Foxconn Electronics (Hon Hai Precision Industry), has reportedly... Read more |  | Delta revenues for first three quarters decrease, but profit increases Display components | Oct 27, 14:09 Delta Electronics has announced that consolidated revenues for the first three quarters of totaled NT$89.13 billion (US$2.75 billion), down 19.5% from... Read more |
|
|
Notes and corrections |
 |
A November 2 report incorrectly stated Transcend Information reported net profits of NT$114 million for the third quarter of 2009. The correct figure is NT$1.14 billion. |
 |
© DIGITIMES Inc. All rights reserved. Please do not republish, publicly broadcast or publicly transmit content from this website without written permission from DIGITIMES Inc. Please contact us if you have any questions. |
|