 |
NEWS & VIEWS |
Taipei,
Wednesday, February 10, 2010 04:37 (GMT+8)
|
|
|
Demand for dual-mode/dual-SIM handsets spreads from China Mobile phone and PDA | Feb 9, 14:42 | | Demand for dual-mode and dual-SIM handsets – mostly GSM plus CDMA, PHS or WCDMA – offered by China-based and white-box vendors is gaining momentum in markets outside China, according to industry sources. Read more | |  |
|
Taiwan WiMAX operator Global Mobile to procure more than 1,000 base stations Telecom service | Feb 9, 14:30 | | Taiwan-based WiMAX operator Global Mobile plans to purchase more than 1,000 base stations to add to its WiMAX infrastructure in the northern region of Taiwan, according to the company. Read more | |  |
|
 |
 |
|
HTC set to face fierce competition in smartphone segment in 2010, say sources Mobile phone and PDA | Feb 8, 12:21 | | HTC is set to see increasing competition in the global smartphone market in 2010 as other branded vendors, including Motorola, Samsung Electronics, LG Electronics (LGE) and Sony Ericsson are gearing up the launch of smartphones, according to industry sources in Taiwan. Read more | |  |
|
|
|
Taiwan market: CHT to triple Wi-Fi access points in 2010 to meet increasing wireless traffic Telecom service | Feb 5, 15:17 | | Chunghwa Telecom (CHT) plans to expand the number of its Wi-Fi access points to 5,000 by the end of 2010 compared to 1,300 units currently, according to company president Shiao-tung Chang. Read more | |  |
|
|
 |
|
 |
|
|
Pegatron reportedly to undertake OEM production of next-generation iPhone Mobile phone and PDA | Feb 3, 14:37 | | Pegatron Technology has reportedly landed a contract to undertake OEM production of the next-generation iPhone scheduled for launch later in the year, joining Foxconn Electronics which manufactures current iPhones for Apple, according to industry sources. Read more | |  |
|
Taiwan market: Motorola launches Android 2.0 Milestone smartphone Mobile phone and PDA | Feb 3, 12:08 | | Motorola has launched its Milestone smartphone (Droid in the US market) in the Taiwan market in cooperation with 3G service provider Taiwan Mobile. The model is the first Android 2.0-based smartphone available in the local market. Read more | |  |
|
|
MediaTek says shipments for handsets to climb by up to 30% in 2010 Mobile phone and PDA | Feb 2, 16:52 | | MediaTek has forecast shipments of its handset chips will top 450 million units in 2010, up from around 350 million shipped in 2009. Company president Hsieh Ching-Jiang said 5% of MediaTek's total handset IC shipments in 2010 will likely come from those for 3G handsets and smartphones, compared to less than 2% in 2009. Read more | |  |
|
Nokia to skip Symbian v2 to v3 in 3Q10, says Nokia Taiwan executive Mobile phone and PDA | Feb 2, 10:08 | | Nokia plans to speed up the development of the Symbian platform by jumping over version 2 to offer version 3 featuring multi-touch functions in the third quarter of 2010 and then version 4 in late 2010 or early 2011, according to Michael Hsu, general manager of Nokia Taiwan. Read more | |  |
|
|
|
MediaTek smartphone solutions to support g-sensor functionality Mobile phone and PDA | Jan 29, 16:20 | | MediaTek has decided to incorporate accelerometers (g-sensors) into its smartphone platforms. It will begin to adopt Kionix's entry-level KXTE9 g-sensors for its 6516 platform initially with shipments to start in the second half of 2010 at the earliest, according to industry sources. Read more | |  |
|
Motorola may unseat HTC as top Android phone vendor in 2010, says Digitimes Research Mobile phone and PDA | Jan 29, 14:29 | | Motorola is likely to unseat HTC (High Tech Computer) as the world's top vendor of Android-powered handsets in 2010, with shipments of Android phones accounting for a 34.7% share of the segment compared to HTC's 31.9%, according to Digitimes Research. Read more | |  |
|
|
Taiwan handset makers hold conservative outlook for projector handsets Mobile phone and PDA | Jan 28, 15:26 | | Although a number of branded handset vendors, including Samsung Electronics, LG Electronics (LGE) and RIM, have launched handsets with built-in pico-projectors, handset makers in Taiwan are conservative about the outlook for projector handsets, according to industry sources. Read more | |  |
|
FIH issues profit warning for 2009 results Mobile phone and PDA | Jan 28, 13:58 | | Foxconn International Holdings (FIH), the Hong Kong-listed handset subsidiary of Foxconn Electronics, has issued a profit warning to its shareholders and potential investors that it expects consolidated results for 2009 to show a significant decline in net profits as compared to 2008. Read more | |  |
|
|
|
HTC focusing on strengthening global brand awareness and market share in 2010 Mobile phone and PDA | Jan 27, 14:03 | | High Tech Computer (HTC) will pursue a strategy to strengthen the global image of its own-brand products and to boost its market share in 2010, according to company CEO Peter Chou. Read more | |  |
|
|
|
FIH lands ODM smartphone orders from LGE Mobile phone and PDA | Jan 26, 11:44 | | Foxconn International Holdings (FIH) has obtained ODM orders for Windows Mobile-platform smartphones from LG Electronics (LGE) for the first time, with shipments to begin around the end of 2010, according to industry sources. Read more | |  |
|
Taiwan WiMAX licensee Vmax kicks off operation Telecom service - Newswatch | Jan 26, 16:37 | | Vmax Telecom, a WiMAX licensee in northern Taiwan, on January 25 started operations in Taipei City with a network of over 200 base stations to cover more than 85% of the city's population, according to the company. Read more | |  |
|
Taiwan market: Smartphone sales to top over one million units in 2010 Mobile phone and PDA | Jan 25, 13:00 | | Sales of smartphones in the Taiwan market are expected to top over one million units in 2010 compared to 600,000 units sold in 2009, according to an estimate by market sources. Read more | |  |
|
Handset component makers expect 50% on year revenue growth in 1Q10 Mobile phone and PDA | Jan 22, 17:02 | | Handset component makers including Merry Electronics, Silitech Technology and Ichia Technologies are expected to see their revenues in the first quarter of 2010 increase by 40-50% on year due to an uptick in the global handset market, according to market sources in Taiwan. Read more | |  |
|
Microsoft to announce date for Windows Mobile 7 at MWC 2010 Mobile phone and PDA | Jan 22, 16:24 | | Alongside the launch of Windows Mobile 6.6 at Mobile World Congress (MWC) 2010, Microsoft is also expected to announce a date for the commercial availability of WM7, according to sources familiar with Microsoft's roadmap. Read more | |  |
|
|
Garmin-Asus to unveil first Android smartphone at MWC 2010, says Asustek Mobile phone and PDA | Jan 21, 10:36 | | The Garmin-Asustek team plans to unveil its first Android-powered smartphone at the upcoming Mobile World Congress (MWC) trade fair, according to Benson Lin, president of Asustek's handheld device business unit. Read more | |  |
|
Taiwan market: FET to team up with Ericsson to upgrade its HSPA networks Telecom service | Jan 21, 11:58 | | Far EasTone Telecommunications (FET) plans to sign a cooperation agreement with Ericsson aiming to extend the coverage of its HSPA networks to all areas in Taiwan within three years, according to industry sources. Read more | |  |
|
|
IC substrate maker Kinsus sees growing demand from handset segment Mobile phone and PDA | Jan 20, 14:44 | | Kinsus Interconnect Technology expects first-quarter revenues to have only a slight drop sequentially despite fewer working days, as demand from handset chip customers has picked up. Read more | |  |
|
HTC to ship WiMAX handsets to Sprint Nextel and Global Mobile, say sources Mobile phone and PDA - Newswatch | Jan 20, 10:05 | | Having shipped a WiMAX handset to Russia-based WiMAX operator Yota, HTC is reportedly to begin shipping another WiMAX-enabled smartphone to US-based Sprint Nextel in the first half of 2010, according to industry sources. In addition, HTC will also offer a WiMAX handset to Taiwan-based WiMAX operator Global Mobile in this summer. Read more | |  |
|
|
|
INQ Mobile appoints former Sony Ericsson executive as head of Greater China region Mobile phone and PDA | Jan 19, 12:13 | | INQ Mobile, a subsidiary of Hutchison Whampoa, has announced the appointment of Kingson Loo as president of INQ Greater China. Loo, a native of Hong Kong, has extensive experience in the telecommunications industry, with Ericsson, Motorola and most recently Sony Ericsson where he served as group vice president and director of Sony Ericsson China. Read more | |  |
|
China launches 3rd self-developed global positioning satellite Telecom service | Jan 19, 15:54 | | China on January 17 used a self-made rocket to launch a geostationary satellite moving a step further in setting up its self-developed global positioning and navigation satellite system known as Compass (or Beidou transliterated from Chinese), according to the Ministry of Industry and Information Technology. Read more | |  |
|
MTI ramping up RRH shipments in 1Q10 Telecom service | Jan 19, 12:11 | | Taiwan-based microwave and RF equipment maker Microelectronics Technology (MTI) expects its shipments of remote radio heads (RRHs) to top 3,000 units a month in the first quarter of 2010 compared to 2,500 units in December 2009, according to the company. Read more | |  |
|
Taiwan market: Senao looks to sell 3.5 million handsets in 2010 Mobile phone and PDA | Jan 18, 11:56 | | Taiwan-based channel operator Senao International expects its handset sales in the Taiwan market to top 3.5 million units in 2010, up from 3.2 million units sold in 2009, according to company president Pao-yung Lin. Read more | |  |
|
IEEE expected to finalize 802.16m standard in mid-2010, say sources Telecom service | Jan 18, 17:00 | | The IEEE is expected to finalize the 802.16m standard in mid-2010, making the technology the first international 4G standard, according to sources from Taiwan's networking device industry. Read more | |  |
|
Compal Communications expects over 50% revenues share for smartphones, says chairman Mobile phone and PDA | Jan 15, 11:09 | | Compal Communications expects smartphones to account for over 50% of its total revenues in 2010, up significantly from 20% in 2009, according to company chairman Ray Chen. Read more | |  |
|
|
Notes and corrections |
 |
A February 5 article incorrectly stated that STMicroelectronics' capex growth for 2010 will be 5-7%. For 2010, the company plans on continuing its policy of maintaining an average capex allocation ratio of about 5-7% of its total revenues. |
 |
© DIGITIMES Inc. All rights reserved. Please do not republish, publicly broadcast or publicly transmit content from this website without written permission from DIGITIMES Inc. Please contact us if you have any questions. |
|