No profile.
Full name: Sandmartin International Holdings
Chinese name: 聖馬丁國際控股有限公司
Short name: SMT
Stock code: 910482
Tax ID: 00000000
Market: TSE
Established: 27 Jan 2004
Paid in capital: NT$277.18 million
Listed on TSE: 18 Dec 2009
Website: www.sandmartin.com.hk
| SMT [910482] historical stock price (NT$) | |||||||||||
| Date | Volume (k) | Transactions | Value | Open | High | Low | Close | Change | Ask | Bid | |
| 24-May | 531 | 106 | 1,155,197 | 2.22 | 2.22 | 2.15 | 2.16 | -0.03 | -1.37% | 2.16 | 2.15 |
| 23-May | 705 | 151 | 1,543,957 | 2.20 | 2.22 | 2.17 | 2.19 | +0.02 | +0.92% | 2.19 | 2.17 |
| 22-May | 1,003 | 186 | 2,193,188 | 2.22 | 2.24 | 2.16 | 2.17 | -0.05 | -2.25% | 2.19 | 2.17 |
| 21-May | 824 | 164 | 1,843,095 | 2.23 | 2.26 | 2.21 | 2.22 | +0.00 | +0.00% | 2.23 | 2.22 |
| 20-May | 437 | 87 | 971,586 | 2.24 | 2.24 | 2.21 | 2.22 | -0.02 | -0.89% | 2.23 | 2.22 |
| 17-May | 618 | 153 | 1,386,643 | 2.28 | 2.29 | 2.22 | 2.24 | -0.04 | -1.75% | 2.24 | 2.23 |
| 16-May | 582 | 130 | 1,334,568 | 2.34 | 2.34 | 2.26 | 2.28 | -0.01 | -0.44% | 2.28 | 2.27 |
| 15-May | 3,019 | 469 | 7,029,649 | 2.30 | 2.38 | 2.28 | 2.29 | +0.05 | +2.23% | 2.30 | 2.29 |
| 14-May | 1,757 | 286 | 3,887,243 | 2.13 | 2.24 | 2.13 | 2.24 | +0.14 | +6.67% | 0.00 | 2.24 |
| 13-May | 592 | 109 | 1,227,371 | 2.08 | 2.10 | 2.06 | 2.10 | +0.01 | +0.48% | 2.10 | 2.07 |
| 9-May | 943 | 180 | 1,996,127 | 2.14 | 2.15 | 2.09 | 2.11 | -0.03 | -1.40% | 2.11 | 2.10 |
| 8-May | 517 | 110 | 1,108,846 | 2.15 | 2.17 | 2.14 | 2.14 | -0.04 | -1.83% | 2.15 | 2.14 |
| 7-May | 844 | 187 | 1,834,061 | 2.20 | 2.20 | 2.15 | 2.18 | -0.02 | -0.91% | 2.18 | 2.16 |
| 6-May | 679 | 108 | 1,499,190 | 2.21 | 2.23 | 2.20 | 2.20 | -0.01 | -0.45% | 2.21 | 2.20 |
| 3-May | 826 | 150 | 1,827,735 | 2.24 | 2.24 | 2.19 | 2.21 | +0.00 | +0.00% | 2.22 | 2.21 |
| 2-May | 641 | 153 | 1,411,833 | 2.21 | 2.22 | 2.19 | 2.21 | +0.00 | +0.00% | 2.21 | 2.20 |
| 30-Apr | 812 | 165 | 1,806,039 | 2.25 | 2.25 | 2.21 | 2.21 | -0.04 | -1.78% | 2.22 | 2.21 |
| 29-Apr | 647 | 133 | 1,445,438 | 2.24 | 2.26 | 2.21 | 2.25 | -0.02 | -0.88% | 2.25 | 2.23 |
| 26-Apr | 698 | 161 | 1,576,461 | 2.27 | 2.30 | 2.22 | 2.27 | -0.01 | -0.44% | 2.27 | 2.25 |
- Source: TSE, compiled by Digitimes
- Laser Tek to post profit growth on rising sales of high-margin products
Laser Tek, a supplier of passive component materials and production equipment, is expected to report revenue growth of 15-20% sequentially for the third...
- Notebook ODMs picking up the pace in inland China production
Notebook ODMs such as Quanta Computer and Compal Electronics have both recently picked up their pace in production in inland China with Compal's plants...
- Laser Tek expects November, December revenues to fall
Laser Tek, a supplier of SMD (surface-mount-device) packaging materials and semiconductor equipment, expects to report on-month drops in revenues for...
- Ichia Technologies to expand FPCB SMT capacity in China
Ichia Technologies, a Taiwan-based maker of flexible PCBs and keypads used in handsets, on October 18 started construction of a factory building to house...
- SMT equipment to buoy revenues for Laser Tek
Taiwan-based Laser Tek is expected to enjoy revenue growth of about 40% sequentially in the third quarter of 2011, buoyed by strong shipments of surface-mount-technology...
© DIGITIMES Inc. All rights reserved. |

