 |
NEWS & VIEWS |
Taipei,
Wednesday, February 10, 2010 06:05 (GMT+8)
|
|
|
Quanta, Wistron and Inventec see on-month drops in January 2010 revenues Portable | Feb 9, 17:10 | | Quanta Computer has announced consolidated revenues of NT$80.13 billion (US$2.5 billion) for January 2010, a drop of 12.24% on month, but an increase of 86.1% on year. Read more | |  |
|
STB maker PESI sees January 2010 revenues down on month, up on year Networking | Feb 9, 14:55 | | Taiwan-based STB (set-top box) and LNB (low-noise block) maker Prime Electronics & Satellitics (PESI) has reported consolidated revenues of NT$854 million (US$26.7 million) for January 2010, a drop of 4.7% on month but a rise of 24.9% on year, according to the company. Read more | |  |
|
|
 |
|
 |
|  Portable | Synnex Technology saw January 2010 consolidated revenues down on month, up on year Feb 9, 14:37 | |  | | | Taiwan export, import values hit 16-month high in January Feb 9, 12:15 | | |  | |  Desktop, server | Intel announces Itanium 9300 processors for mission-critical computing Feb 9, 16:45 | | |  | |  Storage, peripherals | Taiwan-based maker Firich to offer POS based on cloud computing concept Feb 9, 15:32 | | |  | |  Software, Internet | China market: Mobile phone user base increases to over 747 million in December 2009 Feb 9, 14:53 | | |  |
|
Compal said to have turned down Asustek notebook orders due to Acer Portable | Feb 8, 15:01 | | Asustek Computer was said to have planned to outsource notebooks to Compal Electronics, but the orders were suddenly turned down by the maker due to Acer, according to sources from notebook makers. Read more | |  |
|
Acer aims for 10% notebook market share in China in 2H10 Portable | Feb 8, 11:52 | | Acer believes its notebook market share in China will have a chance to reach 10% in the second half of 2010 from around 7-8% in the fourth quarter of 2009, according to company CEO Gianfranco Lanci. Read more | |  |
|
|
|  Portable | China 3G handset market to rise by a factor of six in 2010, says iSuppli Feb 8, 12:04 | | |  | |  Storage, peripherals | Taiwan-based optical lens kit makers Asia Optical, Largan saw January revenue down on month, up on year Feb 8, 09:56 | | |  | |  Software, Internet | Taiwan market: Chunghwa Telecom to launch CaaS in April Feb 8, 16:57 | |  | | | Taiwan market: 3.5G data card users double in 2009 Feb 8, 16:26 | |  | | | Chunghwa Telecom expands cooperation with Vodafone for roaming service Feb 8, 15:27 | | |  |
|
Simplo to set up joint venture for electric car batteries in China, reveals chairman Storage, peripherals | Feb 5, 14:09 | | Taiwan-based notebook battery maker Simplo Technology has decided to spend 48 million yuan (US$7.03 million) to set up a joint venture with the China Putian Information Industry Group to produce batteries and related recharging systems for electric cars in China, according to company chairman Sung Fu-hsing. Read more | |  |
|
Trend Micro sets up cloud computing subsidiary Software, Internet | Feb 5, 15:55 | | Trend Micro on February 4 announced that it has established a wholly owned subsidiary, TCloud Computing, to provide technological know-how as well as system integration, consulting and training services for clients to set up cloud computing architectures and, according to company founder and chairman Steve Chang. Read more | |  |
|
|
|
Asustek aiming to ship 20 million notebooks in 2010 Portable | Feb 4, 13:53 | | Asustek Computer is aiming for annual notebook shipments of 20 million units in 2010, surpassing Toshiba and Lenovo to become the fifth largest vendor worldwide, according to Shien-yueh Hsu, general manager of Asustek's notebook division. Read more | |  |
|
CMC expects Blu-ray to contribute 10% of revenues in 2Q10, 20% in 4Q10, says chairman Storage, peripherals | Feb 4, 11:48 | | Taiwan-based blank optical disc maker CMC Magnetics expects shipments of its Blu-ray Disc (BD) discs to account for 10% of its revenues in the second quarter and 20% in the fourth quarter of 2010, according to company chairman Robert Wong. Read more | |  |
|
|
|  Portable | Shipments of 4 million media tablets in 2010 will rise to 57 million units in 2015, says ABI Research Feb 4, 16:37 | |  | | | Electronic contract manufacturing returns to growth, but uncertainties remain, says iSuppli Feb 4, 16:30 | | |  | |  Game, IA | China market: Online gaming services generate 7.5 billion yuan in 4Q09, says Analysys Feb 4, 10:03 | | |  | |  Software, Internet | Taiwan market: Google promoting Street View Feb 4, 14:20 | |  | | | Taiwan market: IBM to use PaaS to help ISVs operate SaaS Feb 4, 14:01 | |  | | | China market: China Mobile Android-based OMS 2.0 to also support Windows Mobile and Symbian Feb 4, 11:01 | |  | | | China market: C2C online transactions reach nearly 73 billion yuan in 4Q09, says Analysys Feb 4, 10:05 | | |  |
|
Compal expected to ship 12.1-12.7 million notebooks in 1Q10 Portable | Feb 3, 16:52 | | Compal Electronics is estimated to have shipped 4.3-4.5 million notebooks in January 2010, and shipments are expected to reach 12-13 million units for the first quarter, according to market watchers. Read more | |  |
|
HP widens notebook shipment gap with Acer in 4Q09 Portable | Feb 3, 15:57 | | While Acer posted global shipments of 9.5 million notebooks in fourth-quarter 2009, Hewlett-Packard (HP) shipped 11.38 million units, widening the gap between the two from their narrowest gap of 1.05 million units in the preceding quarter, according to industry sources citing IDC statistics. Read more | |  |
|
 |  |  |  | Genesys denies it's sampling USB 3.0 controllers at Apple Portable | Feb 3, 14:18 Genesys Logic has begun sampling USB 3.0 device controllers for a client and sources within the industry believe the client is Apple. However, Genesys... Read more |  | Opus expected to land scanning mirror chip orders from Sony Storage, peripherals | Feb 3, 17:00 Taiwan-based Opus Microsystems is in talks with Sony for cooperation. Sony plans to design in-house pico-projector modules for use in digital still cameras... Read more | Largan Precision shifting main resolution of cameraphone lens kits to 3- to 5-megapixel Storage, peripherals | Feb 3, 11:11 Largan Precision saw 2- and 3-megapixel lens kits for cameraphones each account for 40% of its total shipments in 2009, but will focus on the 3- and... Read more |  | China-based Newland to invest US$1 million in Taiwan-based Accuvally Software, Internet | Feb 3, 16:08 Newland Computer, a China-based provider of information identification and electronic payment service based on its own two-dimension bar code decoding... Read more |
|
|
Asustek swings to profit in 4Q09 Portable | Feb 2, 13:57 | | Asustek Computer swung to net profits of NT$5.66 billion (US$176 million) in the fourth quarter of 2009, compared to losses of NT$3.23 billion a year ago, while the company also posted net profits of NT$12.48 billion for 2009, translating into an EPS of NT$3. Read more | |  |
|
MSI expects 50% profit growth from servers and IPCs in 2010, says chairman Desktop, server | Feb 2, 14:07 | | Micro-Star International (MSI) expects its server and industrial PC (IPC) businesses to generate 50% on-year growth in its 2010 profits, according to company chairman Joseph Hsu. Read more | |  |
|
|
|
Pegatron aiming to achieve revenues of NT$600 billion for 2011 Portable | Feb 1, 17:03 | | Pegatron Technology expects its revenues in 2010 will grow slightly compared to NT$460 billion (US$14.36 billion) in 2009, but will grow 30% on year to total NT$600 billion in 2011, according to company CEO Jason Cheng. Read more | |  |
|
Acer has no plans for iPad-like product, says Acer Taiwan president Portable | Feb 1, 12:20 | | Acer will focus on pushing ultra-thin notebooks for 2010 and currently has no plans to jump on the bandwagon to launch a hardware device similar to Apple's new iPad, according to Acer Taiwan president Scott Lin. Read more | |  |
|
Optical disc prices may rise due to increased costs of polycarbonate Storage, peripherals | Feb 1, 15:26 | | Procurement prices for polycarbonate, a key material to make blank optical discs, have been rising for a while, but Taiwan-based disc makers have not yet hiked their quotes, according to industry sources. However, if costs further increase in the first quarter of 2010, optical disc makers are likely to raise their quotes around the end of the quarter, the sources pointed out. Read more | |  |
|
|
|
Notes and corrections |
 |
A February 5 article incorrectly stated that STMicroelectronics' capex growth for 2010 will be 5-7%. For 2010, the company plans on continuing its policy of maintaining an average capex allocation ratio of about 5-7% of its total revenues. |
 |
© DIGITIMES Inc. All rights reserved. Please do not republish, publicly broadcast or publicly transmit content from this website without written permission from DIGITIMES Inc. Please contact us if you have any questions. |
|
 |
|
 |
|
|
|
|
|
|
 |
 |
|
 |
 |
 |
|
|
 |
2009 2010 Acer Asustek China China market Desktop, server mobile Mobile phone and PDA Mobo, chipset Networking notebook Portable revenues shipments Software, Internet Storage, peripherals Taiwan Taiwan market Telecom service |
 |
 |
 |
|
|
 |
|
 |
|
| |
 |
 |
 |
|
 |
 |
 |
|
 |
Taiwan ODD sector – 3Q 2009 (Nov 23) |
Recovery in the PC market boosted Taiwan's optical disc drive (ODD) shipments by 25.1% to 21.25 million units in the third quarter of 2009. |
|
|
 |
Table of contents Full report
|
 |
 |
 |
 |
 |
|
 |
Taiwan notebook industry overview (Aug 25) |
Global notebook shipments grew 31.8% on year to 137 million units in 2008, of which, 91.4% were made by Taiwan makers, up from 89.5% in 2007. |
 |
Read more
|
 |
 |
Taiwan notebook industry overview (Jun 9) |
The worldwide notebook market saw total shipments of 101.28 million units in 2007, an increase of 36% compared to the previous year. |
 |
Read more
|
 |
 |
Taiwan optical disc drive overview (Jul 6) |
The year 2006 saw further consolidation in Taiwan’s optical disc drive (ODD) industry, as the biggest player, Lite-On IT, took over the ODD manufacturing business of its closest competitor, BenQ. It was also the second year in a row that the Taiwan ODD sector had seen shipments drop with 2006 being even worse than 2005 with a shipment decrease of almost 20% against a worldwide growth of 5%. |
 |
Read more
|
|
 |
 |
 |
|
 |
|
|
|
|
|
|
|
 |
 |