China exported US$281.47 billion worth of high-technology products last year, rising by 33.3% from 2005 and accounting for 29.0% of the country's total export value, according to statistics published by the Ministry of Commerce (MOFCOM) on its Chinese-language web site.
In the meantime, China imported high-technology products valued at US$247.31 billion, growing by 26.4% on year and accounting for up to 31.2% of its total import value.
| China's leading export/import partners for high-technology products in 2006 | ||||
| Partner | Export value (US$b) | Proportion of total export value | Import value (US$b) | Proportion of total import value |
| Hong Kong | 69.29 | 24.6% | 3.38 | 1.4% |
| US | 66.09 | 23.5% | 22.41 | 9.1% |
| European Union | 60.75 | 21.6% | 23.91 | 9.7% |
| ASEAN* | 21.92 | 7.8% | 48.10 | 19.5% |
| Japan | 18.74 | 6.7% | 35.27 | 14.3% |
| South Korea | 9.11 | 3.2% | 32.58 | 13.2% |
| Taiwan | 7.10 | 2.5% | 36.56 | 14.8% |
*Association of Southeast Asian Nations
Source: MOFCOM, compiled by DigiTimes.com, April 2007
Article translated by Adam Hwang and edited by Eric Mah