 |
NEWS & VIEWS |
Taipei,
Tuesday, December 2, 2008 12:03 (GMT+8)
|
|
|
More details of AMD 45nm desktop CPU schedule revealed Mobo, chipset | Dec 1, 14:11 | | After the launch of its 45nm AM2+ Phenom II X4 900 series CPUs on January 8 next year, AMD is expected to introduce six 45nm AM3 CPUs in February: the quad-core Phenom II X4 925 and 910 with 6MB L3 Cache, the quad-core Phenom II X4 810 and 805 with 4MB L3 Cache, and the triple-core Phenom II X3 720 and 710 with 6MB L3 Cache, according to sources at motherboard makers. Read more | |  |
|
 |
|
 |
|
Intel to phase out Core 2 Quad Q6600 CPU in 1Q09 Mobo, chipset | Nov 27, 01:15 | | Intel is planning to start phasing out the 65nm Core 2 Quad Q6600 in the first quarter of 2009, prompting several PC and channel vendors to start planning to cut Q6600-product prices to clear their inventory before the end of this year, according to sources at PC vendors. Read more | |  |
|
|
Gigabyte discusses performance in 2008; to launch 3.5G netbooks next year Mobo, chipset | Nov 26, 13:58 | | Although Gigabyte Technology recently reduced its annual motherboard shipments goal from 20 million to 19 million units, shipments from the company's branded segment will still reach 16.5 million units, an increase of around 18% compared to 14 million last year, according Richard Ma, vice president of the company. Read more | |  |
|
|
Why not both ARM and Intel processors in notebooks Mobo, chipset | Nov 25
 While UK-based IP firm ARM is aggressively targeting Intel's turf in the netbook market with its ARM-based processors, notebook makers and vendors are considering offering hybrid solutions that would combine the best of both worlds concerning optimizing the features offered by Intel and ARM. Read more |
|
 |
iSuppli cuts 2009 PC shipment growth forecast by nearly two thirds Mobo, chipset | Nov 21, 13:42 | | Amid rapidly deteriorating conditions in the global economy and financial system, iSuppli has slashed its 2009 forecast for PC unit shipments by nearly two thirds. iSuppli's new preliminary forecast predicts global PC shipments will rise by only 4.3% in 2009, down from its previous forecast of 11.9% growth. The new forecast for 2010 calls for a 7.1% growth in unit shipments, down from the previous outlook of a 9.4% expansion. Read more | |  |
|
|
MSI to launch Atom-based all-in-one PCs in January 2009 Mobo, chipset | Nov 20, 12:12 | | Micro-Star International (MSI) has revealed that the company is planning to launch three Wind Neton all-in-one desktop PCs in January next year with a price ranging between US$399-799, according to Joseph Hsu, chairman of the company. Read more | |  |
|
|
Intel to launch 65W desktop CPUs for all-in-one PCs Mobo, chipset | Nov 19, 16:31 | | Intel is planning to launch three 65W low-power desktop CPUs targeting small form factor (SFF) PCs and all-in-one PCs in the middle of January next year, according to sources at PC vendors. Read more | |  |
|
Intel Core i7 processor demand will not pickup until 3Q09, say motherboard makers Mobo, chipset | Nov 19, 16:22 | | Although Intel claims to have already shipped around 100,000 Intel Core i7 CPUs, some motherboard makers point out that due to the impact of the dropping global economy affecting consumers' willingness to upgrade their PCs, demand for Core i7 is unlikely to pickup until the third quarter in 2009. Read more | |  |
|
|
New AMD CPU numbering scheme similar to Intel Core i7 Mobo, chipset | Nov 18, 14:46 | | AMD has recently changed its CPU numbering scheme plans from five digits number to only three digits, similar to that of Intel's Core i7 CPUs, according to sources at motherboard makers. Read more | |  |
|
Intel launches Core i7 processor Mobo, chipset | Nov 18, 09:57 | | Intel introduced its most advanced desktop processor, the Intel Core i7 processor. The Core i7 processor is the first member of a new family of Nehalem processor designs, with new technologies that boost performance on demand and maximize data throughput. The Core i7 processor speeds video editing, immersive games and other popular Internet and computer activities by up to 40% without increasing power consumption. Read more | |  |
|
Intel mulls extended life-cycle for socket 775-based processors Mobo, chipset | Nov 17, 12:10 | | Intel is considering extending the life-cycle of its socket 775-based processors to 2011 and is expected to let these CPUs cover the entry-level segment, according to sources at motherboard makers. Read more | |  |
|
|
Motherboard and graphics card makers cutting back Mobo, chipset | Nov 14, 16:34 | | Several motherboard and graphics card makers saw serious overstock problems in the second half this year and started to cut prices several months ago in order to clear their inventory due to falling demand. Read more | |  |
|
Nvidia to cut graphics card prices to counter AMD market share gains Add-on card | Nov 14, 15:46 | | With AMD making gains in the discrete graphics card market – rising to around 40% in third-quarter 2008 according to a recent report from Jon Peddie Research (JPR) – Nvidia is planning to cut its graphics card prices in an attempt to curb further loss of market share, according to sources at graphics card makers. Read more | |  |
|
|
|
Avermedia revenues up over 8% in October Add-on card | Nov 12, 15:32 | | Taiwan-based TV card maker Avermedia has announced consolidated revenues of NT$469 million (US$14.23 million) for October this year, increases of 8.7% on month and 19.3% on year. Combined consolidated revenues in the first ten months of 2008 reached NT$4.12 billion, an increase of 16.5% on year. Read more | |  |
|
Nvidia unveils 4GB Quadro FX 5800 graphics card Add-on card | Nov 11, 12:17 | | Nvidia has unveiled what it claims to be the most powerful professional graphics card in graphics history, the Nvidia Quadro FX 5800. The Quadro FX 5800 graphics card offers up to 240 Cuda programmable parallel cores and the industries first 4GB of graphics memory. The card also features interactive 4D modeling with time lapse capabilities, massive memory bandwidth of up to 102GB per second, and fill rates that exceed 52 billion texels per second and geometry performance of 300 million triangles per second. Read more | |  |
|
Asustek, ECS and Pegatron see on-month revenues drop, while MSI sees boost in October Mobo, chipset | Nov 10, 11:53 | | Although Asustek Computer originally expected consolidated revenues in October would score an historical monthly high, due to the falling global economy, the company's actual consolidated revenues in October were only NT$26.7 billion (US$814.4 million), a decrease of 12% on month, but still an increase of 9% on year. Combined consolidated revenues for the first ten months of 2008 reached NT$226 billion, an increase of 26% on year. Read more | |  |
|
|
Nvidia launches entry-level professional GPUs for small and integrated form factors Add-on card | Nov 7, 12:31 | | Nvidia has announced the Quadro FX 470, the first integrated professional motherboard GPU, and Quadro FX 370 Low Profile, an entry-level Quadro graphics boards for small form factor (SFF) systems. Read more | |  |
|
VIA and SiS announce October results Mobo, chipset | Nov 6, 01:15 | | Affected by impacts from the falling global economy and conservative clients, VIA Technologies and Silicon Integrated Systems (SiS) both saw on-year revenues drops in October this year, according to the companies. Read more | |  |
|
|
VIA Nvidia netbook platform plans suspended Mobo, chipset | Nov 4, 15:42 | | Nvidia and VIA Technologies' cooperation over a platform for netbooks and Mobile Internet Devices (MIDs) was recently suspended, according to sources at VIA. Read more | |  |
|
|
|
Worldwide PC processor market hits record shipments in 3Q08, says IDC Mobo, chipset | Nov 3, 16:33 | | Worldwide PC processor shipments in the third calendar quarter of 2008 reached record levels again, according to new data from IDC. However, the outlook for the processor market in the fourth quarter this year and 2009 is very murky. Read more | |  |
|
Asustek expects to ship US$200 Eee PC in 2009, says president Mobo, chipset | Oct 31, 16:42 | | Asustek Computer has announced consolidated revenues of NT$78.26 billion (US$2.39 billion) for the third quarter this year, while net profit after tax was NT$6.38 billion, an increase of 13% on quarter, but a drop of 14.2% on year. Combined net profit after tax for the first three quarters of 2008 reached NT$19.25 billion, a drop of 8.4% on year, according to company president Jerry Shen. Read more | |  |
|
|
Foxconn rumored to be quitting branded motherboard market Mobo, chipset | Oct 30, 01:15 | | Foxconn Electronics (Hon Hai Precision Industry) is planning to quit the branded motherboard market, according rumors circulating from sources at channel vendors in China. Read more | |  |
|
|
|
SiS says it will not quit the PC chipset market Mobo, chipset | Oct 29, 16:19 | | Silicon Integrated Systems (SiS) has responded to market rumors that it is planning to phase out of the PC chipset business to focus on digital TV and handheld device chips, saying that the company will continue shipping its PC chipsets products based on client demand. Read more | |  |
|
VIA forms white box netbook supply chain for second-tier vendors Mobo, chipset | Oct 28, 12:46 | | VIA Technologies has announced the establishment of Global Mobility Bazaar (GMB), which will function similar as Intel's Common Building Block (CBB) for white box netbook market, according to the company. Read more | |  |
|
Leadtek launches mainstream graphics card for SFF PCs Add-on card | Oct 28
 Leadtek Research has announced the launch of new a mainstream graphics card, the WinFast PX9500 GT Low Profile, designed for small form factor systems. Read more |
|
 |
|
Nvidia GeForce 9400M chipset could grab 20% share of Intel notebook platforms Mobo, chipset | Oct 27
 In addition to Apple's new MacBook and MacBook Pro, several global first-tier notebook vendors including Asustek Computer, Acer, Hewlett-Packard (HP) and Dell are all planning to launch MCP79-based (GeForce 9400M) notebook products this year. Some notebook vendors believe the chipset will have a chance to grab a 20% share among Intel CPU-based notebook platforms. Read more |
|
 |
|
Intel planning Montevina Refresh notebook platform for April next year Mobo, chipset | Oct 23, 01:25 | | Intel is planning to introduce the Montevina Refresh for notebooks in April, according to sources at notebook makers. Read more | |  |
|
Nvidia says no truth to rumors it plans to cut off GPU supply to second-tier makers Add-on card | Oct 23, 12:09 | | With rumors circulating recently that Nvidia is planning to cut off supply of graphics processing units (GPU) to second-tier makers, Nvidia has officially refuted the rumor saying the relationship between the company and all of its partners is still very strong and the company has no plan to reduce supply to its partners. Read more | |  |
|
|
|
Taiwan maker IGS to start shipping arcade machines to Eastern Europe Mobo, chipset | Oct 20, 12:31 | | International Games System (IGS), a developer of arcade hardware and software and operator of online games in Taiwan, will begin shipments of arcade gaming machines in small volumes to clients in Eastern Europe in November 2008, according to the company. Read more | |  |
|
Intel plans for more dual-core CPUs; Ibexpeak ready in 3Q09 Mobo, chipset | Oct 17, 15:19 | | Intel is planning to launch five 35W Core 2 Duo processors on December 28 this year targeting the mobile on desktop market. The T9800, Q9000, P9600, T9550 and T8700 will have prices set at US$530, US$348, US$348, US$316 and US$241 in thousand-unit tray quantities, respectively, according to sources at motherboard makers. Read more | |  |
|
|
|
|
Motherboard makers see positive revenue growth in September Mobo, chipset | Oct 14, 12:12 | | Asustek Computer announced consolidated revenues of NT$30.3 billion (US$936.2 million) in September, representing growth of 17% on month and 42% on year, and being a new historical monthly high for the company. Due to demand in both Europe and China markets starting to rise, the company indicated that it expects its notebook and Eee PC shipment in the fourth quarter will continue to break new records as well. Read more | |  |
|
Asustek puts off hirings in second half of this year Mobo, chipset | Oct 14, 11:51 | | After Asustek Computer spun-off its OEM/ODM business, the company had originally planned to hire 1,500 employees in the first half of this year and another 1,500 in the second, but with the recent worldwide economy starting to show signs of weakening, the company has decided to suspend its hiring plans for the second half of this year, according to sources in the industry. Read more | |  |
|
 |
© DIGITIMES Inc. All rights reserved. Please do not republish, publicly broadcast or publicly transmit content from this website without written permission from DIGITIMES Inc. Please contact us if you have any questions. |
|