 |
NEWS & VIEWS |
Taipei,
Wednesday, February 10, 2010 11:21 (GMT+8)
|
|
|
Motherboard maker ASRock sees 2009 profits rise 65% Mobo, chipset | Feb 9, 16:50 | | Second-tier motherboard maker ASRock has reported net profits of NT$1.12 billion (US$34.8 million) on consolidated revenues of NT$9.62 billion for 2009, with both figures showing growth of 62.7% in sales and 65.2% in profits. The earnings translated into an EPS of NT$9.72. Read more | |  |
|
 |
|
 |
|
VIA sees more than 10% revenues decline in January 2010 Mobo, chipset | Feb 5, 16:08 | | VIA Technologies saw January 2010 revenues drop 11.35% sequentially to NT$368 million (US$11.48 million) and remain flat compared to the same period in 2009. Read more | |  |
|
|
Ibase Technology aims at 2010 revenues of NT$1.8-2 billion Mobo, chipset | Feb 3, 14:57 | | Taiwan industrial PC maker Ibase Technology has settled orders as far as in June 2010 and has set a revenue goal of NT$1.8-2 billion (US$56.3-62.5 million) for 2010, according to the company. Read more | |  |
|
ASRock aims to ship 9 million motherboards in 2010 Mobo, chipset | Feb 2, 15:26 | | ASRock expects to ship nine million motherboards in 2010, an increase on shipments of seven million units in 2009, according to chairman Ted Hsu. Read more | |  |
|
MSI expects 50% profit growth from servers and IPCs in 2010, says chairman Mobo, chipset | Feb 2, 14:07 | | Micro-Star International (MSI) expects its server and industrial PC (IPC) businesses to generate 50% on-year growth in its 2010 profits, according to company chairman Joseph Hsu. Read more | |  |
|
Asustek swings to profit in 4Q09 Mobo, chipset | Feb 2, 13:57 | | Asustek Computer swung to net profits of NT$5.66 billion (US$176 million) in the fourth quarter of 2009, compared to losses of NT$3.23 billion a year ago, while the company also posted net profits of NT$12.48 billion for 2009, translating into an EPS of NT$3. Read more | |  |
|
Pegatron aiming to achieve revenues of NT$600 billion for 2011 Mobo, chipset | Feb 1, 17:03 | | Pegatron Technology expects its revenues in 2010 will grow slightly compared to NT$460 billion (US$14.36 billion) in 2009, but will grow 30% on year to total NT$600 billion in 2011, according to company CEO Jason Cheng. Read more | |  |
|
MSI expects 50% notebook shipment growth in 2010, says chairman Mobo, chipset | Feb 1, 14:22 | | Micro-Star International (MSI) expects its notebook shipments in 2010 will grow 50% on year and EPS will return to the level of NT$2.25 (US$0.07) seen in 2008 due to adjustments in its R&D process and reorganization of the company structure, according to company chairman Joseph Hsu. Read more | |  |
|
|
|
AMD Radeon HD 5830 issue found during validation process Mobo, chipset | Jan 27, 12:41 | | A last minute issue discovered during the validation of ATI Radon HD 5830-based reference boards has prompted AMD to postpone the cards from their scheduled launch on January 25 to a later date, sources at graphics card makers have revealed. Read more | |  |
|
|
|
Taiwan motherboard makers expected to see mixed shipment growth in 1Q10 Mobo, chipset | Jan 22, 15:29 | | First-tier motherboard makers Asustek Computer and Gigabyte Technology are expected to see about 10% sequential growth in their own-brand motherboard shipments in the first quarter of 2010, while Micro-Star International (MSI) is likely to stay flat and Elitegroup Computer Systems (ECS) drop 10%, according to market watchers. Read more | |  |
|
|
Taiwan sees slight on-month rise in export order value in December 2009 Mobo, chipset | Jan 21, 12:11 | | Taiwan received export orders worth US$31.725 billion in December 2009, increasing 1.49% on month and 52.63% on year, according to statistics released by the Ministry of Economic Affairs (MOEA) on January 20. Read more | |  |
|
|
Asustek expected to unveil Nvidia Tegra-powered Eee Pad at Computex 2010 Mobo, chipset | Jan 20, 16:41 | | Asustek Computer plans to unveil a tablet PC based on Nvidia's Tegra processor at Computex Taipei 2010, according to industry sources. The device, dubbed the Eee Pad, will be manufactured by Pegatron Technology. Read more | |  |
|
|
Asustek claimed motherboard shipment growth for 2010 just a game of numbers Mobo, chipset | Jan 19, 17:10 | | Asustek Computer's recent claims that it will be able to increase its motherboard shipments by four million units in 2010 are really just a matter of the company shifting numbers amid the spin-off of its manufacturing arm Pegatron Technology, according to sources from motherboard players. Read more | |  |
|
|
Asustek aims to ship 25 million motherboards in 2010 Mobo, chipset | Jan 18, 15:21 | | Asustek Computer expects to ship 25 million motherboards in 2010, up 20% from 21 million units in 2009, according to Chewei Lin, vice president of Asustek open platform business. Read more | |  |
|
AMD ATI Radeon HD 5450 and 5570 set for February launch Add-on card | Jan 18, 16:04 | | AMD is expected to launch its latest ATI Radeon HD 5000-series graphics chips, the ATI Radeon HD 5450 in early February and ATI Radeon HD 5570 in mid-February, according to sources from graphics card makers. Read more | |  |
|
Asustek manufacturing spin-off expected to pass smoothly as shareholders turn positive Mobo, chipset | Jan 15, 12:19 | | Asustek Computer's spin-off of its manufacturing arm, Pegatron Technology, is expected to pass smoothly at a shareholders meeting on February 9, as domestic and foreign shareholders are turning positive toward the deal, according to market watchers. Read more | |  |
|
|
Nvidia may see drop in global discrete graphics chip market share in 1Q10 Add-on card | Jan 14, 14:41 | | Nvidia is expected to see its share of the global discrete graphics chip market drop from 65% in 2009 to 60% or even lower due to strong competition from AMD, according to sources from graphics card makers. Read more | |  |
|
|
AMD notebook market share expected to reach 15% by the end of 2010 Mobo, chipset | Jan 13, 15:48 | | AMD is expected to see its market share in the notebook segment increase to more than 10% by mid-2010 and reach 15% at the end of the year as more notebook vendors are adopting its recently-launched Congo platform for new ultra-thin models, according to industry sources. Read more | |  |
|
Foundry chipmakers see yields for 40nm production below 70% Mobo, chipset | Jan 13
 Foundry chipmakers, including Taiwan Semiconductor Manufacturing Company (TSMC), have been struggling to increase their yields on 40nm to over 70%, according to industry sources. The unsatisfactory yield rate has caused production for next-generation graphics processors and FPGA (field-programmable gate array) chips to run tight. Read more |
|
 |
ECS sees drop in December 2009 revenues Mobo, chipset | Jan 12, 14:13 | | First-tier motherboard maker Elitegroup Computer Systems (ECS) has announced consolidated revenues of NT$73.27 billion (US$2.23 billion) for 2009, down 17.67% from 2008, with consolidated revenues for December reaching NT$5.45 billion, down 9.91% on month and 23.51% on year. Read more | |  |
|
Taiwan hits 14-month high export value in December 2009 Mobo, chipset | Jan 11, 11:11 | | Taiwan recorded a total export value of US$20.032 billion and total import value of US$18.384 billion in December 2009, the 14-month and 15-month highest figures, respectively, as well as historically the highest annual trade surplus at US$29.035 billion in 2009, according to statistics released by the Ministry of Finance (MOF). Read more | |  |
|
|
Gigabyte announces revenue growth in December 2009; aggressively pushing USB 3.0 Mobo, chipset | Jan 8, 14:58 | | First-tier motherboard maker Gigabyte Technology has announced December 2009 revenues of NT$3.55 billion (US$111.41 million), up 2.58% on month and 60.96% on year. Full-year revenues reached NT$46.3 billion, up slightly by 2.24% on year. Read more | |  |
|
|
USI announces on-month drop in December 2009 revenues Mobo, chipset | Jan 7, 16:33 | | Universal Scientific Industrial (USI) has announced consolidated revenues of NT$5.1 billion (US$159.77 million) for December, down slightly by 2% on month, but up significantly by 30% on year, mainly benefiting from stable motherboard shipments. Read more | |  |
|
VIA up, SiS down on month in December revenues Mobo, chipset | Jan 6, 16:24 | | VIA Technology and Silicon Integrated Systems (SiS) have announced mixed results for their revenues in December, 2009. Read more | |  |
|
Richtek files patent infringement complaint in US against AMD and graphics card makers Add-on card - Stockwatch | Dec 31, 11:40 | | Taiwan-based IC design house Richtek has announced that it has filed a patent infringement complaint with the US International Trade Commission (ITC) against uPI Semiconductor, AMD, Sapphire Technology, Diamond Multimedia and XFX Technology. The company also filed a lawsuit in northern California. Read more | |  |
|
|
TSE amends listing regulations, removing barrier for synchronous listing of Asustek, Pegatron Mobo, chipset | Dec 30, 15:50 | | The board of directors for the Taiwan Stock Exchange (TSE) on December 29 passed a draft amendment to its listing regulations. The changes are expected to solve the legal obstacles for allowing Asustek Computer and Pegatron Technology to list on the same day (July 23, 2010). Read more | |  |
|
Ex-ECS chairman investments may connect Shuttle and Biostar Mobo, chipset | Dec 28, 16:18 | | Ex-Elitegroup Computer Systems (ECS) chairman Johnson Chiang reportedly recently invested in second-tier PC maker Shuttle. Chiang has previously invested in second-tier motherboard maker Biostar Microtech International, leading to industry speculation that his involvement may trigger cooperation between the two. Read more | |  |
|
Nvidia Fermi to arrive in March 2010; AMD to launch new GPU in January-February Add-on card | Dec 28, 15:29 | | Nvidia has selected the launch date for its next-generation DirectX 11-supporting GPU (Fermi) to be March, 2010, while AMD will launch more GPUs in January-February, according to sources from graphics card makers. Nvidia also plans to have a live demo of the product at CES in January. Read more | |  |
|
Asustek and Gigabyte expect to see 10% growth on year in motherboard shipments Mobo, chipset | Dec 25, 15:43 | | First-tier motherboard makers Asustek Computer and Gigabyte Technology both estimate to see 10% on-year growth in motherboard shipments in 2010. Both players have targeted China as their major battleground for next year, according to industry sources. Read more | |  |
|
DFI spokesperson denies channel exit rumors; says will continue developing new motherboards Mobo, chipset | Dec 24, 14:36 | | Diamond Flower International (DFI) has commented on recent market rumors indicating the company plans to quit the motherboard channel market, saying it will continue to develop new motherboards. Read more | |  |
|
Is Intel NDA worth the paper it is written on? Some motherboard makers not so sure as H55 and H57 boards go on sale early Mobo, chipset | Dec 24
 Motherboard makers have been left confused after products based on Intel's upcoming H55 and H57 (Ibex Peak) chipsets were spotted available for sale in Taiwan. Motherboards from Asustek Computer, and even more surprisingly, Intel's own-brand motherboards are already available from retailers in Taiwan despite the fact motherboard makers were required to sign a non-disclosure agreement (NDA) prohibiting such activities before the scheduled chipset launch on January 7 at CES 2010. Read more |
|
 |
|
Pegatron CEO expects 30% annual sales growth after spin-off from Asustek Mobo, chipset | Dec 22, 14:08 | | Pegatron Technology expects the separation from Asustek Computer will help the company to gain annual revenue growth of 30% over the next few years, Pegatron CEO Jason Cheng said at an investors conference on December 21. Read more | |  |
|
Pou Chen reportedly plans to withdraw from ECS Mobo, chipset | Dec 21, 12:13 | | The Pou Chen Group, the second largest shareholder of Elitegroup Computer Systems (ECS), reportedly plans to release its holdings in ECS due to concerns about ECS's low profitability in recent years and the long-term prospects of the company's motherboard, notebook and networking device product lines, according to industry sources. Read more | |  |
|
|
Notes and corrections |
 |
A February 5 article incorrectly stated that STMicroelectronics' capex growth for 2010 will be 5-7%. For 2010, the company plans on continuing its policy of maintaining an average capex allocation ratio of about 5-7% of its total revenues. |
 |
© DIGITIMES Inc. All rights reserved. Please do not republish, publicly broadcast or publicly transmit content from this website without written permission from DIGITIMES Inc. Please contact us if you have any questions. |
|