 |
NEWS & VIEWS |
Taipei,
Sunday, November 8, 2009 12:38 (GMT+8)
|
|
|
 |
|
 |
|
ECS expects to ship 7-8 million own-brand motherboards in 2009; 20% growth in 2010 Mobo, chipset | Nov 5, 16:42 | | First-tier motherboard maker Elitegroup Computer System (ECS) expects its own-brand motherboard shipments for 2009 to remain flat at 7-8 million units and will see growth of 20% to 8.4-9.6 million units in 2010 as the company will expand its mid-range and high-end product lines, according to David Chien, vice president of ECS' channel business. Read more | |  |
|
AMD GPU shortage causing PC vendors to delay products to 1Q10 Add-on card | Nov 5, 16:06 | | Tight supply of AMD GPUs has caused several PC vendors to delay their mass shipment schedules by about two months to the first quarter of 2010, according to sources at the companies. Read more | |  |
|
|
Intel CEO promotes Larrabee privately during China visit Add-on card | Nov 3, 16:54 | | Intel CEO Paul Otellini talked privately with several China-based graphics card makers to promote its Larrabee GPU, which is set to launch in 2010, during a recent visit, according to sources at graphics card makers. Read more | |  |
|
AMD updates CPU schedules Mobo, chipset | Nov 2, 16:41 | | AMD has updated schedule to phase out several Phenom II X4 900 series CPUs, while launch a new model in 2010, according to sources at motherboard makers. Read more | |  |
|
|
|
IPC maker Advantech looks to 20% revenue growth in 2010 Mobo, chipset | Oct 30, 16:17 | | Taiwan-based industrial PC (IPC) maker Advantech expects its 2010 consolidated revenues to grow 20% on year for a 20% share of the global IPC market, according to chairman KC Liu speaking at a global partner conference in Suzhou, eastern China, on October 29. Read more | |  |
|
|
IPC maker Advantech sees 3Q09 gross margin up on quarter Mobo, chipset | Oct 27, 11:59 | | Taiwan-based industrial PC (IPC) maker Advantech maker has reported gross margin of 41.4% for third-quarter 2009, higher than the 39.8% for the second quarter but lower than the 42.6% for third-quarter 2008. For the fourth quarter, Advantech is looking to maintain profits rather than revenue growth. Read more | |  |
|
Asustek announces profits for 3Q09 Mobo, chipset | Oct 27
 Asustek Computer has posted revenues of NT$67.06 billion (US$2.06 billion) for the third quarter of 2009 with net profits of NT$6.5 billion, higher than the NT$4 billion profits expected by the market. Read more |
|
 |
|
Taiwan export orders hit 11-month high in September Mobo, chipset | Oct 26, 10:49 | | Taiwan received export orders worth US$30.837 billion in September 2009, the highest since November 2008. The value represents a 9.01% sequential increase but a 3% on-year decrease, according to statistics released by the Ministry of Economic Affairs (MOEA) on October 23. Read more | |  |
|
|
Taiwan IPC maker WinMate sees Jan-Sep 2009 profits fall short of expectations Mobo, chipset | Oct 21, 15:20 | | Taiwan-based industrial PC (IPC) maker WinMate Communication has published its financial report for January-September 2009, with its pre-tax profit of 149.1 million (US$4.5 million) falling short of projections and dropping by 37.51% on year. Read more | |  |
|
|
Taiwan-based Astro expects significant shipments of AWP machines to Italy in 4Q09 Mobo, chipset | Oct 20, 11:56 | | Taiwan-based Astro, which develops arcade/casino gaming machines, expects to ship a considerable volume of AWP (amusement with prize) gaming machines to the Italy market during the fourth quarter, according to the company. Read more | |  |
|
|
Trading of SiS stocks to be suspended for two weeks, as company reduces capital Mobo, chipset - Stockwatch | Oct 19, 16:37 | | The trading of stock in Taiwan-based chipset maker Silicon Integrated System (SiS) will be suspend from October 20 to November 5, as the company completes the process of reducing its capital, according to a company filing with the Taiwan Stock Exchange (TSE). Read more | |  |
|
|
AMD Congo platform notebooks to be launched in early November 2009 timeframe Mobo, chipset | Oct 15, 17:15 | | AMD partners plan to launch Congo platform ultra-thin notebooks at the end of October or beginning of November, after postponing the launch from the end of July as originally planned due to demand for ultra-thin notebooks was not being as strong as expected, according to sources at notebook players. Read more | |  |
|
Graphics card vendor Elsa shifting from graphics cards to LED lighting Add-on card | Oct 13, 14:47 | | Taiwan-based second-tier graphics card vendor Elsa Technology has reportedly shifted the focus of its business from graphics cards to LED lighting products, according to industry sources in Taiwan. Read more | |  |
|
|
Nvidia announces freeze in future Intel chipset development Mobo, chipset | Oct 9, 12:25 | | Nvidia has announced that it officially plans stop developing chipsets for Intel CPUs moving forward, citing its ongoing licensing litigation with Intel as the main reason for the decision. Read more | |  |
|
|
USI sees September revenues up on month, down on year Mobo, chipset | Oct 8, 16:41 | | Taiwan-based Universal Scientific Industrial (USI) has reported consolidated revenues of NT$5.13 billion (US$158 million) for September, an increase of 15% on month but a drop of 19% on year. A breakdown of the revenues shows that 27% came from USI's EMS division, 24% from its computers/peripherals and communication products, 18% from industrial/automotive products, and 7% from its network storage products. Read more | |  |
|
|
ICP posts strong sales for September Mobo, chipset | Oct 7, 11:14 | | Taiwan-based industrial PC maker ICP Electronics has reported unaudited record revenues of NT$503.6 million (US$16 million) for September. ICP said components shortages had eased and its clients in China had advanced their shipments to September. Read more | |  |
|
|
|
VIA September revenues increase on month Mobo, chipset | Oct 5, 16:57 | | VIA Technologies has announced revenues of NT$453 million (US$14.04 million) for September, an increase of 24.01% on month, but a drop of 19.41% on year. The company's combined revenues for the first nine months in 2009 reached NT$3.67 billion, a drop of 43.01% on year. Read more | |  |
|
|
Future IDF Taiwan events unlikely Mobo, chipset | Oct 2, 16:36 | | Intel is unlikely to host another Intel Developer Forum (IDF) show in Taiwan, and will instead focus its efforts on events in San Francisco and China, according to industry sources. The chip giant is also expected to put more resources into Computex as its main opportunity to provide support to local players, as well as leveraging the Internet as a platform to distribute information on a global scale. Read more | |  |
|
|
|
Fierce GPU competition between AMD and Nvidia expected in 4Q09 Add-on card | Sep 29, 16:42 | | Nvidia is expected to unveil new GPUs, the GeForce GT210, GT220 and GT240 in the fourth quarter of 2009, before the arrival of its GT300 series in December, while AMD is expected to release the ATI Radeon HD 5770 and 5750 (Juniper) in October, and Radeon HD 5870 X2 and Radeon HD 5850 X2 in November, according to sources at graphics card makers. Read more | |  |
|
Intel to offer dual-core CPUs for ultra-thin notebook platform Mobo, chipset | Sep 29
 Intel plans to upgrade its ultra-thin notebook platform to include dual-core CPUs in the fourth quarter of 2009, according to sources at notebook makers. Read more |
|
 |
|
TSMC to ramp capacity at Fab 14 for Intel Atom opportunity Mobo, chipset | Sep 25, 17:09 | | Taiwan Semiconductor Manufacturing Company (TSMC) has scheduled a ramp up of monthly capacity at its 300mm (12-inch) wafer fab (Fab 14) located in southern Taiwan at the Tainan Science Park to 6,000 wafers by the end of 2009, and to about 35,000 wafers in 2010, according to sources at chip equipment suppliers. Read more | |  |
|
|
|
|
|
|
Nvidia CEO to visit Taiwan in October, to discuss 40nm contract prices with TSMC Mobo, chipset | Sep 18, 16:18 | | Nvidia CEO Jen-Hsun Huang will travel to Taiwan in the second half of October to meet with its motherboard and graphics card partners. Huang is also expected to hold talks with Taiwan Semiconductor Manufacturing Company (TSMC) chairman Morris Chang to discuss contract prices for 40nm production, according to sources at graphics card makers. Read more | |  |
|
Notes and corrections |
 |
A November 2 report incorrectly stated Transcend Information reported net profits of NT$114 million for the third quarter of 2009. The correct figure is NT$1.14 billion. |
 |
© DIGITIMES Inc. All rights reserved. Please do not republish, publicly broadcast or publicly transmit content from this website without written permission from DIGITIMES Inc. Please contact us if you have any questions. |
|
 |
|
 |
|
|
|
|
|
|
 |
 |
|
 |
 |
 |
|
|
 |
Add-on card AMD Asustek Asustek Computer CPU Desktop, server Gigabyte graphics card IC manufacturing Intel IPC Mobo, chipset motherboard MSI notebook Nvidia Portable revenues shipments Taiwan |
 |
 |
 |
|
|
 |
|
 |
|
| |
 |
 |
 |
|
 |
Taiwan’s notebooks – 1Q 2005 (Aug 17) |
Bidding farewell to the low season in the first quarter of 2005, Taiwan’s notebook sector expects a shipment rebound in the second quarter to set a quarterly record of 10.91 million units and on-year growth of 47%. The on-quarter growth will stay at 10%, similar to the second-quarter levels for the previous two years. |
|
|
 |
Table of contents Full report (free sample) PDF version
|
 |
 |
 |
 |
 |
|
 |
Taiwan motherboard industry overview (Jun 9) |
Taiwan’s motherboard industry remains dominated by four main players – Asustek Computer, Micro-Star International (MSI), Gigabyte Technology and Elitegroup Computer Systems (ECS) – who hold the majority share of own-brand and channel market shipments. |
 |
Read more
|
 |
 |
Taiwan motherboard overview (Jun 18) |
Taiwan’s motherboard industry has gone through a process of concentration and refinement in the past few years. While in 2004-2005 the number of players in the industry totaled over 20 companies, this figure dropped significantly by 2006, with the market being dominated by four top makers Asustek Computer, Micro-Star International (MSI), Gigabyte Technology and Elitegroup Computer Systems (ECS). |
 |
Read more
|
 |
 |
Motherboard makers performance (Jun 18) |
In 2004-2005 the number of players in the industry totaled over 20 companies, this figure dropped significantly by 2006, with the market being dominated by four top makers Asustek Computer, Micro-Star International (MSI), Gigabyte Technology and Elitegroup Computer Systems (ECS). |
 |
Read more
|
|
 |
 |
 |
|
 |
|
|
|
|
|
|
|
 |
 |