Last quarter, global LCD TV shipments reached 9.4 million units, up 28% from 7.4 million units in the first quarter, according to DisplaySearch. The LCD TV penetration rate in the global market gained five percentage points and amounted to 22%.
Driven by large-size TV sales, LCD TV revenues grew 29% on quarter to US$11.3 billion.
Philips, Samsung, Sharp, Sony and LG Electronics were the top five LCD TV suppliers in the second quarter, and each of the top-four suppliers shipped over one million units.
The 32-inch segment continued dominating the global LCD TV market, with about 34% market share. The combined share of 40-and 42-inch LCD TVs in the second quarter surpassed that for the 37-inch segment, according to DisplaySearch.
| Worldwide TV shipments breakdown by technology, 1H06 (million units) | |||
| Application | 1Q06 | 2Q06 | 1H06 |
| CRT TV | 33.5 | 29.8 | 63.3 |
| LCD TV | 7.4 | 9.4 | 16.8 |
| PDP TV | 1.7 | 2.2 | 3.9 |
| RPTV | 1.0 | 0.9 | 1.9 |
| Total | 43.6 | 42.3 | 85.9 |
| LCD penetration (%) | 17% | 22% | 19.6% |
Source: DisplaySearch, compiled by DigiTimes.com, August 2006.
| Global LCD TV market shares, 1H06 | ||||
|
| 1Q06 | 2Q6 | ||
| Brand | Rank | Market share | Rank | Market share |
| Philips (incl. Magnavox) | 1 | 13.9% | 1 | 13.5% |
| Sharp | 2 | 13.1% | 3 | 11.8% |
| Samsung | 3 | 12.5% | 2 | 13.1% |
| Sony | 4 | 10.9% | 4 | 11.7% |
| LG | 5 | 6.9% | 5 | 7.7% |
| Others |
| 42.7% |
| 42.3% |
Source: DisplaySearch, compiled by DigiTimes.com, August 2006.
| Global LCD TV unit shipments breakdown by screen sizes, 1H06 | ||
| Screen size (inches) | 1Q6 | 2Q6 |
| 20 and below | 32.7% | 27.7% |
| 22-29 | 21.7% | 19.4% |
| 30-32 | 31.0% | 33.6% |
| 37 | 7.6% | 8.2% |
| 40 | 5.0% | 6.9% |
| 42 | 1.2% | 2.4% |
| 42 and above | 0.8% | 1.8% |
| Total | 100% | 100% |
Source: DisplaySearch, compiled by DigiTimes.com, August 2006.




