 |
 9 Jul 2009: | A July 8 article regarding the CMMB market has been updated with comments from mobile TV solution provider Siano. Siano has pointed out that a recent licensing dispute referenced in the article between it and TiMi was a temporary mistake, which was quickly resolved. Siano also expressed its view that the CMMB market is seeing an increase, not a decline as claimed by the sources in the article. |
 |
 1 Jul 2009: | A June 29 article attributed an incorrect title to a Nokia executive and mispelled his name. The executive is David Tang, vice president of sales for Nokia Greater China Area. |
|  |
| A June 30 article detailing the particulars of fund raising by Elpida Memory has been updated to reflect changes in a cited Bloomberg article. Elpida will raise 30 billion yen through the sale of preferred shares to the state-run Development Bank of Japan, not via direct investment from the Japan-government. |
 |
 15 Jun 2009: | A June 8 article said Largan provided EDoF algorithm for Nokia's cameraphones. Largan provides EDoF lenses. |
 |
 11 Jun 2009: | May revenues for Taiwan's IT companies are now available in our financial section. |
 |
 10 Jun 2009: | A June 10 article regarding the profitability outlook for Etron in 2Q09, incorrectly attributed statements to the company. Market watchers have said Etron stands a good chance of turning profitable in the second quarter, not the company. |
 |
 9 Jun 2009: | A June 8 article incorrectly stated that AMD is developing a notebook platform positioned between its Yukon and Congo platforms. AMD is not developing such a platform. |
 |
 4 Jun 2009: | A June 3 article misidentified Steven Guggenhiemer. He is corporate vice president for the Original Equipment Manufacturer (OEM) Division at Microsoft. |
 |
 12 May 2009: | April revenues and 1Q 2009 and 4Q 2008 financial reports for Taiwan's IT companies are now available in our financial section. |
 |
 11 May 2009: | A May 7 article attributed remarks about Sony's e-book readers to PVI's chairman. The remarks were made by industry sources. |
 |
 5 May 2009: | A May 4 article misquoted 2008 quarterly net profits for Zentel and ESMT. The figures have been corrected. |
 |
 4 May 2009: | An April 27 article regarding demand for Intel Atom processors has been updated with comments from Intel. |
 |
 30 Apr 2009: | Due to the Labor Day holiday, we will not update our website or send out our daily email on Friday, May 1. |
 |
 24 Apr 2009: | An April 23 article regarding reports LG Electronics plans to sell off its PDP business has been updated with comments from the company. |
 |
 23 Apr 2009: | An April 22 article incorrectly said Silicon Motion had raised its 1Q09 guidance. The company in fact on April 7 announced a downward adjustment to the 1Q09 guidance. |
 |
 20 Apr 2009: | An April 17 article incorrectly said Nanya Technology plans to release four billion new shares on the open market. The shares will be made available via a rights issue. |
 |
 17 Apr 2009: | An April 16 article incorrectly said TSMC is slated to kick off MEMS gyroscope production for SensorDynamics in the latter half of 2009. TSMC will start production for InvenSense. |
 |
 16 Apr 2009: | An April 15 article regarding IC capacity and foundry manufacturing has been updated. The graph titles and legends were revised for clarity. |
 |
 13 Apr 2009: | March revenues for Taiwan's IT companies are now available in our financial section. |
 |
 27 Mar 2009: | A March 16 article said Macronix planned to raise an additional capital of NT$1.25 billion. The company is seeking to issue no more than 1.5 billion new shares, but the price has yet to be determined. |
 |
 12 Mar 2009: | A March 11 article regarding DelSolar's capacity expansion has been updated with comments from the company. |
 |
 11 Mar 2009: | February revenues for Taiwan's IT companies are now available in our financial section. |
 |
 10 Mar 2009: | The headline of a March 9 article said Taiwan Polysilicon would start production in April 2009. Production will begin in April 2010. |
 |
 2 Mar 2009: | A February 25 article incorrectly called US-based LCD TV vendor Vizio an Amtran brand. Amtran and Vizio are separate companies, with Vizio being an affiliate of Amtran. |
 |
 20 Feb 2009: | A February 19 article regarding TSMC pricing has been updated with comments from the company. |
 |
 19 Feb 2009: | New service - Starting February 23, DIGITIMES will begin offering a new value-added service exclusively to paid members. Every evening we will send out an additional email alert featuring snapshots of the articles being prepared for the following day's Chinese-language publications providing you with a summary of the latest IT news from Asia as it breaks. |
 |
 11 Feb 2009: | January revenues for Taiwan's IT companies are now available in our financial section. |
|  |
| A February 10 article had a table showing TSMC's January 2009 sales decreased 9% compared to December 2008. The chart has been updated to show that sales actually decreased 5.5%. |
 |
 6 Feb 2009: | A February 5 article stated that AUO's 2009 capex would be NT$20 billion. The correct sum is NT$50 billion. |
 |
 4 Feb 2009: | New service - "Before Going to Press" is a new service provided to paid members of the DIGITIMES English-language website to help you stay one step ahead of the competition. Read more about the service or sign in to view the content. |