 |
| Latest 14 days of
news |
 |
|
|
 |
Blu-ray Disc gaining popularity in consumer segment Systems | Nov 20, 10:37 | | Global demand for Blu-ray Disc (BD) players and movie discs is expected to steadily increase as average retail prices for players will drop from US$193 currently to US$77 in 2012 while blank media will drop from US$5 to US$1.50, according to Taiwan-based makers at a BD forum held in Taipei on November 19. Read more | |  |
|
SMIC completes construction on multiple fabs in Shenzhen Bits + chips | Nov 20, 10:45 | | Semiconductor Manufacturing International (SMIC) has completed construction of its new and separate 200mm (8-inch) and 300mm (12-inch) fabs in Shenzhen, China. David NK Wang made his first appearance as SMIC's CEO on November 19, when the China-based foundry held a ceremony to celebrate the completion. Read more | |  |
|
Chipbond likely to miss revenue guidance for 4Q09, say watchers Bits + chips | Nov 20, 16:38 | | LCD driver IC packaging and testing house Chipbond Technology may see fourth-quarter 2009 revenues decline by up to 30% sequentially, as customers' inventory levels are still high, according to market watchers. Gross margin for the quarter will accordingly slide to 14-16% for the quarter, compared to 23.5% in the third quarter. Read more | |  |
|
|  Systems | Taiwan market: Microsoft ties up with Senao to promote Windows 7 and Windows Mobile OS Nov 20, 17:06 | |  | | | Acer and Asustek hold over 50% of EMEA netbook market in 3Q09, followed by Samsung, says Canalys Nov 20, 17:04 | |  | | | Taiwan market: Netbook sales through carriers decline in October 2009 Nov 20, 16:27 | |  | | | Pihsiang to launch electric vehicles with Microcar, to build new electric car plant in Taiwan Nov 20, 16:13 | |  | | | Taiwan government to subsidize local IT service industry on cloud computing applications Nov 20, 15:57 | |  | | | Pegatron lands large-volume smartbook orders Nov 20, 15:40 | |  | | | Taiwan market: FET expects fast growth of online application store Nov 20, 10:22 | |  | | | China market: 58.24 million digital cable TV users at end of 3Q09 Nov 20, 10:07 | | |  | |  Displays | Taiwan market: Chimei tops LCD TV vendor ranking in October 2009 Nov 20, 17:10 | |  | | | Taiwan monitor shipments to decline in 4Q09 Nov 20, 17:09 | |  | | | Innolux, CMO, TPO to hold board meeting to discuss merger Nov 20, 16:55 | |  | | | California TV power regulations could cut LCD TV energy use in half, says iSuppli Nov 20, 16:34 | | |  | |  Bits + chips | DRAM spot pricing weakens on stock dumping, says inSpectrum Nov 20, 17:15 | |  | | | IC distributor Supreme enjoying outstanding performance in 4Q09 Nov 20, 17:00 | |  | | | Aptina adds Micron 8-inch fab in Japan to its production line Nov 20, 16:45 | |  | | | Toshiba to form China joint venture for system LSI assembly and testing Nov 20, 16:36 | |  | | | Inductor makers to see flat revenues in November; slight drop in 4Q09 Nov 20, 16:19 | |  | | | China-based solar wafer maker LDK sells 15% stake in poly-Si factory to raise funds Nov 20, 15:39 | |  | | | KYEC sees 4Q09 sales grow on quarter; aborts plans to spin off memory testing unit Nov 20, 15:03 | |  | | | IC design houses see influx of short lead-time orders from China Nov 20, 14:44 | |  | | | Strong partnerships and complete solutions drive growth: Q&A with LSI executive VP and general manager Jeff Richardson Nov 20, 14:38 | |  | | | Elpida opens DRAM testing lab in Munich Nov 20, 12:30 | |  | | | North America chip-gear book-to-bill remains above 1.0 in October, says SEMI Nov 20, 10:49 | |  | | | MediaTek and Qualcomm enter into patent arrangement Nov 20, 10:13 | |  | | | Hynix announces 40nm 2Gb DDR3 Nov 20, 10:03 | | |  | |  Telecom | FET capex for 2010 to exceed NT$9 billion Nov 20, 15:33 | |  | | | China Mobile and SingTel pick up suppliers for LTE trial networks Newswatch | Nov 20, 15:31 | |  | | | Taiwan market: Sony Ericsson unveils Android-powered Xperia X10 smartphone Nov 20, 14:59 | | |  |
|
Apple tablet PC reportedly delayed until 2H10, with OLED model now included Systems - Newswatch | Nov 19, 12:34 | | Apple reportedly plans to postpone the launch of its tablet PC from an original March launch schedule to the second half of 2010, as the vendor has decided to switch some components and plans to launch a model using a 9.7-inch OLED panel from LG Display, according to sources from component makers. Read more | |  |
|
PVI chairman expects e-book reader market to more than double in 2010 Displays | Nov 19, 11:50 | | Electrophoretic display (EPD) maker Prime View International (PVI) chairman Scott Liu has forecast that the global e-book reader market will more than double in 2010, compared to 2009. Read more | |  |
|
One too many LCD driver IC backend service providers in Taiwan, says Chipbond Bits + chips | Nov 19, 14:22 | | Taiwan-based Chipbond Technology has commented that reducing the number of the local LCD driver IC packaging and testing houses to three through acquisitions or mergers will help the industry grow healthily. Chipbond is open to such cooperation with fellow makers, according to an unspecified executive at the company. Read more | |  |
|
|  Systems | Taiwan market: HP launches Blu-ray equipped high-end notebook Nov 19, 17:03 | |  | | | Asustek announces 15.6-inch 3D notebook with price at NT$50,000 in Taiwan Nov 19, 16:05 | |  | | | China market: 3Q09 on-line advertising value tops 4.1 billion yuan Nov 19, 16:00 | |  | | | Taiwan market: 56% of new online games imported from China in January-October Nov 19, 15:06 | |  | | | Taiwan to come up with smart grid development plan in 2010 Nov 19, 14:47 | | |  | |  Displays | PVI board approves E-ink acquisition; to sign new syndicated loan Nov 19, 17:11 | |  | | | China will need 6-8 8G plants to fulfill panel demand in the future Nov 19, 17:06 | |  | | | Global TV shipments reach 54.9 million in 3Q09, says DisplaySearch Nov 19, 16:13 | |  | | | China-based touch controller supplier Pixcir expands cooperation with Taiwan-based touch panel suppliers Nov 19, 16:07 | |  | | | Taiwan market: Sony announces LCD TV price cuts Nov 19, 12:09 | | |  | |  Bits + chips | PV inverter market shines bright in 3Q09, says IMS Research Nov 19, 16:57 | |  | | | Japan chip-gear book-to-bill flat in October 2009, says SEAJ Nov 19, 16:51 | |  | | | Solder material maker Shenmao expects revenues in 2010 to grow 20% on year Nov 19, 16:41 | |  | | | IC distributor Yosun to set up more offices in China Nov 19, 15:57 | |  | | | Sitronix to see revenues increase in November 2009 Nov 19, 15:11 | |  | | | Taiwan market: Transcend offers 4GB USB flash drives with eSobi software Newswatch | Nov 19, 15:03 | |  | | | Kingston shipping 12GB DDR3 kits for Core i7 Nov 19, 11:55 | |  | | | TSMC able to take seat on SMIC board, say state-run China media Nov 19, 11:46 | | |  | |  Telecom | China market: Over 39 million handsets sold in 3Q09 Nov 19, 15:58 | |  | | | Brocade lands MPLS router orders from APBT, plans to expand OEM business in Taiwan Nov 19, 15:55 | |  | | | Taiwan makers need to venture into LTE technology Nov 19, 14:04 | |  | | | Taiwan market: CHT unveils own-brand Android-powered smartphone Nov 19, 12:41 | |  | | | Motorola to launch MediaTek-based WX395 handset in November, says paper Newswatch | Nov 19, 12:40 | |  | | | Over 60% of Internet-connected mobile devices sold will be through carrier channels by 2013, says In-Stat Nov 19, 12:22 | | |  |
|
Compal and Wistron expected to receive more LCD TV orders from Japan vendors Displays | Nov 18, 10:21 | | Compal Electronics and Wistron are expected to benefit from Japan-based LCD TV vendors' increased outsourcing, according to industry sources in Taiwan. Read more | |  |
|
MediaTek to ship GSM/GPRS single-chip solution in December Bits + chips | Nov 18, 12:06 | | MediaTek is scheduled to volume produce its first GSM/GPRS single chips MT6253 in December, according to industry sources. The solution will target white-box handsets priced at less than 3,000 yuan (US$440). Read more | |  |
|
ASE to buy up shares in USI, targeting SiP applications Bits + chips | Nov 18, 11:12
 Advanced Semiconductor Engineering (ASE) is seeking to acquire all of the outstanding shares of Universal Scientific Industrial (USI) for NT$21 (US$0.65) per share, with the total cost estimated at NT$18.9 billion, according to the company. Read more |
|
 |
|  Systems | Taiwan market: Kaspersky plans to enhance marketing by setting up subsidiary Nov 18, 17:06 | |  | | | Autodesk to help China promote engineering design education Nov 18, 16:58 | |  | | | Taiwan market: Apple launches MacBook, iMacs and Magic Mouse Nov 18, 16:48 | |  | | | Quanta aims to ship more than 4 million all-in-one PCs in 2010 Nov 18, 15:39 | |  | | | MTI looks to double-digit revenue growth in 4Q09, says CEO Nov 18, 11:41 | | |  | |  Mobos | AMD introduces the high-end ATI Radeon HD 5970 Nov 18, 16:45 | |  | | | AMD introduces the high-end ATI Radeon HD 5970 Nov 18, 16:45 | |  | | | AMD introduces the high-end ATI Radeon HD 5970 Nov 18, 16:45 | | |  | |  Displays | LED to dominate LCD backlights in 2011 with 56% market penetration, says DisplaySearch Nov 18, 15:09 | |  | | | BenQ debuts own-brand e-book reader, aims at global sales of 300,000 units in 2010 Nov 18, 14:58 | |  | | | Innolux Display lands NT$48 billion syndicated loan Nov 18, 14:15 | | |  | |  Bits + chips | Chip resistor substrate ASP will remain stable Nov 18, 16:54 | |  | | | Share buy-up from ASE will not affect USI operation, says USI Nov 18, 16:51 | |  | | | Princeton launches USB/SD host audio decoder IC Nov 18, 16:38 | |  | | | Spirox sees no risk of overspending by foundries and IC backend suppliers in 2010 Nov 18, 16:36 | |  | | | Yageo releases RE precision thick film resistors targeting consumer electronics applications Nov 18, 16:24 | |  | | | ALi revenues expected to grow 5-10% in 4Q09 Nov 18, 15:11 | |  | | | China government pushes PV subsidization program; 294 demo projects with total capacity of 642MWp planned Nov 18, 14:54 | |  | | | MediaTek and Spreadtrum raise wafer starts at foundries for 4Q09 Nov 18, 14:31 | |  | | | Taiwan-based passive device makers Polytronics, Thinking Electronic see prospects for new products Nov 18, 14:26 | |  | | | Taiwan solar cell makers Motech, E-Ton, Neo Solar sign supply MOUs with CSI Nov 18, 14:08 | |  | | | Hynix and Seti grab CIS orders for HP entry-level notebooks Nov 18, 13:34 | |  | | | Taiwan IC production value to shrink 8% in 2009, says TSIA Nov 18, 13:32 | |  | | | DRAM prices likely to drop in December, say module makers Nov 18, 12:24 | |  | | | AUO debuts PV project in Taiwan Nov 18, 11:53 | |  | | | Semiconductor total available market for digital cable STBs declining through 2013, says In-Stat Nov 18, 10:24 | | |  | |  Telecom | Taiwan-based mobile telecom carriers to attend Mobile Asia Congress Newswatch | Nov 18, 12:27 | | |  |
|
LED chipmaker may be next Foxconn acquisition target, say observers Displays | Nov 17, 16:41 | | Foxconn Electronics (Hon Hai Precision Industry) is possibly eyeing the LED industry for its next acquisition, having seen its LCD panel subsidiary Innolux Display enter into a merger deal with Chi Mei Optoelectronics (CMO) an TPO Displays, market observers have suggested. Read more | |  |
|
CPT president resigns; CFO shows no intention of returning from leave Displays | Nov 17, 11:27 | | Chunghwa Picture Tubes (CPT) has announced the resignation of its president Chiu Chuang-yi, and the vacancy will be temporarily filled in by VP Lin Sheng-chang, who has been in charge of the small- to medium-size LCD panel business. Read more | |  |
|
DRAM production costs to drop significantly in 2010, say Taiwan makers Bits + chips | Nov 17, 14:17 | | With more DRAM producers progressing to next-generation production process, the competition in die shrink will cause an overall reduction in DRAM production costs in 2010, according to sources at Taiwan-based DRAM makers. Read more | |  |
|
|  Systems | PC price cuts for 2009 year-end holiday season may not be as deep as in 2008 Nov 17, 16:38 | |  | | | Intel, NEC to develop supercomputer technologies Nov 17, 16:35 | |  | | | Taiwan market: HP launches four Photosmart MFP models Nov 17, 12:14 | | |  | |  Mobos | ECS revenues down in first three quarters of 2009, but profits still up Nov 17, 14:52 | |  | | | AMD VP visits Taiwan to seek more support from motherboard makers Nov 17, 14:28 | | |  | |  Displays | China-based TCL announces JV with Century to jointly build 8.5G plant Newswatch | Nov 17, 15:37 | |  | | | US market: Samsung retakes leadership in LCD TV market in 3Q09, says iSuppli Nov 17, 12:08 | |  | | | TPV says relationship with CMO unchanged Nov 17, 11:43 | | |  | |  Bits + chips | Innolux-CMO merger to benefit Novatek Newswatch | Nov 17, 17:10 | |  | | | Consumer-IC backend supplier Greatek to move into new plant in 1Q10 Nov 17, 17:08 | |  | | | TSMC denies reports it plans to place Rick Tsai on SMIC board Nov 17, 15:19 | |  | | | ASE, SPIL revenues expected to drop slightly in November Newswatch | Nov 17, 15:14 | |  | | | Chip sales in 2010 to rebound to 2008 levels, says Gartner Nov 17, 14:03 | |  | | | Taiwan font solution provider Arphic joins MIPS Alliance Program Nov 17, 12:11 | |  | | | Pixart, MediaTek and UMC cooperate for MEMS g-sensors Nov 17, 12:00 | | |  | |  Telecom | Taiwan-based MVNO Carrefour Telecom to raise capital for tapping overseas markets Nov 17, 16:49 | |  | | | Taiwan Mobile expects handset procurement to increase 10-15% in 2010, says paper Nov 17, 15:41 | |  | | | HTC to delay Qualcomm Brew MP handsets to early 2010, say sources Nov 17, 13:32 | |  | | | Dell outsourcing Mini 3 smartphones to Foxconn, and MIDs to Qisda, says paper Newswatch | Nov 17, 12:03 | |  | | | Taiwan market: CHT cuts 3G mobile Internet-access fee Nov 17, 10:56 | | |  |
|
TSE to probe CMO-Innolux deal for possible insider trading Displays | Nov 16, 16:23 | | The Taiwan Stock Exchange (TSE) has said that it will probe into insider trading suspicions involving the acquisition deal between Chi Mei Optoelectronics (CMO) and Innolux Display. Read more | |  |
|
Innolux seeking land in northern Taiwan reportedly for 8.5G LCD fab Displays | Nov 16, 10:07 | | In response to reports that Innolux plans to invest NT$500 billion (US$15.49 billion) to set up an 8.5G plant in a science park in Miaoli, northern Taiwan, the company has indicated that it has asked the local government for help obtain land, but whether it will use the land to build its next-generation panel fab will depend on the growth of the company and the market conditions. Read more | |  |
|
Memory backend suppliers gearing up for DDR3 Bits + chips | Nov 16, 12:10 | | With customers pushing the DDR3 generation, memory packaging and testing firms Powertech Technology (PTI), Formosa Advanced Technologies Company (FATC) and Walton Advanced Engineering all estimate DDR3 will contribute 90% to their overall DRAM shipments at the end of 2010, up from 40-50% at end-2009, according to company sources. Read more | |  |
|
|  Systems | Asustek considering acquisition to achieve goal of becoming top-3 notebook vendor, in talks with Toshiba, says paper Newswatch | Nov 16, 15:56 | |  | | | Wistron expects to land more than 90% of 3D notebook orders in 2010, says paper Newswatch | Nov 16, 13:58 | |  | | | Taiwan market: Netbooks account for more than 40% of total notebook sales in 1-3Q09 Nov 16, 12:42 | |  | | | Arcadyan teams up with FET to develop femtocells Nov 16, 11:56 | |  | | | Taiwan ODD makers optimistic about global demand for slim-type drives in 2010 Nov 16, 10:53 | | |  | |  Mobos | Intel announces new HPC CPU for 1H10 Nov 16, 14:49 | | |  | |  Displays | Innolux-CMO merger likely to send CPT, HannStar focusing more on small- to medium-size LCD panel market Nov 16, 16:28 | |  | | | CMO-Innolux merger to revamp supply chain, say Taiwan equipment makers Nov 16, 16:26 | | |  | |  Bits + chips | Solar panel glut peaks in mid-2009, says iSuppli Nov 16, 16:55 | |  | | | Sonix to begin volume production of optical-touch solutions in 2Q10 Nov 16, 16:18 | |  | | | MOEA to resubmit DRAM funding bid, says paper Newswatch | Nov 16, 15:38 | |  | | | Innolux-CMO acquisition brings no impact on Himax, says the IC designer Nov 16, 14:55 | |  | | | Chipbond affiliate in China suspends expansion plan pending rule changes Nov 16, 14:16 | |  | | | MediaTek to see December revenues return to NT$10 billion, say sources Nov 16, 12:17 | |  | | | China government may cancel BIPV subsidization program Nov 16, 10:28 | | |  | |  Telecom | Taiwan market: TWM offers new hourly charge scheme for 3.5G mobile access to Internet Nov 16, 16:08 | | |  |
|
Innolux and CMO to merge; Foxconn strengthens its LCD TV hand Displays | Nov 14, 21:46 | | A day after dismissing reports that it was in talks with Innolux Display about a possible merger, Chi Mei Optoelectronics (CMO) announced that it will merge with Innolux to form Taiwan's largest LCD panel maker. Innolux is a subsidiary of Foxconn Electronics (Hon Hai Precision Industry). Read more | |  |
|
Intel to launch four Arrandale CPUs for mainstream notebooks in January 2010 Mobos | Nov 13, 17:09 | | Intel plans to launch four 32nm dual-core Arrandale CPUs (Calpella platform), the Core i5-520M, Core i5-430M, Core i3-350M and Core i3-330M, in the first half of January 2010 for the mainstream notebook segment, according to sources from notebook players. Read more | |  |
|
ProMOS says partnership with Elpida not affected by TIMC fate Bits + chips | Nov 13, 11:47 | | The uncertain fate of Taiwan Innovation Memory Company (TIMC, previously Taiwan Memory Company) has nothing to do with ProMOS Technologies' supply agreement with Elpida Memory, according to ProMOS chairman ML Chen. Read more | |  |
|
TSMC access to SMIC shares depends on government approval, says Chang Bits + chips | Nov 13, 15:58
 Taiwan Semiconductor Manufacturing Company (TSMC) will accept the shares offered by Semiconductor Manufacturing International (SMIC) in line with the two companies' lawsuit settlement if the offer is permitted by government laws and regulations, according to TSMC chairman and CEO Morris Chang. Read more |
|
 |
|  Systems | Jentech Precision to roll out heat spreaders for CPUs and graphics cards Nov 13, 17:39 | |  | | | Asustek to launch a 17.3-inch 3D notebook in 1Q10 Nov 13, 17:01 | |  | | | Connector maker Simula expects further growth for notebook solutions in 2010 Nov 13, 16:28 | |  | | | Taiwan market: IBM, III to jointly set up Smart City Demo Center to tout government IT procurement Nov 13, 16:17 | |  | | | Taiwan network equipment makers unlikely to be affected by HP-3Com deal Nov 13, 12:22 | | |  | |  Mobos | AMD and Intel announce settlement of all antitrust and IP disputes Nov 13, 16:13 | | |  | |  Displays | CMO merger speculation fuels share price growth Nov 13, 17:44 | |  | | | Korea to extend lead in LCD panel capacity in 2010, Digitimes Research says Nov 13, 16:44 | |  | | | Japan-based Nichia to be more aggressive in LED TV backlighting market, say sources Nov 13, 16:06 | |  | | | Chicony to invest in touch panel maker TPK Nov 13, 16:00 | | |  | |  Bits + chips | MicroSD card inventory clearing hurts NAND flash spot pricing, says inSpectrum Nov 13, 17:04 | |  | | | Sunplus to dispose of 10,000 shares of Orise Newswatch | Nov 13, 16:54 | |  | | | Global Unichip vice chairman and CEO KC Shih retires Nov 13, 16:34 | |  | | | GaAs foundry AWSC to see 50% revenue growth in 2010 Nov 13, 16:11 | |  | | | Elan expects touchscreen IC shipments to grow significantly in 4Q09 Nov 13, 12:40 | |  | | | Notebook HDI board shipments expected to drop in 4Q09 due to weak sales of ultra-thin models Nov 13, 12:38 | |  | | | TUV Rheinland opens PV module testing lab in Taiwan Nov 13, 12:37 | |  | | | PV testing services taking off in Taiwan Nov 13, 12:35 | |  | | | Memory IC backend firm Walton positive about 4Q09 Nov 13, 12:13 | | |  | |  Telecom | Femtocell shipments much lower than expected in 2009, says ABI Research Nov 13, 16:22 | |  | | | Taiwan market: Toshiba launches Snapdragon-based TG01 smartphone Nov 13, 12:19 | | |  |
|
Prices for microSD cards down as demand falls Bits + chips | Nov 12, 11:00 | | Weakening demand has sent selling prices of microSD cards decreasing to levels 15-20% lower than chip vendors' quotations, with downstream device makers showing reluctance to source directly from NAND flash chipmakers, according to industry sources. Read more | |  |
|
Wistron developing handheld device using flexible e-paper Systems | Nov 12, 12:08
 Wistron is currently developing a 5- to 6-inch handheld device that will adopt a flexible e-paper display from the recently acquired Polymer Vision, according to Brian Chong, chief of product planning in Wistron. Read more |
|
 |
Taiwan legislature rejects DRAM fund bid Bits + chips | Nov 12, 11:40
 | | John Hsuan (center left) and former economics minister Chii-Ming Yiin (center right) | The Taiwan government efforts to overhaul the island's memory chip industry have suffered a setback after the legislature on Wednesday (November 11) rejected a proposal to inject funds from the National Development Fund into Taiwan Innovative Memory Company (TIMC). Read more |
|
 |
|  Systems | Foxconn launches series of investments in China Stockwatch | Nov 12, 16:59 | |  | | | Taiwan market: Acer unveils 3D notebook in Taiwan Nov 12, 16:20 | |  | | | Network equipment maker Netronix expanding e-book reader production lines Nov 12, 14:53 | | |  | |  Mobos | MSI, ECS, Gigabyte see October revenues drop on month Nov 12, 17:10 | |  | | | Intel to launch three Arrandale CPUs for ultra-thin notebooks in 1H10 Nov 12, 15:08 | |  | | | AMD reveals future platform lineups Nov 12, 14:32 | | |  | |  Displays | LG Chemical remains top supplier of large-size polarizers in 2Q09, says Displaybank Nov 12, 17:06 | |  | | | CPT to offer 3D, multi-touch and EPD panels, says president Nov 12, 16:18 | |  | | | LED industry total capex to grow 158% in 2010, says LEDinside Nov 12, 14:16 | |  | | | China market: TV vendors starting price war for LED TVs Nov 12, 12:02 | | |  | |  Bits + chips | Jiangsu province of China aims at PV production value of 100 billion yuan in 2012 Nov 12, 16:57 | |  | | | Apacer eyeing non-memory products for higher margin Nov 12, 16:49 | |  | | | Wah Lee joins up with China-based firm to sell solar wafers in Taiwan Nov 12, 16:44 | |  | | | Solar wafer maker Danen expects all-time high revenues for 4Q09 Nov 12, 16:26 | |  | | | Niche memory IC orders and ASP recovered, says Etron chairman Nov 12, 16:20 | |  | | | Aide Solar to form PV module joint venture in China with Europe-based system provider Nov 12, 16:03 | |  | | | AAT expects revenues to drop over 20% sequentially in 4Q09 Nov 12, 15:36 | |  | | | SPIL to buy factory from PSC for NT$1.78 billion Nov 12, 14:48 | |  | | | Ralink revenues hit high in October Nov 12, 14:23 | |  | | | ApaceWave to begin volume production of 65nm WiMAX chips in December Nov 12, 14:04 | |  | | | ChipMOS expects 4Q09 revenues to stay flat or drop slightly on quarter Nov 12, 12:17 | | |  | |  Telecom | Handset design house Indigo Mobile expected to close by year-end Nov 12, 12:13 | | |  |
|
TIMC eligible for government funds, says official Bits + chips - Newswatch | Nov 11, 15:04 | | The application submitted by Taiwan Innovation Memory Company (TIMC, previously Taiwan Memory Company) for government funding has been granted initial approval, according to Taiwan's vice economic minister Hwang Jung-chiou. However, Hwang did not confirm whether or not the application of Powerchip Semiconductor Corporation (PSC) has also been approved. Read more | |  |
|
Samsung handset focus to be on Windows Mobile, Android and Bada in 2010, says senior VP Telecom | Nov 11, 11:57 | | Samsung Electronics will continue to adopt Windows Mobile- and Android-based platforms for new smartphones launched in 2010, with another focus on in-house developed open operating system Samsung Bada, according to senior vice president Don Joo Lee. The executive added that Samsung may not roll out new Symbian-based models globally in 2010. Read more | |  |
|
TSMC to receive US$200 million and shares from SMIC Bits + chips | Nov 11, 11:38
 Taiwan Semiconductor Manufacturing Company (TSMC) and Semiconductor Manufacturing International (SMIC) have revealed the terms of a settlement for their trade secrets lawsuit, with the China foundry paying the world's top contract chipmaker US$200 million, plus its own shares. Read more |
|
 |
|  Systems | CPT to supply panel for Asustek 3D notebooks Nov 11, 16:35 | |  | | | Taiwan market: Fujitsu launches new tablet PC and ultra-thin notebooks Nov 11, 15:46 | |  | | | Foxconn sees second highest revenues in October Nov 11, 15:18 | |  | | | D-Link October 2009 revenues down on-month but up on-year Newswatch | Nov 11, 13:56 | |  | | | Synnex October revenues decline sequentially Nov 11, 10:37 | | |  | |  Mobos | China retailer Suning to help Taiwan vendors tap China market, to make US$350 million procurement from Asustek Nov 11, 14:18 | | |  | |  Displays | LED chipmakers see October revenues increase Nov 11, 16:32 | |  | | | E-readers will take off for holiday shoppers in 2010, says Gartner Nov 11, 15:37 | |  | | | CPT takeover of China company expected to be approved soon Nov 11, 15:26 | |  | | | CPT October revenues down Nov 11, 14:08 | |  | | | PVI, TPO see October revenues decline Nov 11, 12:10 | |  | | | LED backlighting, 16:9 ratio remain mainstream technologies for notebook panels in 2010 Nov 11, 11:10 | | |  | |  Bits + chips | Taiwan LCD equipment self-sufficiency estimated at 60% in 2009 Newswatch | Nov 11, 17:08 | |  | | | Thin-film technology share in solar panel market to double by 2013, says iSuppli Nov 11, 16:39 | |  | | | Notebook related IC designers see 20% decline in October; expect rebound in December Nov 11, 15:37 | |  | | | PCB maker Dynamic 4Q09 revenues to drop 10% sequentially Nov 11, 14:10 | |  | | | Optoelectronics PCB maker TPT to see strong 1Q10 Nov 11, 14:07 | |  | | | TSMC board approves US$2.5 billion for 12-inch capacity expansion Nov 11, 12:05 | |  | | | Major IC distributors see revenues drop in October Nov 11, 12:01 | |  | | | Elpida, Winbond ink deal for GDDR foundry service Nov 11, 11:50 | |  | | | DDR3 prices to rise above DDR2 soon, say makers Nov 11, 10:28 | | |  | |  Telecom | Chunghwa Telecom posts net profit of over NT$3 billion for October Nov 11, 16:43 | |  | | | LTCC device maker ACX expects revenues to hit record high in 4Q09 Nov 11, 14:06 | | |  |
|
CPT, HannStar eyeing smartphone panel market Displays | Nov 10, 11:43 | | Large-size panel makers Chunghwa Picture Tubes (CPT) and HannStar Display, eyeing the surging smartphone market, have started producing 2- to 3.5-inch handset panels at their 4.5G and 5.3G plants respectively, according to market sources. Read more | |  |
|
SMIC appoints new CEO after Richard Chang resignation Bits + chips | Nov 10, 12:39 | | Semiconductor Manufacturing International Corporation (SMIC) has announced that its CEO Richard Chang has resigned to pursue other personal interests. Read more | |  |
|
|  Systems | Catcher Technology sees October 2009 revenues down on year Nov 10, 17:03 | |  | | | Taiwan makers urged to tap China RFID market Nov 10, 16:17 | |  | | | Taiwan market: Acer, Asustek, Lenovo, MSI lower prices to clean inventories Nov 10, 14:41 | |  | | | First-tier notebook makers see sequential growth in October, except Inventec Nov 10, 13:57 | | |  | |  Mobos | Global PC processor shipments jump 23% sequentially in 3Q09, says IDC Nov 10, 16:57 | |  | | | VIA, SiS see mixed growth in October 2009 revenues Nov 10, 16:36 | |  | | | Asustek and Pegatron see increase in October 2009 revenues Nov 10, 15:35 | |  | | | Taiwan-based IPC makers Advantech, ICP post mixed results for October Nov 10, 10:23 | | |  | |  Displays | TPV signs joint venture agreement with LG Display Nov 10, 17:10 | |  | | | BLU makers report mixed results for October Nov 10, 16:15 | |  | | | Amtran October revenues up Nov 10, 14:41 | |  | | | US LCD digital signage shipments up 41% sequentially in 3Q09, says DisplaySearch Nov 10, 14:35 | |  | | | Glass supply disruption will not spur LCD price hike, says iSuppli Nov 10, 14:23 | |  | | | CMO, HannStar, Innolux see weaker sales in October Nov 10, 14:16 | |  | | | LED companies post mixed October revenues Nov 10, 10:11 | | |  | |  Bits + chips | TSMC October revenues up 4% Nov 10, 16:24 | |  | | | Quartz component makers expect 10% revenue growth in 4Q09 Newswatch | Nov 10, 16:22 | |  | | | DRAM contract prices surge in 1H November, says inSpectrum Nov 10, 16:03 | |  | | | Novatek, Orise October revenues drop on seasonal effects Nov 10, 15:51 | |  | | | Nanya Technology lands NT$18 billion in syndicated loans Nov 10, 15:21 | |  | | | Protective component makers optimistic about future outlook despite revenue decline in October 2009 Nov 10, 14:52 | |  | | | IC testing firms KYEC and Sigurd see revenues up slightly in October Nov 10, 14:05 | |  | | | PCB maker Tripod Technology expects revenues to go down in November, December Nov 10, 13:58 | |  | | | Winbond and Macronix post mixed results in October 2009 Nov 10, 13:51 | |  | | | ASE and SPIL revenues hit 2-year high in October Nov 10, 13:46 | |  | | | FPCB makers Career Technology and Flexium to see 4Q09 revenues drop Nov 10, 12:12 | |  | | | Gintech beats fellow Taiwan solar cell makers in October revenues Nov 10, 10:29 | |  | | | China-based PV module makers cut quotes for 1Q10; Europe competitors follow suit Nov 10, 10:18 | | |  | |  Telecom | CHT to invest NT$12.8 billion in optical fiber networks in 2010, says paper Newswatch | Nov 10, 13:40 | |  | | | Compal Communications sees revenues down almost 50% on year in October Newswatch | Nov 10, 11:03 | |  | | | Silitech reports high revenues for October Newswatch | Nov 10, 10:53 | | |  |
|
Acer taps former HP executive in China to strengthen channel sales Systems | Nov 9, 16:49 | | Acer has appointed Zhang Jeonghung (translated from Chinese), former VP of the image and printing business unit of Hewlett-Packard (HP) Greater China, to serve as executive VP of marketing at Acer China, according to industry sources. Read more | |  |
|
Motech may set up PV module factory in US Bits + chips | Nov 9, 11:28 | | Motech Industries has decided to step into production of PV modules and is likely to establish an assembly factory in the US to tap the local market, according to industry sources in Taiwan. Read more | |  |
|
MediaTek revenues drop 15% in October; expected to fall further in November Bits + chips | Nov 9, 11:28 | | MediaTek has reported revenues of NT$9.64 billion (US$297.57 million) for October, down 15.33% on month. The IC designer's November revenues may continue to drop by within 10% as shipments for the end-year holiday season have completed, market sources said. Read more | |  |
|
