 |
NEWS & VIEWS |
Taipei,
Saturday, July 5, 2008 09:12 (GMT+8)
|
|
|
 |
IC packaging and testing industry heads for single-digit growth in 3Q08 Bits + chips | Jul 4, 15:06 | | Peak-season effects for the IC packaging and testing industry in third quarter 2008 will not be strong as expected, and will push down projected on-year growth for the quarter to a single-digit range, according to market sources. Read more | |  |
|
Nvidia contract makers in Taiwan low-key over defective chip reports Bits + chips | Jul 4, 14:20 | | Nvidia's Taiwan-based graphics chip contract makers are being low-key after the US chip designer informed investors on July 3 that will take a charge of US$150-$200 million related to expenses stemming from issues discovered with die/packaging materials used in previous generation notebook products. Read more | |  |
|
DRAM bit growth limited in 3Q Bits + chips | Jul 4, 14:10 | | The bit growth of the global DRAM industry will be limited in the third quarter of this year as most DRAM makers around the globe have postponed either construction of new plants or other capacity expansion projects, according to sources at Taiwan DRAM makers. Read more | |  |
|
 |  |  |  | Commentary: How will PDPs fit into Samsung Electronics' TV strategy? Displays | Jul 4, 16:55 While it makes business sense for Samsung Electronics to take over Samsung SDI's PDP business as the companies look to streamline their manufacturing,... Read more |  | NCC rejects Fitel WiMAX spin-off application Telecom | Jul 4, 16:11 Taiwan's National Communications Commission (NCC) on July 3 rejected an application by First International Telecom (Fitel) to spin off its WiMAX business... Read more | Gartner updates 1Q server market growth down to 2.5% Systems | Jul 4, 15:46 Worldwide server revenues in the first quarter of 2008 increased 2.5% over the same quarter last year, according to updated statistics by Gartner. In... Read more |  | Lite-On takes up a 20% stake in wireless antenna maker Telecom | Jul 4, 15:31 Lite-On Technology has taken up a 19.9% stake in wireless antenna maker Auden Technology for NT$179 million (US$5.89 million), or NT$22 per share, through... Read more | ECS changes chairperson Mobos - Stockwatch | Jul 4, 12:21 On June 3, Kuo Lin Wen-Yen was replaced as chairman and president of Elitegroup Computer System (ECS) by Ni Shun-Yi, who was special personal assistant... Read more |  | PC vendors pessimistic about MIDs Systems | Jul 4, 12:03 Although Intel is aggressively pushing MIDs (Mobile Internet Devices) and its Centrino Atom platform, PC vendors still feel pessimistic about the market's... Read more | TSMC 2Q guidance remains on track Bits + chips - Stockwatch | Jul 4, 12:02 Due to recent market information and rumors leading to diverging views of Taiwan Semiconductor Manufacturing's (TSMC) business outlook, TSMC has clarified... Read more |  | Mobile WiMAX to be technology for developing countries Systems | Jul 4, 11:43 Mobile WiMAX may not succeed in mature mobile broadband markets, but it will have a future in BRIC (Brazil, Russia, India, and China) countries, especially... Read more | Foxconn rumored to be targeting Inventec for acquisition, says paper Systems - Newswatch | Jul 4, 11:13 Foxconn Electronics (Hon Hai Precision industry) is targeting Inventec for an acquisition according to market rumors, the Chinese-language Commercial... Read more |  | PixArt responds to rumors of lost Nintendo orders Bits + chips | Jul 4, 01:15 PixArt Imaging has responded to market rumors that it has lost component orders for Nintendo's Wiimote controllers saying shipments to Nintendo are still... Read more | Pioneer obtains OEM orders for BD Combo drives from HP, say Taiwan makers Systems | Jul 4, 01:10 Pioneer has landed OEM orders for Blu-ray Disc (BD) Combo drives from Hewlett-Packard (HP) with shipments to begin in July 2008, according to industry... Read more |  | IPC industry feels no pressure from Atom shortages Mobos | Jul 4, 01:05 Although Intel's Atom processor shortage has had a large impact toward notebook vendors' low-cost notebook (netbook) shipments, IPC (industrial PC) makers,... Read more |
|
 |
 |
|
 |
|  Systems | Taiwan market: Server market sees on-year revenues drop in 1Q08, says IDC Jul 4, 15:44 | |  | | Taiwan market: Garmin sells digital navigation maps of China Jul 4, 14:01 | |  | | Taiwan market: EMI-defective digital photo frames 20-40% cheaper than normal Jul 4, 11:32 | | |  | |  Displays | Neng Tyi to ship LED cooling module in 2H08 Jul 4, 14:55 | |  | | Star World sees growth in June revenues Jul 4, 01:00 | |  |  | Bright LED receives more LED street lamp orders Newswatch | Jul 4, 17:10 | | |  | |  Telecom | China annual telecom network-equipment procurement to top US$12 billion in next three years, says Nortel executive Jul 4, 17:10 | |  | | China market: Over 42 million GSM, CDMA handsets sold in 1Q08 Jul 4, 10:40 | | |  |
|
 |
GMT said to be seeing a rebound in the notebook market |
Bits + chips | Jul 3, 11:40 | | While some Taiwan IC design houses are reportedly expected to see weaker June sales amid a PC component inventory correction in June, notebook component IC design house Global Mixed-mode Technology (GMT) anticipates its monthly sales will in fact rebound 5-10% in June, according to sources at the company. Read more | |  |
|
BenQ to shift focus from handsets to MIDs Telecom | Jul 3, 01:15 | | BenQ could possibly completely quit the handset market and shift focus to the Mobile Internet Device (MID) segment instead, according to industry sources. Read more | |  |
|
AMD Radeon HD 4870 X2 ready by August Mobos | Jul 3, 01:00 | | Following the recent launch of the ATI Radeon HD 4850 and 4870 GPUs, AMD plans to introduce the high-end dual-GPU HD 4870 X2 by the end of July, according to sources at graphics card vendors. Read more | |  |
|
 |  |  |  | Commentary: Can cable TV operator Vastar successfully run a WiMAX network? Telecom | Jul 3, 17:15 Vastar Cable TV Systems, a cable TV operator in central Taiwan, made a surprise debut in Taiwan's WiMAX industry by managing to secure a WiMAX license... Read more |  | Epistar to get high-brightness LED shipment boost in 3Q Displays | Jul 3, 16:20 With the Beijing Olympics set to begin soon, Taiwan LED players are receiving rush orders from system providers in China that are behind in producing... Read more | Taiwan market: Acer penalized for false advertising Systems | Jul 3, 15:35 Taiwan's Fair Trade Commission (FTC) has imposed a fine of NT$1.2 million (US$39,484) upon Acer after finding the company likely misled consumers in... Read more |  | VIA sales fall in June Mobos | Jul 3, 12:26 VIA Technologies announced its revenues for June were NT$568 million (US$18.69 million), a drops of 7.3% on month and 58% on year. Read more | Packaging house TICP likely to trim its sales guidance Bits + chips | Jul 3, 12:21 Taiwan IC Packaging (TICP) is likely to fall short of its sales guidance for 2008 and its profitability guidance for the second quarter, according to... Read more |  | Delta remains positive about 2H08 outlook; to begin volume shipments of HD projectors Systems | Jul 3, 12:14 Delta Electronics expects its business outlook for the second half of 2008 to remain 'guided positive' and the company will be soon begin volume shipments... Read more | Everlight to reduce its proportion of shipments to the handset segment Displays | Jul 3, 12:04 Taiwan LED packaging company Everlight is going to adjust its shipment proportion going to the handset segment from 40% in 2007 to 33% this year due... Read more |  | BLU maker Forhouse unlikely to swing back to profits in 2Q; aims to break even for year Displays | Jul 3, 11:44 While Backlight-unit (BLU) maker Forhouse reported losses for the first quarter because of declines in average selling prices (ASPs), low utilization... Read more | New LDK Solar polysilicon plant to benefit Taiwan solar-cell vendors Bits + chips | Jul 3, 11:12 The recent equipment installation at LDK Solar's new polysilicon plant in China is good news for Taiwan's solar-cell makers, as they are expected to... Read more |  | Atom shortage may affect low-cost notebook panel shipments in July Displays | Jul 3, 10:57 LCD panel makers are afraid that a shortage of Intel Atom processors may affect their July shipments of 7- to 10-inch panels targeted to the low-cost... Read more | LG Display orders to boost Optimax sales Displays | Jul 3, 01:10 Optimax Technology is expected to see a big boost in June and July sales as it has started shipping LCD polarizers to LG Display for large-size LCD TVs,... Read more |  | TPV trims own-brand LCD monitor and TV shipments guidance Displays | Jul 3, 01:05 TPV Technology has turned more conservative about its shipments in 2008 due to inflation pressure from high crude oil pricing and has revised down its... Read more |
|
 |
|
 |
CPT ramps up production at medium-size LCM plant in China Displays | Jul 2, 01:10 | | Chunghwa Picture Tubes (CPT) has already ramped up production of medium-size LCD modules (LCMs) at its Fuzhou plant in China, with an initial monthly capacity of 500,000 units, according to a company executive. Read more | |  |
|
Chipbond finding it hard to raise packaging and testing quotes for driver ICs amid sluggish panel demand Displays | Jul 2, 01:05 | | Chipbond Technology is facing stronger resistance from clients to its planned increases in driver IC packaging and testing quotes, as the LCD panel market is turning more conservative about demand in the second half of the year, according to industry sources. Read more | |  |
|
 |  |  |  | Samsung to reduce NAND flash supply in July amid Apple orders Bits + chips | Jul 2, 16:05 Samsung Electronics has informed downstream customers it will start reducing its supply of NAND flash chips to them from July as its key customer Apple... Read more |  | ST-NXP joint venture eyes white-box handset market in China Bits + chips | Jul 2, 15:33 ST-NXP Wireless, a joint venture established by STMicroelectronics and NXP offering communications solutions, is said to be targeting white-box handset... Read more | Tecom wins CHT second ROADM equipment contract Telecom | Jul 2, 12:26 Chunghwa Telecom (CHT) announced on July 1 that Taiwan-based Tecom has won a bid for the supply of a batch of ROADM (reconfigurable optical add/drop... Read more |  | Innolux tips netbooks and PNDs as next market favorites Displays | Jul 2, 11:43 While demand for digital photo frames has been weak, Innolux Display is tipping netbooks and PNDs to be the next favorites of the market. Read more | Keithley sees substantial opportunity from WiMAX penetration Bits + chips | Jul 2, 11:19 Keithley Instruments agrees that substantial business potential will be derived from WiMAX as the market is believed to be worth a production value of... Read more |  | Wintek consolidated sales decrease over 13% in June Displays | Jul 2, 11:14 Small- to medium-size panel maker Wintek's consolidated sales for June went down 13.15% sequentially to NT$2.22 billion (US$73.07 million), as a result... Read more | China market: Panasonic cuts BD Combo drive price to 988 yuan Systems | Jul 2, 01:15 Matsushita Electric Industrial (Panasonic) lowered the retail price for its Blu-ray Disc (BD) Combo drive model, SW-4583, in the China market from 1,999... Read more |  | Efun sees explosive growth in medium-size BEF shipments Displays | Jul 2, 01:00 Taiwan-based optical film maker Efun Technology is seeing explosive growth in brightness enhancement film (BEF) shipments to the medium-size LCD panel... Read more |
|
 |
|  Systems | Taiwan market: Over 170,000 inkjet and 51,000 laser printers/MFPs shipped in 1Q08 Jul 2, 14:46 | |  | | Taiwan market: Gamania to launch Japan-developed MMORPG Jul 2, 11:51 | | |  | |  Mobos | AMD makes long-term gains in 1Q08 processor market, says iSuppli Jul 2, 12:30 | |  | | AMD introduces the latest Phenom X4 processors Jul 2, 11:48 | | |  | |  Displays | LED houses may not benefit from netbooks in 3Q Jul 2, 15:26 | |  | | Blue LEDs with red and green phosphors may become mainstream for TV-use BLUs in 2009 Jul 2, 15:24 | |  | | PDP module shipments increase 10% to 1.39 million units in May, says Displaybank Jul 2, 11:25 | |  | | Transition to 16:9 aspect ratio unstoppable, says DisplaySearch Jul 2, 11:21 | | |  | |  Bits + chips | Phison updates profitability details Jul 2, 16:10 | | |  | |  Telecom | HTC teams up with SK Telecom to tap South Korea smartphone market Jul 2, 11:27 | | |  |
|
 |
 |
© DIGITIMES Inc. All rights reserved. Please do not republish, publicly broadcast or publicly transmit content from this website without written permission from DIGITIMES Inc. Please contact us if you have any questions. |
|
 |
|
 |
|
| |
 |
 |
 |
|
 |
|
|
|
|
|
|
|
|
 |
 |
|
 |
 |
 |
|
|
 |
Asustek AUO China Computex Desktop, server display Display components handset Hot Systems IC design IC manufacturing LCD LCD panel LED Memory Mobile phone and PDA Mobo, chipset Monitor, TV Networking notebook panel Passive, PCB, other IC components Portable Software, Internet Solar Storage, peripherals Taiwan Taiwan market Telecom service WiMAX |
 |
 |
 |
|
|
 |
|
 |
|
|
|
|
|
|
|
 |
 |
 |
|
 |
Taiwan MoEA to propose higher ceiling on investment in China by end-July (Jun 26) - XFN-ASIA (via Forbes) | US Fed happy to do nothing, interest rates remain unchanged (Jun 25) - Forbes While the rest of the world is gearing up to fight inflation, the US Federal Reserve seems sidelined by the puny American economy. The Federal Reserve kept its key federal funds rate at 2.0% after having lowered it at each of its last seven meetings, stretching back to September, when the rate was 5.25%. But easy money brings inflation, and with the rate so close to zero, the central bank has little scope to cut any further, regardless of slow economic growth.
 | Taiwan may raise interest rate to 7-year high to cool inflation (Jun 26) - Bloomberg ..."We see further upward pressure on headline inflation that could be too much for the central bank's comfort," said Tony Phoo, an economist at Standard Chartered Bank in Taipei. "We now expect the CBC to hike 12.5 basis points to 3.625 percent in June and another 12.5 basis-point rise in September."
 | China, Taiwan carriers reach direct flight deal: report (Jun 24) - CBS MarketWatch China Airlines and its Mandarin Airlines unit plan to launch, starting July 4, 29 direct weekend charter flights a month to Beijing, Shanghai, Guangzhou and Xiamen, according to the report, while China Southern said it will fly four round-trip flights a week to Taipei, the capital of Taiwan, from Guangzhou and Shanghai.
 | Taiwan Economics Ministry to pblicize relaxations on investments in China in July (Jun 24) - CENS The Ministry of Economic Affairs (MOEA) is scheduled to announce relaxation of the existing restrictions on investments by local enterprises in China in July, including the exclusion of the acquisition of Chinese enterprises from the calculation of their Chinese investment value, said Yiin Chii-min, economics minister yesterday (June 23).
 |
|
| |
 |
 |
 |
 |
 |
|
 |
 |
 |
|
 |
ICT Report: Taiwan handsets – 1Q 2008 (Jun 19) |
Taiwan's handset sector saw shipments drop 14.3% sequentially in the first quarter of 2008 because of seasonality and decreased orders from clients who were transitioning between old and new models. Compared to the same period last year, orders from Motorola declined. |
|
|
 |
Table of contents Full report
|
 |
 |
FPD Report: Taiwan large-size LCD panels – 1Q 2008 (Jun 19) |
Shipments saw a slight sequential drop in the first quarter; but on an on-year basis, growth was still significant. The snowstorms and inventory issues in the retail channel in China did hit large-size panel suppliers during January and February. But strong shipments of monitor panels from AUO Optronics (AUO) and Chi Mei Optoelectronics (CMO) in March managed to send overall fist-quarter shipments to the monitor segment up 2.4% sequentially. |
|
|
 |
Table of contents Full report
|
 |
 |
 |
 |
 |
|
 |
Taiwan optical disc drive overview (Jul 6) |
The year 2006 saw further consolidation in Taiwan’s optical disc drive (ODD) industry, as the biggest player, Lite-On IT, took over the ODD manufacturing business of its closest competitor, BenQ. It was also the second year in a row that the Taiwan ODD sector had seen shipments drop with 2006 being even worse than 2005 with a shipment decrease of almost 20% against a worldwide growth of 5%. |
 |
Read more
|
 |
 |
Taiwan digital camera overview (Jun 26) |
Taiwan-based digital camera makers maintained a mild growth in 2006. The top-4 Taiwan-based makers, Foxconn (into which Premier Technology merged), Altek, Ability Enterprise and Asia Optical, together accounted for almost 90% of digital camera shipments from Taiwan-based manufacturers. |
 |
Read more
|
 |
 |
Large-size LCD panel overview (Jun 20) |
Global large-size LCD panel market revenues are expected to increase at a compound annual growth rate (CAGR) of 12.5% to US$96.2 billion by 2011, up from US$53.5 billion in 2006, driven by major growth in the TV market, according to iSuppli in May 2007. |
 |
Read more
|
|
 |
 |