 |
NEWS & VIEWS |
Taipei,
Saturday, July 4, 2009 19:55 (GMT+8)
|
|
|
Optical disc drive supplies to remain tight in 3Q09 Systems | Jul 3, 10:14 | | The supply of optical disc drives used in notebook and desktops will remain tight in the third quarter of 2009 due to a shortage of pick-up heads (PUHs), according to industry sources in Taiwan. Read more | |  |
|
Innolux to see record LCD monitor panel shipments in 2Q09 Displays | Jul 3, 12:27 | | Taiwan-based LCD panel maker Innolux Display had second quarter LCD monitor panel shipments surpassing 9.5 million units, a company record, according to market sources. The company is also expected to swing to profits in June, the sources added. Read more | |  |
|
Winbond remains open to Taiwan DRAM industry consolidation, says chairman Bits + chips | Jul 3, 15:45 | | Winbond Electronics still remains open to the ongoing consolidation in Taiwan's DRAM industry, according to company chairman Arthur Chiao. Read more | |  |
|
 |  |  |  | Short supply of notebook HDDs may continue in 3Q09 Systems | Jul 3, 14:38 The tight supply of notebook hard drives is expected to continue throughout the third quarter, according to IC distributor GMI Technology and Weikeng... Read more |  | Gemtek expects strong shipments of IP STBs and WiMAX CPE in 2H09 Systems | Jul 3, 14:32 Gemtek Technology expects its shipments of IP set-top boxes (STBs) to top 600,000 units in the second half of 2009 compared to 300,000 units shipped... Read more | VIA June revenues down nearly 24% on year Mobos | Jul 3, 12:29 VIA Technologies posted revenues of NT$415 million (US$12.65 million) for June, down 23.9% from a year earlier. For the first half of 2009, the company's... Read more |  | China market: TV panel inventory to return to normal level in September Displays | Jul 3, 17:01 LCD TV panel inventory in the China channel has increased to 12 days and is expected to return to a normal level of 21 days in September, according to... Read more | LED chipmakers to expand blue LED chip capacity in 2H09 Displays | Jul 3, 16:03 LED chipmakers Epistar and Tekcore plan to expand capacity in preparation for strong high-brightness (HB) blue LED chip demand, according to market so... Read more |  | LCD TV vendors facing panel purchase dilemma for 4Q09 peak season Displays | Jul 3, 15:19 LCD TV panel prices are likely to rise by US$15-20 in July, which will increase the cost pressure on TV makers and further squeeze the room for price... Read more | Taiwan IC designers expect revenues to climb in 3Q09 Bits + chips | Jul 3, 16:49 Taiwan's leading IC design houses MediaTek, Novatek Microelectronics, Realtek Semiconductor and Richtek Technology expect revenues to increase on-month... Read more |  | Two equipment makers report huge growth in June Bits + chips | Jul 3, 16:38 Taiwan-based equipment makers All Ring Tech and Test Research (TRI) have reported respective revenue growths of 72% and 137% for June, as customers from... Read more | Taiwan aims to increase PV equipment self-sufficiency to 80% in 2012 Bits + chips | Jul 3, 16:33 The Taiwan government has implemented a program to boost domestic development and manufacturing of photovoltaic (PV) production equipment. Read more |  | CCL makers see strong mass lamination demand Bits + chips | Jul 3, 16:17 Copper-clad laminate (CCL) makers Elite Material (EMC) and Taiwan Union Technology (TUC) have seen mass lamination orders increase sharply. Elite's capacity... Read more | FPCB makers see June revenues soar thanks to strong orders from smartphone customers Bits + chips | Jul 3, 15:35 PCB maker Ichia Technologies has reported consolidated June revenues of NT$675 million (US$20.52 million), up 21.4% from May, and revenues from FPCBs... Read more |  | InvenSense aims to work with Taiwan foundries to satisfy Nintendo gyroscope demand Bits + chips - Newswatch | Jul 3, 14:41 MEMS firm InvenSense is seeking partnerships with Taiwan-based foundries including Taiwan Semiconductor Manufacturing Company (TSMC), United Microelectronics... Read more | Nanya Technology to see revenues down in June despite DRAM price hikes, sources say Bits + chips | Jul 3, 14:07 Despite recent hikes of DRAM contract prices, Nanya Technology is expected to see revenues decline sequentially in June as the company has adopted a... Read more |  | Sitronix enters touch panel IC market Bits + chips | Jul 3, 12:30 Driver IC design house Sitronix Technology has introduced a touchscreen SoC which integrates CPU, DSP, and scanning system. The company expects to see... Read more | Jiangsu to bring PV feed-in rates to China Bits + chips | Jul 3, 12:18 The government of Jiangsu Province, eastern China, plans to establish a feed-in photovoltaic (PV) power-generating network with a total installation... Read more |  | TSMC unveils commercial 65nm multi-time programmable NVM Bits + chips | Jul 3, 09:54 Taiwan Semiconductor Manufacturing Company (TSMC) has announced what it claims to be the foundry segment's first functional 65nm multi-time programmable... Read more |
|
 |
|
 |
|  Systems | Soft-World obtains rights to operate Koei online game Sango Kushi Jul 3, 16:16 | |  | | | Morgan Stanley increases PC shipment forecast for 2009, says paper Newswatch | Jul 3, 16:01 | |  | | | Taiwan market: Dell to offer cash coupons for pricing mistake Jul 3, 12:44 | | |  | |  Mobos | Intel to use IP from TSMC to make Langwell chipset, says paper Newswatch | Jul 3, 16:09 | |  | | | Nvidia reportedly lands Tegra orders from top-five brand handset vendors Jul 3, 15:47 | | |  | |  Bits + chips | Protection component maker Polytronics expects increased shipments in 3Q09 Jul 3, 17:04 | |  | | | DRAM and NAND flash transactions muted on inventory checks, says inSpectrum Jul 3, 16:33 | | |  | |  Telecom | Handset keypad maker Ichia sees revenues up over 10% in 1H09, says paper Newswatch | Jul 3, 16:39 | |  | | | Global voice traffic over Skype increases 65% sequentially in 1Q09 Jul 3, 16:04 | |  | | | Smartphone shipments with open source OS to total 223 million by 2014, says Juniper Research Jul 3, 12:30 | |  | | | In-house developed user interface, ecosystem and applications crucial for smartphones, says sources Newswatch | Jul 3, 12:30 | | |  |
|
AUO releases Lextar stocks to investment subsidiary Displays | Jul 2, 15:11 | | AU Optronics (AUO) has released its 68 million-share holdings in its LED subsidiary Lextar Electronics to its investment arm Ronly Venture with price of NT$10 (US$0.30) per share, according to the LCD panel maker. Read more | |  |
|
Taiwan panel makers expected to see profits in 3Q09 Displays | Jul 2, 12:10 | | Taiwan-based LCD panel makers expect to see profits in the third quarter as large-size panel prices continue to climb due to glass substrate shortages, according to industry sources. Read more | |  |
|
Taiwan government lowers PV subsidies by 20% Bits + chips | Jul 2, 11:30 | | Taiwan's Bureau of Energy under the Ministry of Economic Affairs on July 1 announced the immediate reduction in the maximum subsidization rate for photovoltaic (PV) system installation projects by 20% from NT$150,000/KWp (US$4,580) to NT$120,000/KWp, with the total amount of subsidy still limited to 50% of the total installation cost for a project. Read more | |  |
|
 |  |  |  | Taiwan-based notebook vendors under pressure of falling prices while component costs rise Systems | Jul 2, 15:10 Taiwan-based notebook vendors, despite a better-than-expected business outlook for the latter half of 2009, are still suffering drops in product pricing... Read more |  | Quanta expected to ship over 3 million notebooks in June Systems | Jul 2, 14:36 Quanta Computer is expected to ship around 3.3 million notebooks in June, up 43% from 2.3 million units in May thanks to orders from Hewlett-Packard... Read more | Intel Capella and Windows 7 to slow down notebook demand in 3Q09 Systems | Jul 2, 14:18 Demand for notebooks is expected to drop significantly in the third quarter due to consumers waiting for Intel's next-generation Calpella platform to... Read more |  | Windows 7 will not help SSD sales much, say notebook vendors Systems | Jul 2, 14:14 Windows 7's support for SSDs will not do much to boost sales because the price gap with HDDs is still too high, according to sources at notebook vendo... Read more | Component makers optimistic ultra-thin notebooks will boost sales Systems | Jul 2, 12:34 Notebook component makers are optimistic about the business potential of ultra-thin notebooks and expect the products to increase their revenues in the... Read more |  | Taiwan LED chipmaker Huga to set up joint venture with Seoul Semiconductor and Seoul Optodevice Displays | Jul 2, 17:07 Taiwan-based LED chipmaker Huga Optotech is going to set up a joint venture with Seoul Semiconductor (SSC) and Seoul Optodevice (SOC), according to a... Read more | Wintek sees 11% sequential growth in June revenues Displays | Jul 2, 15:22 Wintek has announced consolidated revenues of NT$2.21 billion (US$67.32 million) for June, representing an increase of 11% from NT$1.99 billion for May,... Read more |  | LED packaging house Unity Opto expects double-digit growth in 3Q09 Displays | Jul 2, 14:44 Taiwan-based LED packaging house Unity Opto Technology expects revenues in the third quarter to see a double-digit growth sequentially as notebook LED... Read more | China IC designer Pixcir to supply capacitive touch controllers to Taiwan notebook vendors Bits + chips | Jul 2, 17:01 China-based TFT-LCD driver IC and capacitive touch controller supplier Pixcir Microelectronics said it will supply capacitive touch controllers to Taiwan-based... Read more |  | Aptina, Samsung share CIS supply for HTC Hero Bits + chips - Newswatch | Jul 2, 16:10 Aptina and Samsung Electronics are supplying 60% and 40%, respectively, of the 5-megapixel CMOS image sensors (CIS) needed by High Tech Computer (HTC)... Read more | IC designer Prescope to offer handheld game console in 3Q09 Bits + chips - Newswatch | Jul 2, 16:04 Prescope Technologies has stepped into system products and will offer a handheld game console with a 2.7-inch screen and 100 built-in games in the third... Read more |  | Handset PCB makers 3Q revenues to grow 10-15% Bits + chips | Jul 2, 15:38 Compeq Manufacturing, Unitech Printed Circuit Board and Unimicron Technology are expected to enjoy revenue growth of 10-15% sequentially in the third... Read more | Taiwan government not allowing China investment in LED due to concerns from makers Bits + chips | Jul 2, 14:33 While China-based investors are interested in Taiwan's LED industry and even hope to duplicate Taiwan's LED supply chain in China, the Taiwan government... Read more |  | TSMC processes over five million 12-inch wafers based on sub 0.13-micron nodes Bits + chips | Jul 2, 14:21 Taiwan Semiconductor Manufacturing Company (TSMC) has cumulatively shipped over five million 12-inch equivalent wafers of chips processed with sub 0.13-micron... Read more | IC testing house KYEC ups capex for 2009 Bits + chips | Jul 2, 12:16 King Yuan Electronics Company (KYEC) has adjusted upward its capex budget for 2009 by 50% to NT$3 billion (US$91.66 million), which will be utilized... Read more |  | AUO PV subsidiary expected to boost equipment demand Bits + chips | Jul 2, 11:22 AUO Energy Taiwan (AET), the recently established subsidiary of LCD panel maker AU Optronics (AUO) to provide photovoltaic (PV) system solutions and... Read more |
|
|  Systems | eMachines introduces new desktops and matching display Jul 2, 16:49 | |  | | | Compal ships 7.7 million notebooks in 2Q09, says paper Newswatch | Jul 2, 15:27 | |  | | | Taiwan market: Epson launches Discproducer PP-100 Jul 2, 12:27 | | |  | |  Displays | India LCD TV shipments to surpass CRT in 2012, says iSuppli Jul 2, 15:16 | |  | | | LG Chemical ranks first for global large-size LCD polarizer in 1Q09, says Displaybank Jul 2, 13:55 | |  | | | NextWindow earns Windows 7 logo certification for optical touchscreens Jul 2, 11:53 | | |  | |  Bits + chips | Chip recovery subject to debate over coming quarters, says IC Insights Jul 2, 16:11 | |  | | | DDR3 contract prices to grow on launch of ultra-thin notebooks, says DRAMeXchange Jul 2, 15:51 | |  | | | Yageo unveils 1044 SMD LP patch antenna for GPS applications Jul 2, 15:27 | |  | | | Apacer becomes sales agent for Diskeeper in Greater China Newswatch | Jul 2, 14:38 | |  | | | Silicon Motion announces controllers supporting Micron 34nm MLC flash Jul 2, 11:02 | | |  | |  Telecom | Huawei and ZTE cause major shakeup in mobile infrastructure market, says Infonetics Research Jul 2, 16:25 | |  | | | China market: 3G handset sales to top 5 million units in 2H09, says CCID Jul 2, 15:47 | |  | | | Global smartphone sales to top 300 million units in 2013, says Parks Associates Jul 2, 15:31 | |  | | | Taiwan market: LGE launches GC900 Viewty Smart phone Newswatch | Jul 2, 12:29 | |  | | | Slower revenue growth for mobile service operators in the short term, says Ovum Jul 2, 12:14 | | |  |
|
 |
© DIGITIMES Inc. All rights reserved. Please do not republish, publicly broadcast or publicly transmit content from this website without written permission from DIGITIMES Inc. Please contact us if you have any questions. |
|
 |
|
 |
|
| |
 |
 |
 |
|
 |
|
|
|
|
|
|
|
|
 |
 |
|
 |
 |
 |
|
|
 |
2009 3Q09 China China market Desktop, server Display components handset IC design IC manufacturing LCD LCD panel LCD TV LED Memory Mobile phone and PDA Mobo, chipset Monitor, TV netbook Networking notebook panel Passive, PCB, other IC components Portable revenues shipments Solar Storage, peripherals Taiwan Taiwan market Telecom service |
 |
 |
 |
 |
|
 |
|
|
|
|
Rescuing the DRAM industry The DRAM industry accounts for about 10% of global semiconductor revenues, and chronic oversupply and diminished demand has led to a near collapse in... Read more
|  |
 |
 |
|
|
|
WiMAX A portal for information about Taiwan's WiMAX industry. Read more
|  |
 |
 |
|
Page 2 Page 2 offers content beyond the scope of the daily news content provided by DIGITIMES. Extended content includes insights into industry players, musings... Read more
|  |
 |
 |
|
|
|
Computex Taipei 2009 Complete coverage of Computex Taipei at DIGITIMES. Computex Taipei is the largest computer exhibition in Asia and the second largest in the world, next... Read more
| |
 |
 |
 |
|
|
 |
|
 |
|
|
|
|
|
|
|
 |
 |
 |
|
 |
Samsung opens first IT brand shop in India (Jul 1) - ChannelTimes In addition to exclusive IT Brand Shops, the company is also setting up IT displays within the existing Samsung Digital Plazas. Samsung has around 300 Digital Plazas for its consumer electronics products in India at present. Samsung IT products are also available through large format retail stores like Croma, e-zone, etc. as well as in its Printer Demo Zones in Delhi, Chennai, Bangalore and Coimbatore.
 | Taiwan sees first mass swine flu infection (Jul 1) - eTaiwanNews Taiwan's health authorities reported the first mass infection of swine flu in the country, which involved seven adolescents from the United States, Canada and Hong Kong. The confirmation of these cases brought to 68 the total number of recorded influenza A(H1N1) infections in Taiwan, according to the Central Epidemics Command Center (CECC).
The students had come to Taiwan to study Chinese.
 | Taiwan opens 100 industries to Chinese investment (Jun 30) - Bloomberg Taiwan will open up 64 sectors in manufacturing, 25 in services and 11 public infrastructure projects from today, the Ministry of Economics Affairs told a briefing in Taipei. Foundries and the liquid-crystal-display and telecommunications industries will remain closed, the ministry said.
 | More jobs go on offer at science park (Jul 01) - Taiwan Journal Thirty large enterprises have expressed interest in taking on new hires, including AUO, Chipbond, Innolux, Mediatek, Realtek, SPIL, Suplus, TSMC, UMC and Vanguard International.
HSP administration believes this trend indicates the parkˇ¦s capacity utilization rate has risen to between 70% and 80%.
 | Solar farms could help US to energy independence - denverpost.com Rather than a costly cap-and-trade system, the US should invest in more environmentally sound renewable projects.
 | Chinese, Taiwanese view each other differently: poll - CNA news The majority of people in Taiwan view China as nothing more than a business partner, while most people in China see Taiwan as "kin, " according to the results of a survey released Tuesday.
 | Japan past worst of slump, says minister - The Financial Times Japan has passed the worst of its current slump and is on course for growth in its next fiscal year, but the recovery of the world's second-largest economy could yet prove vulnerable, Kaoru Yosano, finance minister, has warned. The comment came just before a survey showed that business confidence had risen for the first time in two and a half years.
 | China manufacturing expands a fourth month, PMI shows - Bloomberg China's manufacturing expanded for a fourth month as a 4 trillion yuan (US$585 billion) stimulus plan and record bank lending revive the world's third-largest economy.
 | UK economy sees biggest GDP drop since 1958 - Reuters UK The economy contracted at a much sharper pace than initially thought and at its fastest rate in more than 50 years in the first three months of 2009, according to official data.
 | North Korea's GDP growth better than South Korea's - Business Week When it comes to economic performance, it's hard to believe that impoverished North Korea could do better than its affluent capitalist neighbor to the south. South Korea's economy is known for its exports of Hyundai cars, LG phones and Samsung semiconductors. Meanwhile, the North Korean economy's export prowess is limited largely to nuclear weapon technology and counterfeit dollars.
 |
|
| |
 |
 |
 |
|
 |
 |
 |
|
 |
Taiwan small- to mid-size LCD panels –1Q 2009 (Jun 11) |
Shipments managed to stay flat sequentially in the first quarter, thanks to a recent surge in rush orders that prevented shipments from plunging further. But shipments went down on a yearly basis, as demand remained sluggish amid the uncertain economic outlook. |
|
|
 |
Table of contents Full report
|
 |
 |
Taiwan ODD sector – 1Q 2009 (Jun 11) |
Taiwan shipped 13.7 million optical disc drives (ODDs) in the first quarter of 2009, down 16.5% sequentially and 28.6% from the same period one year earlier. |
|
|
 |
Table of contents Full report
|
 |
 |
 |
 |
 |
|
 |
Taiwan semiconductor equipment industry overview (Aug 12) |
Worries about a global economic downturn have taken a toll on a number of industries, with the semiconductor industry being no exception. Players in the semiconductor industry have cut their annual capital expenditure (capex) this year to cope with the weak demand, and SEMI projects that following 6% market growth in 2007, the semiconductor equipment market will decline 20% in 2008 with sales reaching US$34.12 billion. |
 |
Read more
|
 |
 |
Taiwan motherboard industry overview (Jun 9) |
Taiwan’s motherboard industry remains dominated by four main players – Asustek Computer, Micro-Star International (MSI), Gigabyte Technology and Elitegroup Computer Systems (ECS) – who hold the majority share of own-brand and channel market shipments. |
 |
Read more
|
 |
 |
Taiwan notebook industry overview (Jun 9) |
The worldwide notebook market saw total shipments of 101.28 million units in 2007, an increase of 36% compared to the previous year. |
 |
Read more
|
|
 |
 |